Home

England 4. English League 1996/1997 Fixtures 4. English League 1996/1997 - Results

1993/94 | 1994/95 | 1995/96 | >1996/97 | 1997/98 | 1998/99 | 1999/00 |

Saturday, May 3, 1997
WEEK Time Home PF PA AWAY
46 0:00 Doncaster 2 1 Torquay
46 0:00 Wigan 2 0 Mansfield
46 0:00 Barnet 2 4 Colchester
46 0:00 Cambridge 0 1 Fulham
46 0:00 Carlisle 2 0 Exeter
46 0:00 Chester 0 1 Leyton
46 0:00 Darlington 2 1 Cardiff
46 0:00 Swansea 2 2 Hartlepool
46 0:00 Hereford 1 1 Brighton
46 0:00 Hull 0 2 Scarborough
46 0:00 Lincoln 0 2 Rochdale
46 0:00 Northampton 1 0 Scunthorpe

Tuesday, April 29, 1997
WEEK Time Home PF PA AWAY
44 0:00 Carlisle 3 2 Rochdale

Saturday, April 26, 1997
WEEK Time Home PF PA AWAY
45 0:00 Brighton 1 0 Doncaster
45 0:00 Cardiff 2 0 Carlisle
45 0:00 Colchester 0 0 Northampton
45 0:00 Exeter 1 5 Chester
45 0:00 Fulham 2 0 Hull
45 0:00 Hartlepool 4 0 Barnet
45 0:00 Leyton 2 1 Hereford
45 0:00 Torquay 0 3 Wigan
45 0:00 Scunthorpe 1 0 Swansea
45 0:00 Scarborough 0 2 Lincoln
45 0:00 Rochdale 3 0 Cambridge
45 0:00 Mansfield 2 1 Darlington

Saturday, April 19, 1997
WEEK Time Home PF PA AWAY
44 0:00 Cambridge 1 1 Brighton
44 0:00 Chester 1 0 Scarborough
44 0:00 Darlington 1 2 Hartlepool
44 0:00 Doncaster 0 0 Fulham
44 0:00 Hereford 1 1 Torquay
44 0:00 Hull 3 2 Leyton
44 0:00 Lincoln 2 0 Scunthorpe
44 0:00 Northampton 4 1 Exeter
44 0:00 Swansea 3 2 Mansfield
44 0:00 Barnet 3 1 Cardiff

Tuesday, April 15, 1997
WEEK Time Home PF PA AWAY
28 0:00 Cardiff 0 0 Scunthorpe
28 0:00 Hull 1 2 Colchester

Saturday, April 12, 1997
WEEK Time Home PF PA AWAY
43 0:00 Brighton 1 0 Wigan
43 0:00 Cardiff 1 0 Chester
43 0:00 Exeter 3 3 Lincoln
43 0:00 Fulham 0 1 Northampton
43 0:00 Hartlepool 0 2 Cambridge
43 0:00 Leyton 2 1 Doncaster
43 0:00 Rochdale 2 0 Darlington
43 0:00 Scarborough 1 1 Hereford
43 0:00 Scunthorpe 2 2 Hull
43 0:00 Torquay 1 2 Barnet

Friday, April 11, 1997
WEEK Time Home PF PA AWAY
43 0:00 Colchester 3 1 Swansea
43 0:00 Mansfield 0 0 Carlisle

Tuesday, April 8, 1997
WEEK Time Home PF PA AWAY
44 0:00 Wigan 1 0 Colchester
29 0:00 Barnet 1 1 Scunthorpe
28 0:00 Cambridge 0 0 Northampton
27 0:00 Darlington 2 1 Carlisle
27 0:00 Mansfield 0 0 Fulham
23 0:00 Doncaster 3 3 Cardiff

Saturday, April 5, 1997
WEEK Time Home PF PA AWAY
42 0:00 Barnet 1 0 Hull
42 0:00 Cardiff 0 0 Cambridge
42 0:00 Carlisle 1 2 Fulham
42 0:00 Chester 1 1 Wigan
42 0:00 Darlington 0 3 Doncaster
42 0:00 Exeter 1 1 Torquay
42 0:00 Hartlepool 3 1 Leyton
42 0:00 Hereford 1 0 Colchester
42 0:00 Lincoln 4 0 Swansea
42 0:00 Northampton 1 0 Scarborough
42 0:00 Rochdale 0 1 Mansfield
42 0:00 Scunthorpe 1 0 Brighton

Tuesday, April 1, 1997
WEEK Time Home PF PA AWAY
41 0:00 Brighton 1 0 Barnet

Monday, March 31, 1997
WEEK Time Home PF PA AWAY
41 0:00 Wigan 0 1 Cardiff
41 0:00 Colchester 0 3 Darlington
41 0:00 Doncaster 1 2 Exeter
41 0:00 Fulham 1 1 Rochdale
41 0:00 Hull 1 1 Hereford
41 0:00 Leyton 2 1 Carlisle
41 0:00 Mansfield 1 0 Hartlepool
41 0:00 Scarborough 3 2 Scunthorpe
41 0:00 Swansea 2 1 Chester
41 0:00 Torquay 1 2 Northampton
41 0:00 Cambridge 1 3 Lincoln

Saturday, March 29, 1997
WEEK Time Home PF PA AWAY
40 0:00 Darlington 1 0 Hull
40 0:00 Chester 2 1 Brighton
40 0:00 Carlisle 0 0 Doncaster
40 0:00 Barnet 2 1 Cambridge
40 0:00 Exeter 0 0 Mansfield
40 0:00 Hartlepool 1 0 Colchester
40 0:00 Hereford 0 0 Fulham
40 0:00 Lincoln 1 2 Torquay
40 0:00 Northampton 0 1 Wigan
40 0:00 Rochdale 2 3 Swansea
40 0:00 Scunthorpe 1 2 Leyton

Tuesday, March 25, 1997
WEEK Time Home PF PA AWAY
28 0:00 Doncaster 3 0 Rochdale

Saturday, March 22, 1997
WEEK Time Home PF PA AWAY
39 0:00 Fulham 1 0 Hartlepool
39 0:00 Doncaster 1 0 Hereford
39 0:00 Colchester 1 0 Rochdale
39 0:00 Cambridge 2 2 Chester
39 0:00 Brighton 2 0 Cardiff
39 0:00 Hull 0 1 Carlisle
39 0:00 Leyton 2 3 Lincoln
39 0:00 Mansfield 1 0 Northampton
39 0:00 Scarborough 3 4 Exeter

«StartPrev123456NextEnd»