Home

England 4. English League 1993/1994 Fixtures Preston - Results - 4. English League 1993/1994

1990/91 | 1991/92 | 1992/93 | >1993/94 | 1994/95 | 1995/96 | 1996/97 |

May `94 WEEK Time Home PF PA AWAY
Sat 7 44 0:00 Wycombe 1 1 Preston

April `94 WEEK Time Home PF PA AWAY
Sat 30 40 0:00 Preston 0 3 Carlisle
Sat 23 41 0:00 Darlington 0 2 Preston
Sat 16 39 0:00 Preston 2 0 Walsall
Tue 12 37 0:00 Gillingham 2 2 Preston
Sat 9 27 0:00 Scunthorpe 3 1 Preston
Mon 4 38 0:00 Preston 1 1 Northampton
Sat 2 36 0:00 Chester 3 2 Preston

March `94 WEEK Time Home PF PA AWAY
Sat 26 34 0:00 Colchester 1 1 Preston
Sat 19 35 0:00 Preston 3 1 Mansfield
Tue 15 29 0:00 Northampton 2 0 Preston
Sat 12 33 0:00 Preston 3 1 Torquay
Fri 4 32 0:00 Doncaster 1 1 Preston
Tue 1 31 0:00 Preston 3 0 Hereford

February `94 WEEK Time Home PF PA AWAY
Sat 26 30 0:00 Preston 2 0 Lincoln
Sat 19 25 0:00 Shrewsbury 1 0 Preston
Sat 12 28 0:00 Preston 0 0 Gillingham
Sat 5 26 0:00 Rochdale 2 1 Preston

January `94 WEEK Time Home PF PA AWAY
Sat 22 24 0:00 Chesterfield 1 1 Preston
Sat 15 21 0:00 Preston 3 0 Wigan
Tue 4 23 0:00 Bury 1 1 Preston
Sun 2 22 0:00 Preston 2 2 Scunthorpe

December `93 WEEK Time Home PF PA AWAY
Mon 27 20 0:00 Preston 1 1 Chester
Fri 17 19 0:00 Crewe 4 3 Preston
Sat 11 18 0:00 Preston 2 2 Scarborough

November `93 WEEK Time Home PF PA AWAY
Sat 27 17 0:00 Preston 2 3 Wycombe
Sat 20 16 0:00 Carlisle 0 1 Preston
Sat 6 15 0:00 Preston 3 2 Darlington
Tue 2 14 0:00 Walsall 2 0 Preston

October `93 WEEK Time Home PF PA AWAY
Sat 30 13 0:00 Hereford 2 3 Preston
Sat 23 12 0:00 Preston 2 1 Rochdale
Sat 16 11 0:00 Wigan 2 2 Preston
Sat 9 10 0:00 Preston 4 1 Chesterfield
Sat 2 9 0:00 Preston 1 0 Colchester

September `93 WEEK Time Home PF PA AWAY
Sat 25 8 0:00 Mansfield 2 2 Preston
Sat 18 7 0:00 Torquay 4 3 Preston
Sat 11 6 0:00 Preston 3 1 Doncaster
Sat 4 5 0:00 Lincoln 0 2 Preston

August `93 WEEK Time Home PF PA AWAY
Tue 31 4 0:00 Preston 3 1 Bury
Sat 28 3 0:00 Preston 6 1 Shrewsbury
Sat 21 2 0:00 Scarborough 3 4 Preston
Sat 14 1 0:00 Preston 0 2 Crewe