Home

England 4. English League 1993/1994 Fixtures Wycombe - Results - 4. English League 1993/1994

1990/91 | 1991/92 | 1992/93 | >1993/94 | 1994/95 | 1995/96 | 1996/97 |

May `94 WEEK Time Home PF PA AWAY
Sat 7 44 0:00 Wycombe 1 1 Preston

April `94 WEEK Time Home PF PA AWAY
Sat 30 43 0:00 Crewe 2 1 Wycombe
Sat 23 42 0:00 Wycombe 2 2 Scunthorpe
Tue 19 41 0:00 Wycombe 1 1 Rochdale
Sat 16 40 0:00 Scarborough 3 1 Wycombe
Sat 9 27 0:00 Wycombe 3 0 Walsall
Mon 4 39 0:00 Rochdale 2 2 Wycombe
Sat 2 34 0:00 Wycombe 1 1 Torquay

March `94 WEEK Time Home PF PA AWAY
Tue 29 38 0:00 Wycombe 2 0 Darlington
Sat 26 36 0:00 Wycombe 0 1 Chesterfield
Sat 19 35 0:00 Doncaster 0 3 Wycombe
Sat 12 33 0:00 Colchester 0 2 Wycombe
Sat 5 32 0:00 Wycombe 2 1 Bury

February `94 WEEK Time Home PF PA AWAY
Sat 26 29 0:00 Gillingham 0 1 Wycombe
Sat 19 30 0:00 Wycombe 0 1 Wigan
Sat 12 28 0:00 Mansfield 3 0 Wycombe

January `94 WEEK Time Home PF PA AWAY
Sat 29 26 0:00 Shrewsbury 1 0 Wycombe
Tue 25 22 0:00 Wycombe 1 0 Mansfield
Sat 22 25 0:00 Wycombe 1 0 Northampton
Sat 15 24 0:00 Lincoln 1 3 Wycombe
Mon 3 23 0:00 Wycombe 3 2 Hereford
Sun 2 21 0:00 Walsall 4 2 Wycombe

December `93 WEEK Time Home PF PA AWAY
Mon 27 20 0:00 Torquay 1 1 Wycombe
Sat 18 19 0:00 Wycombe 2 0 Carlisle
Sat 11 18 0:00 Chester 3 1 Wycombe

November `93 WEEK Time Home PF PA AWAY
Sat 27 17 0:00 Preston 2 3 Wycombe
Sat 20 16 0:00 Wycombe 3 1 Crewe
Sat 6 15 0:00 Scunthorpe 0 0 Wycombe
Tue 2 14 0:00 Wycombe 4 0 Scarborough

October `93 WEEK Time Home PF PA AWAY
Sat 30 13 0:00 Wycombe 1 1 Shrewsbury
Sat 23 12 0:00 Darlington 0 0 Wycombe
Sat 16 11 0:00 Wycombe 2 3 Lincoln
Sat 9 10 0:00 Northampton 1 1 Wycombe
Sat 2 9 0:00 Chesterfield 2 3 Wycombe

September `93 WEEK Time Home PF PA AWAY
Sat 25 8 0:00 Wycombe 1 0 Doncaster
Sat 18 7 0:00 Wycombe 2 5 Colchester
Sat 11 6 0:00 Bury 1 2 Wycombe
Sat 4 5 0:00 Wycombe 1 1 Gillingham

August `93 WEEK Time Home PF PA AWAY
Tue 31 4 0:00 Hereford 3 4 Wycombe
Sat 28 3 0:00 Wigan 1 1 Wycombe
Sat 21 2 0:00 Wycombe 1 0 Chester
Sat 14 1 0:00 Carlisle 2 2 Wycombe