Home

England 4. English League 1993/1994 Fixtures 4. English League 1993/1994 - Results

1990/91 | 1991/92 | 1992/93 | >1993/94 | 1994/95 | 1995/96 | 1996/97 |

Saturday, May 7, 1994
WEEK Time Home PF PA AWAY
44 0:00 Walsall 0 2 Mansfield
44 0:00 Wycombe 1 1 Preston
44 0:00 Rochdale 2 3 Scunthorpe
43 0:00 Chesterfield 4 0 Northampton
43 0:00 Doncaster 1 0 Hereford
43 0:00 Gillingham 1 1 Lincoln
43 0:00 Shrewsbury 0 0 Wigan
43 0:00 Carlisle 2 1 Colchester
42 0:00 Torquay 2 0 Scarborough
32 0:00 Chester 1 2 Crewe
22 0:00 Darlington 1 0 Bury

Tuesday, May 3, 1994
WEEK Time Home PF PA AWAY
42 0:00 Carlisle 2 1 Shrewsbury

Saturday, April 30, 1994
WEEK Time Home PF PA AWAY
43 0:00 Mansfield 0 3 Darlington
43 0:00 Crewe 2 1 Wycombe
43 0:00 Bury 0 1 Rochdale
42 0:00 Colchester 3 1 Doncaster
42 0:00 Northampton 1 0 Chester
41 0:00 Scunthorpe 1 4 Shrewsbury
40 0:00 Preston 0 3 Carlisle
40 0:00 Lincoln 1 2 Walsall
39 0:00 Wigan 2 0 Gillingham
35 0:00 Hereford 2 2 Torquay
20 0:00 Scarborough 1 1 Chesterfield

Saturday, April 23, 1994
WEEK Time Home PF PA AWAY
42 0:00 Gillingham 1 0 Mansfield
42 0:00 Wycombe 2 2 Scunthorpe
42 0:00 Chesterfield 1 1 Bury
42 0:00 Rochdale 2 1 Crewe
41 0:00 Chester 3 1 Hereford
41 0:00 Darlington 0 2 Preston
41 0:00 Doncaster 0 4 Scarborough
41 0:00 Torquay 3 2 Lincoln
41 0:00 Walsall 1 2 Colchester
39 0:00 Shrewsbury 2 1 Northampton
34 0:00 Carlisle 3 0 Wigan

Tuesday, April 19, 1994
WEEK Time Home PF PA AWAY
41 0:00 Bury 0 0 Gillingham
41 0:00 Wycombe 1 1 Rochdale
40 0:00 Crewe 4 1 Wigan

Saturday, April 16, 1994
WEEK Time Home PF PA AWAY
41 0:00 Wigan 1 0 Chesterfield
40 0:00 Hereford 2 0 Gillingham
40 0:00 Colchester 1 2 Darlington
40 0:00 Bury 1 1 Chester
40 0:00 Mansfield 0 1 Rochdale
40 0:00 Northampton 0 1 Torquay
40 0:00 Scarborough 3 1 Wycombe
40 0:00 Scunthorpe 1 3 Doncaster
39 0:00 Preston 2 0 Walsall
38 0:00 Lincoln 0 0 Carlisle
24 0:00 Crewe 0 0 Shrewsbury

Tuesday, April 12, 1994
WEEK Time Home PF PA AWAY
38 0:00 Rochdale 1 2 Shrewsbury
37 0:00 Gillingham 2 2 Preston

Saturday, April 9, 1994
WEEK Time Home PF PA AWAY
40 0:00 Shrewsbury 0 0 Chesterfield
39 0:00 Doncaster 0 0 Crewe
39 0:00 Chester 2 1 Colchester
39 0:00 Scarborough 2 2 Lincoln
38 0:00 Mansfield 2 1 Torquay
36 0:00 Carlisle 1 2 Hereford
35 0:00 Wigan 2 0 Darlington
34 0:00 Northampton 1 2 Rochdale
27 0:00 Scunthorpe 3 1 Preston
27 0:00 Wycombe 3 0 Walsall

Tuesday, April 5, 1994
WEEK Time Home PF PA AWAY
39 0:00 Torquay 0 0 Bury
28 0:00 Walsall 1 1 Wigan

Monday, April 4, 1994
WEEK Time Home PF PA AWAY
39 0:00 Chesterfield 1 1 Scunthorpe
39 0:00 Hereford 2 3 Mansfield
39 0:00 Rochdale 2 2 Wycombe
38 0:00 Preston 1 1 Northampton
38 0:00 Gillingham 2 2 Chester
38 0:00 Colchester 1 2 Scarborough
37 0:00 Crewe 2 3 Carlisle
36 0:00 Lincoln 0 1 Shrewsbury
33 0:00 Darlington 1 3 Doncaster

Saturday, April 2, 1994
WEEK Time Home PF PA AWAY
39 0:00 Carlisle 2 0 Darlington
38 0:00 Bury 1 2 Walsall
38 0:00 Wigan 2 2 Crewe
38 0:00 Doncaster 0 0 Chesterfield
37 0:00 Scunthorpe 2 0 Lincoln
37 0:00 Scarborough 2 1 Rochdale
36 0:00 Chester 3 2 Preston
36 0:00 Northampton 1 2 Gillingham
34 0:00 Wycombe 1 1 Torquay
34 0:00 Shrewsbury 2 0 Hereford
32 0:00 Mansfield 1 1 Colchester

Tuesday, March 29, 1994
WEEK Time Home PF PA AWAY
38 0:00 Wycombe 2 0 Darlington
38 0:00 Hereford 1 2 Scunthorpe
37 0:00 Bury 1 1 Torquay
37 0:00 Chesterfield 0 0 Colchester
31 0:00 Wigan 0 1 Lincoln

Saturday, March 26, 1994
WEEK Time Home PF PA AWAY
37 0:00 Chester 2 1 Wigan
37 0:00 Darlington 0 1 Northampton
37 0:00 Hereford 0 1 Walsall
36 0:00 Wycombe 0 1 Chesterfield
36 0:00 Scarborough 0 1 Scunthorpe
36 0:00 Mansfield 2 2 Bury
35 0:00 Gillingham 2 0 Carlisle
34 0:00 Colchester 1 1 Preston
30 0:00 Rochdale 0 1 Doncaster
30 0:00 Torquay 0 0 Shrewsbury
26 0:00 Lincoln 1 2 Crewe

Tuesday, March 22, 1994
WEEK Time Home PF PA AWAY
36 0:00 Wigan 0 0 Doncaster

Saturday, March 19, 1994
WEEK Time Home PF PA AWAY
36 0:00 Walsall 3 0 Darlington

«StartPrev12345NextEnd»