|
| May `99 | WEEK | Time | Home | PF | PA | AWAY |
| Sun 9 | 46 | 0:00 | Q.P.R. | 6 | 0 | Crystal Palace |
| Sat 1 | 45 | 0:00 | Crystal Palace | 2 | 2 | Huddersfield |
| April `99 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 24 | 44 | 0:00 | Watford | 2 | 1 | Crystal Palace |
| Sat 17 | 43 | 0:00 | Crystal Palace | 0 | 1 | Swindon |
| Sat 10 | 42 | 0:00 | Wolwes | 0 | 0 | Crystal Palace |
| Mon 5 | 41 | 0:00 | Crystal Palace | 1 | 1 | Sunderland |
| Sat 3 | 40 | 0:00 | Norwich | 0 | 1 | Crystal Palace |
| March `99 | WEEK | Time | Home | PF | PA | AWAY |
| Sun 28 | 39 | 0:00 | Crystal Palace | 1 | 0 | Bradford |
| Sat 20 | 38 | 0:00 | Crystal Palace | 3 | 1 | Grimsby |
| Sat 13 | 37 | 0:00 | Portsmouth | 1 | 1 | Crystal Palace |
| Tue 9 | 36 | 0:00 | Crystal Palace | 3 | 2 | Ipswich |
| Sat 6 | 35 | 0:00 | Bury | 0 | 0 | Crystal Palace |
| Tue 2 | 34 | 0:00 | Sheffield United | 1 | 1 | Crystal Palace |
| February `99 | WEEK | Time | Home | PF | PA | AWAY |
| Sun 28 | 33 | 0:00 | Crystal Palace | 1 | 0 | Barnsley |
| Sat 20 | 32 | 0:00 | Port Vale | 1 | 0 | Crystal Palace |
| Sat 13 | 31 | 0:00 | Crystal Palace | 1 | 1 | Crewe |
| Sat 6 | 30 | 0:00 | Crystal Palace | 1 | 1 | Birmingham |
| January `99 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 30 | 29 | 0:00 | Tranmere | 3 | 1 | Crystal Palace |
| Tue 19 | 16 | 0:00 | Bradford | 2 | 1 | Crystal Palace |
| Sat 16 | 28 | 0:00 | Crystal Palace | 2 | 2 | Stockport |
| Sun 10 | 27 | 0:00 | Bolton | 3 | 0 | Crystal Palace |
| December `98 | WEEK | Time | Home | PF | PA | AWAY |
| Mon 28 | 26 | 0:00 | Crystal Palace | 1 | 1 | West Bromwich |
| Sat 26 | 25 | 0:00 | Oxford | 1 | 3 | Crystal Palace |
| Sat 19 | 24 | 0:00 | Crystal Palace | 1 | 1 | Q.P.R. |
| Tue 15 | 13 | 0:00 | Sunderland | 2 | 0 | Crystal Palace |
| Sat 12 | 23 | 0:00 | Bristol City | 1 | 1 | Crystal Palace |
| Tue 8 | 5 | 0:00 | Crystal Palace | 1 | 1 | Tranmere |
| Sat 5 | 22 | 0:00 | Huddersfield | 4 | 0 | Crystal Palace |
| November `98 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 28 | 21 | 0:00 | Crystal Palace | 2 | 2 | Watford |
| Sat 21 | 20 | 0:00 | Swindon | 2 | 0 | Crystal Palace |
| Sat 14 | 19 | 0:00 | Crystal Palace | 2 | 1 | Bristol City |
| Sat 7 | 18 | 0:00 | Crystal Palace | 4 | 1 | Portsmouth |
| Tue 3 | 6 | 0:00 | West Bromwich | 3 | 2 | Crystal Palace |
| October `98 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 31 | 17 | 0:00 | Grimsby | 2 | 0 | Crystal Palace |
| Tue 20 | 15 | 0:00 | Crystal Palace | 3 | 2 | Wolwes |
| Sat 17 | 14 | 0:00 | Crystal Palace | 5 | 1 | Norwich |
| Sat 3 | 12 | 0:00 | Ipswich | 3 | 0 | Crystal Palace |
| September `98 | WEEK | Time | Home | PF | PA | AWAY |
| Wed 30 | 11 | 0:00 | Crystal Palace | 4 | 2 | Bury |
| Sun 27 | 10 | 0:00 | Crystal Palace | 1 | 0 | Sheffield United |
| Sat 19 | 9 | 0:00 | Barnsley | 4 | 0 | Crystal Palace |
| Sat 12 | 8 | 0:00 | Crystal Palace | 0 | 1 | Port Vale |
| Tue 8 | 7 | 0:00 | Crewe | 0 | 1 | Crystal Palace |
| August `98 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 29 | 4 | 0:00 | Stockport | 1 | 1 | Crystal Palace |
| Sat 22 | 3 | 0:00 | Crystal Palace | 2 | 0 | Oxford |
| Sun 16 | 2 | 0:00 | Birmingham | 3 | 1 | Crystal Palace |
| Sat 8 | 1 | 0:00 | Crystal Palace | 2 | 2 | Bolton |
Crystal Palace - Results - 2. English League 1998/1999