|
| May `99 | WEEK | Time | Home | PF | PA | AWAY |
| Sun 9 | 46 | 0:00 | Tranmere | 3 | 1 | West Bromwich |
| Sat 1 | 45 | 0:00 | West Bromwich | 1 | 0 | Bury |
| April `99 | WEEK | Time | Home | PF | PA | AWAY |
| Sun 25 | 44 | 0:00 | Wolwes | 1 | 1 | West Bromwich |
| Sat 17 | 43 | 0:00 | West Bromwich | 2 | 2 | Portsmouth |
| Tue 13 | 39 | 0:00 | West Bromwich | 1 | 1 | Swindon |
| Sat 10 | 42 | 0:00 | Q.P.R. | 2 | 1 | West Bromwich |
| Mon 5 | 41 | 0:00 | West Bromwich | 1 | 5 | Crewe |
| Sat 3 | 40 | 0:00 | Sunderland | 3 | 0 | West Bromwich |
| March `99 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 20 | 38 | 0:00 | West Bromwich | 0 | 1 | Ipswich |
| Sat 13 | 37 | 0:00 | Birmingham | 4 | 0 | West Bromwich |
| Sat 6 | 35 | 0:00 | West Bromwich | 2 | 0 | Oxford |
| Tue 2 | 34 | 0:00 | West Bromwich | 3 | 1 | Stockport |
| February `99 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 27 | 33 | 0:00 | Bradford | 1 | 0 | West Bromwich |
| Sat 20 | 32 | 0:00 | West Bromwich | 2 | 2 | Bristol City |
| Sat 13 | 31 | 0:00 | Bolton | 2 | 1 | West Bromwich |
| Sat 6 | 30 | 0:00 | Sheffield United | 3 | 0 | West Bromwich |
| January `99 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 30 | 29 | 0:00 | West Bromwich | 1 | 1 | Grimsby |
| Sat 23 | 36 | 0:00 | Watford | 0 | 2 | West Bromwich |
| Sat 16 | 28 | 0:00 | Norwich | 1 | 1 | West Bromwich |
| Sat 9 | 27 | 0:00 | West Bromwich | 2 | 0 | Barnsley |
| December `98 | WEEK | Time | Home | PF | PA | AWAY |
| Mon 28 | 26 | 0:00 | Crystal Palace | 1 | 1 | West Bromwich |
| Sat 26 | 25 | 0:00 | West Bromwich | 3 | 2 | Port Vale |
| Sat 19 | 24 | 0:00 | West Bromwich | 0 | 2 | Tranmere |
| Sat 12 | 23 | 0:00 | Huddersfield | 0 | 3 | West Bromwich |
| Tue 8 | 13 | 0:00 | Crewe | 1 | 1 | West Bromwich |
| Sat 5 | 22 | 0:00 | Bury | 2 | 0 | West Bromwich |
| November `98 | WEEK | Time | Home | PF | PA | AWAY |
| Sun 29 | 21 | 0:00 | West Bromwich | 2 | 0 | Wolwes |
| Sat 21 | 20 | 0:00 | Portsmouth | 2 | 1 | West Bromwich |
| Sat 14 | 19 | 0:00 | West Bromwich | 3 | 1 | Huddersfield |
| Sat 7 | 18 | 0:00 | West Bromwich | 1 | 3 | Birmingham |
| Tue 3 | 6 | 0:00 | West Bromwich | 3 | 2 | Crystal Palace |
| October `98 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 31 | 17 | 0:00 | Ipswich | 2 | 0 | West Bromwich |
| Sat 24 | 16 | 0:00 | Swindon | 2 | 2 | West Bromwich |
| Wed 21 | 15 | 0:00 | West Bromwich | 2 | 0 | Q.P.R. |
| Sun 18 | 14 | 0:00 | West Bromwich | 2 | 3 | Sunderland |
| Sun 4 | 12 | 0:00 | West Bromwich | 4 | 1 | Watford |
| September `98 | WEEK | Time | Home | PF | PA | AWAY |
| Tue 29 | 11 | 0:00 | Oxford | 3 | 0 | West Bromwich |
| Sat 26 | 10 | 0:00 | Stockport | 2 | 2 | West Bromwich |
| Sun 20 | 9 | 0:00 | West Bromwich | 0 | 2 | Bradford |
| Sun 13 | 8 | 0:00 | Bristol City | 1 | 3 | West Bromwich |
| Tue 8 | 7 | 0:00 | West Bromwich | 2 | 3 | Bolton |
| August `98 | WEEK | Time | Home | PF | PA | AWAY |
| Mon 31 | 5 | 0:00 | Grimsby | 5 | 1 | West Bromwich |
| Sat 29 | 4 | 0:00 | West Bromwich | 2 | 0 | Norwich |
| Sat 22 | 3 | 0:00 | Port Vale | 0 | 3 | West Bromwich |
| Sat 15 | 2 | 0:00 | West Bromwich | 4 | 1 | Sheffield United |
| Sat 8 | 1 | 0:00 | Barnsley | 2 | 2 | West Bromwich |
West Bromwich - Results - 2. English League 1998/1999