|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, May 15, 2004 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 38 | 16:00 | Blackburn | 1 | 1 | Birmingham |
| 38 | 16:00 | Portsmouth | 5 | 1 | Middlesbrough |
| 38 | 16:00 | Arsenal | 2 | 1 | Leicester |
| 38 | 16:00 | Wolwes | 0 | 2 | Tottenham |
| 38 | 16:00 | Aston Villa | 0 | 2 | Manchester United |
| 38 | 16:00 | Bolton | 0 | 2 | Fulham |
| 38 | 16:00 | Charlton | 2 | 1 | Southampton |
| 38 | 16:00 | Chelsea | 1 | 0 | Leeds |
| 38 | 16:00 | Liverpool | 1 | 1 | Newcastle |
| 38 | 16:00 | Manchester City | 5 | 1 | Everton |
| Wednesday, May 12, 2004 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 32 | 20:45 | Southampton | 3 | 3 | Newcastle |
| Sunday, May 9, 2004 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 37 | 16:00 | Newcastle | 1 | 1 | Wolwes |
| 37 | 17:05 | Fulham | 0 | 1 | Arsenal |
| Saturday, May 8, 2004 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 37 | 18:35 | Birmingham | 0 | 3 | Liverpool |
| 37 | 13:30 | Manchester United | 1 | 1 | Chelsea |
| 37 | 16:00 | Tottenham | 1 | 0 | Blackburn |
| 37 | 16:00 | Everton | 1 | 2 | Bolton |
| 37 | 16:00 | Leeds | 3 | 3 | Charlton |
| 37 | 16:00 | Leicester | 3 | 1 | Portsmouth |
| 37 | 16:00 | Middlesbrough | 2 | 1 | Manchester City |
| 37 | 16:00 | Southampton | 1 | 1 | Aston Villa |
| Tuesday, May 4, 2004 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 31 | 21:00 | Portsmouth | 1 | 1 | Arsenal |
| Sunday, May 2, 2004 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 36 | 15:00 | Bolton | 4 | 1 | Leeds |
| 36 | 17:05 | Liverpool | 2 | 0 | Middlesbrough |
| 36 | 16:00 | Aston Villa | 1 | 0 | Tottenham |
| Saturday, May 1, 2004 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 36 | 13:30 | Arsenal | 0 | 0 | Birmingham |
| 36 | 16:00 | Wolwes | 2 | 1 | Everton |
| 36 | 16:00 | Blackburn | 1 | 0 | Manchester United |
| 36 | 16:00 | Charlton | 2 | 2 | Leicester |
| 36 | 16:00 | Chelsea | 4 | 0 | Southampton |
| 36 | 16:00 | Manchester City | 1 | 0 | Newcastle |
| 36 | 16:00 | Portsmouth | 1 | 1 | Fulham |
| Sunday, April 25, 2004 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 35 | 12:30 | Leeds | 1 | 2 | Portsmouth |
| 35 | 13:00 | Birmingham | 2 | 2 | Wolwes |
| 35 | 15:00 | Newcastle | 2 | 1 | Chelsea |
| 35 | 17:00 | Tottenham | 2 | 2 | Arsenal |
| Saturday, April 24, 2004 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 35 | 16:00 | Everton | 0 | 1 | Blackburn |
| 35 | 16:00 | Fulham | 2 | 0 | Charlton |
| 35 | 16:00 | Leicester | 1 | 1 | Manchester City |
| 35 | 16:00 | Manchester United | 0 | 1 | Liverpool |
| 35 | 16:00 | Middlesbrough | 1 | 2 | Aston Villa |
| 35 | 16:00 | Southampton | 1 | 2 | Bolton |
| Tuesday, April 20, 2004 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 31 | 21:00 | Manchester United | 2 | 0 | Charlton |
| Sunday, April 18, 2004 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 34 | 15:00 | Aston Villa | 0 | 0 | Newcastle |
| Saturday, April 17, 2004 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 34 | 13:30 | Portsmouth | 1 | 0 | Manchester United |
| 34 | 16:00 | Wolwes | 2 | 0 | Middlesbrough |
| 34 | 16:00 | Blackburn | 1 | 0 | Leicester |
| 34 | 16:00 | Bolton | 2 | 0 | Tottenham |
| 34 | 16:00 | Charlton | 1 | 1 | Birmingham |
| 34 | 16:00 | Chelsea | 0 | 0 | Everton |
| 34 | 16:00 | Liverpool | 0 | 0 | Fulham |
| 34 | 16:00 | Manchester City | 1 | 3 | Southampton |
| Friday, April 16, 2004 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 34 | 21:00 | Arsenal | 5 | 0 | Leeds |
| Tuesday, April 13, 2004 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 33 | 20:45 | Leeds | 1 | 1 | Everton |
| 33 | 21:00 | Manchester United | 1 | 0 | Leicester |
| Monday, April 12, 2004 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 33 | 16:00 | Aston Villa | 3 | 2 | Chelsea |
| 33 | 16:00 | Wolwes | 1 | 2 | Bolton |
| 33 | 16:00 | Liverpool | 0 | 1 | Charlton |
| 33 | 16:00 | Middlesbrough | 3 | 1 | Southampton |
| 33 | 16:00 | Portsmouth | 3 | 1 | Birmingham |
| 33 | 16:00 | Tottenham | 1 | 1 | Manchester City |
| 33 | 21:00 | Fulham | 3 | 4 | Blackburn |
| Sunday, April 11, 2004 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 33 | 17:05 | Newcastle | 0 | 0 | Arsenal |
| Saturday, April 10, 2004 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 32 | 16:00 | Birmingham | 1 | 2 | Manchester United |
| 32 | 16:00 | Blackburn | 1 | 2 | Leeds |
| 32 | 16:00 | Bolton | 2 | 2 | Aston Villa |
| 32 | 16:00 | Charlton | 1 | 1 | Portsmouth |
| 32 | 16:00 | Chelsea | 0 | 0 | Middlesbrough |
| 32 | 16:00 | Leicester | 0 | 2 | Fulham |
| 32 | 16:00 | Manchester City | 3 | 3 | Wolwes |
| Friday, April 9, 2004 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 32 | 21:00 | Everton | 3 | 1 | Tottenham |
| 32 | 13:30 | Arsenal | 4 | 2 | Liverpool |
| Monday, April 5, 2004 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 31 | 21:00 | Leeds | 3 | 2 | Leicester |
| Sunday, April 4, 2004 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 31 | 16:00 | Liverpool | 4 | 0 | Blackburn |
| 31 | 15:00 | Aston Villa | 1 | 1 | Manchester City |
| Saturday, April 3, 2004 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 31 | 16:00 | Wolwes | 1 | 4 | Southampton |
| 31 | 16:00 | Fulham | 0 | 0 | Birmingham |
| 31 | 16:00 | Middlesbrough | 2 | 0 | Bolton |
| 31 | 16:00 | Newcastle | 4 | 2 | Everton |
| 31 | 16:00 | Tottenham | 0 | 1 | Chelsea |
| Sunday, March 28, 2004 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 30 | 17:05 | Arsenal | 1 | 1 | Manchester United |
| 30 | 16:00 | Leicester | 0 | 0 | Liverpool |
| 30 | 15:00 | Bolton | 1 | 0 | Newcastle |
| Saturday, March 27, 2004 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 30 | 13:30 | Birmingham | 4 | 1 | Leeds |
| 30 | 16:00 | Southampton | 1 | 0 | Tottenham |
| 30 | 16:00 | Blackburn | 1 | 2 | Portsmouth |
| 30 | 16:00 | Charlton | 1 | 2 | Aston Villa |
| 30 | 16:00 | Chelsea | 5 | 2 | Wolwes |
| 30 | 16:00 | Everton | 1 | 1 | Middlesbrough |
| 30 | 16:00 | Manchester City | 0 | 0 | Fulham |
| Monday, March 22, 2004 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 29 | 21:00 | Leeds | 2 | 1 | Manchester City |
| Sunday, March 21, 2004 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 29 | 17:05 | Portsmouth | 1 | 0 | Southampton |
| Saturday, March 20, 2004 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 29 | 16:00 | Aston Villa | 0 | 2 | Blackburn |
| 29 | 16:00 | Chelsea | 2 | 1 | Fulham |
| 29 | 16:00 | Arsenal | 2 | 1 | Bolton |
| 29 | 16:00 | Leicester | 1 | 1 | Everton |
| 29 | 16:00 | Liverpool | 1 | 0 | Wolwes |
| 29 | 16:00 | Middlesbrough | 5 | 3 | Birmingham |
| 29 | 18:30 | Newcastle | 3 | 1 | Charlton |
| 29 | 16:00 | Manchester United | 3 | 0 | Tottenham |
| «StartPrev1234NextEnd» |
1. English Premier League 2003/2004 - Results