|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, May 14, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 38 | 0:00 | Newcastle | 4 | 2 | Arsenal |
| 38 | 0:00 | West Ham | 0 | 0 | Leeds |
| 38 | 0:00 | Aston Villa | 0 | 1 | Manchester United |
| 38 | 0:00 | Bradford | 1 | 0 | Liverpool |
| 38 | 0:00 | Chelsea | 4 | 0 | Derby |
| 38 | 0:00 | Everton | 0 | 2 | Middlesbrough |
| 38 | 0:00 | Sheffield Wednesday | 4 | 0 | Leicester |
| 38 | 0:00 | Southampton | 2 | 0 | Milton Keynes |
| 38 | 0:00 | Tottenham | 3 | 1 | Sunderland |
| 38 | 0:00 | Watford | 1 | 0 | Coventry |
| Tuesday, May 9, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 32 | 0:00 | Arsenal | 3 | 3 | Sheffield Wednesday |
| Monday, May 8, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 37 | 0:00 | Leeds | 1 | 1 | Everton |
| Sunday, May 7, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 37 | 0:00 | Liverpool | 0 | 0 | Southampton |
| Saturday, May 6, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 37 | 0:00 | Coventry | 4 | 1 | Sheffield Wednesday |
| 37 | 0:00 | Arsenal | 2 | 1 | Chelsea |
| 37 | 0:00 | Derby | 0 | 0 | Newcastle |
| 37 | 0:00 | Leicester | 3 | 0 | Bradford |
| 37 | 0:00 | Manchester United | 3 | 1 | Tottenham |
| 37 | 0:00 | Middlesbrough | 1 | 1 | Watford |
| 37 | 0:00 | Sunderland | 1 | 0 | West Ham |
| 37 | 0:00 | Milton Keynes | 2 | 2 | Aston Villa |
| Wednesday, May 3, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 35 | 0:00 | Leeds | 3 | 1 | Watford |
| 26 | 0:00 | Liverpool | 0 | 2 | Leicester |
| Tuesday, May 2, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 35 | 0:00 | Arsenal | 2 | 1 | West Ham |
| 35 | 0:00 | Middlesbrough | 2 | 2 | Newcastle |
| Sunday, April 30, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 36 | 0:00 | Sheffield Wednesday | 0 | 3 | Leeds |
| 36 | 0:00 | Bradford | 3 | 0 | Milton Keynes |
| Saturday, April 29, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 36 | 0:00 | Aston Villa | 1 | 1 | Sunderland |
| 36 | 0:00 | Chelsea | 2 | 0 | Liverpool |
| 36 | 0:00 | Everton | 0 | 1 | Arsenal |
| 36 | 0:00 | Newcastle | 2 | 0 | Coventry |
| 36 | 0:00 | Southampton | 1 | 2 | Leicester |
| 36 | 0:00 | Tottenham | 1 | 1 | Derby |
| 36 | 0:00 | Watford | 2 | 3 | Manchester United |
| 36 | 0:00 | West Ham | 0 | 1 | Middlesbrough |
| Monday, April 24, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 35 | 0:00 | Sunderland | 0 | 1 | Bradford |
| 35 | 0:00 | Manchester United | 3 | 2 | Chelsea |
| 35 | 0:00 | Derby | 2 | 0 | Southampton |
| Sunday, April 23, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 34 | 0:00 | Newcastle | 2 | 2 | Leeds |
| 34 | 0:00 | Watford | 2 | 3 | Arsenal |
| Saturday, April 22, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 34 | 0:00 | West Ham | 5 | 0 | Coventry |
| 34 | 0:00 | Tottenham | 2 | 0 | Milton Keynes |
| 34 | 0:00 | Southampton | 1 | 3 | Manchester United |
| 34 | 0:00 | Sheffield Wednesday | 0 | 2 | Sunderland |
| 34 | 0:00 | Chelsea | 1 | 1 | Middlesbrough |
| 34 | 0:00 | Aston Villa | 2 | 2 | Leicester |
| Friday, April 21, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 34 | 0:00 | Bradford | 4 | 4 | Derby |
| 34 | 0:00 | Everton | 0 | 0 | Liverpool |
| Wednesday, April 19, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 35 | 0:00 | Leicester | 0 | 1 | Tottenham |
| Sunday, April 16, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 33 | 0:00 | Milton Keynes | 1 | 2 | Liverpool |
| 33 | 0:00 | Leeds | 0 | 4 | Arsenal |
| Saturday, April 15, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 33 | 0:00 | Sheffield Wednesday | 1 | 0 | Chelsea |
| 33 | 0:00 | Coventry | 2 | 1 | Middlesbrough |
| 33 | 0:00 | Derby | 1 | 2 | West Ham |
| 33 | 0:00 | Everton | 4 | 0 | Bradford |
| 33 | 0:00 | Manchester United | 4 | 0 | Sunderland |
| 33 | 0:00 | Newcastle | 0 | 2 | Leicester |
| 33 | 0:00 | Southampton | 2 | 0 | Watford |
| 33 | 0:00 | Tottenham | 2 | 4 | Aston Villa |
| Wednesday, April 12, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 35 | 0:00 | Milton Keynes | 0 | 2 | Sheffield Wednesday |
| 32 | 0:00 | West Ham | 2 | 1 | Newcastle |
| 32 | 0:00 | Chelsea | 2 | 1 | Coventry |
| Monday, April 10, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 32 | 0:00 | Middlesbrough | 3 | 4 | Manchester United |
| Sunday, April 9, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 32 | 0:00 | Aston Villa | 1 | 0 | Leeds |
| 32 | 0:00 | Liverpool | 2 | 0 | Tottenham |
| Saturday, April 8, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 32 | 0:00 | Watford | 0 | 0 | Derby |
| 32 | 0:00 | Sunderland | 2 | 1 | Milton Keynes |
| 32 | 0:00 | Leicester | 1 | 1 | Everton |
| 32 | 0:00 | Bradford | 1 | 2 | Southampton |
| Wednesday, April 5, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 31 | 0:00 | Sheffield Wednesday | 0 | 1 | Aston Villa |
| Monday, April 3, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 31 | 0:00 | Tottenham | 2 | 3 | Middlesbrough |
| Sunday, April 2, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 31 | 0:00 | Derby | 3 | 0 | Leicester |
| Saturday, April 1, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 31 | 0:00 | Milton Keynes | 1 | 3 | Arsenal |
| 31 | 0:00 | Coventry | 0 | 3 | Liverpool |
| 31 | 0:00 | Everton | 4 | 2 | Watford |
| 31 | 0:00 | Leeds | 0 | 1 | Chelsea |
| 31 | 0:00 | Manchester United | 7 | 1 | West Ham |
| 31 | 0:00 | Newcastle | 2 | 0 | Bradford |
| 31 | 0:00 | Southampton | 1 | 2 | Sunderland |
| Sunday, March 26, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 30 | 0:00 | West Ham | 2 | 1 | Milton Keynes |
| 30 | 0:00 | Leicester | 2 | 1 | Leeds |
| 30 | 0:00 | Arsenal | 3 | 0 | Coventry |
| Saturday, March 25, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 30 | 0:00 | Aston Villa | 2 | 0 | Derby |
| 30 | 0:00 | Bradford | 0 | 4 | Manchester United |
| 30 | 0:00 | Chelsea | 1 | 1 | Southampton |
| 30 | 0:00 | Liverpool | 2 | 1 | Newcastle |
| 30 | 0:00 | Middlesbrough | 1 | 0 | Sheffield Wednesday |
| 30 | 0:00 | Sunderland | 2 | 1 | Everton |
| 30 | 0:00 | Watford | 1 | 1 | Tottenham |
| Sunday, March 19, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 29 | 0:00 | Leeds | 4 | 1 | Milton Keynes |
| 29 | 0:00 | Everton | 0 | 2 | Newcastle |
| 29 | 0:00 | Arsenal | 2 | 1 | Tottenham |
| Saturday, March 18, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 29 | 0:00 | Derby | 0 | 2 | Liverpool |
| 29 | 0:00 | Leicester | 0 | 2 | Manchester United |
| 29 | 0:00 | Coventry | 4 | 0 | Bradford |
| 29 | 0:00 | Southampton | 2 | 0 | Aston Villa |
| 29 | 0:00 | Watford | 1 | 0 | Sheffield Wednesday |
| 29 | 0:00 | West Ham | 0 | 0 | Chelsea |
| 29 | 0:00 | Sunderland | 1 | 1 | Middlesbrough |
| Wednesday, March 15, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 35 | 0:00 | Liverpool | 0 | 0 | Aston Villa |
| «StartPrev1234NextEnd» |
1. English Premier League 1999/2000 - Results