|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, May 25, 1998 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 38 | 0:00 | Tottenham | 1 | 1 | Southampton |
| Sunday, May 10, 1998 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 38 | 0:00 | Everton | 1 | 1 | Coventry |
| 38 | 0:00 | Aston Villa | 1 | 0 | Arsenal |
| 38 | 0:00 | Barnsley | 0 | 2 | Manchester United |
| 38 | 0:00 | Blackburn | 1 | 0 | Newcastle |
| 38 | 0:00 | Chelsea | 2 | 0 | Bolton |
| 38 | 0:00 | Crystal Palace | 1 | 0 | Sheffield Wednesday |
| 38 | 0:00 | Derby | 1 | 0 | Liverpool |
| 38 | 0:00 | Leeds | 1 | 1 | Milton Keynes |
| 38 | 0:00 | West Ham | 4 | 3 | Leicester |
| Wednesday, May 6, 1998 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 32 | 0:00 | Liverpool | 4 | 0 | Arsenal |
| Tuesday, May 5, 1998 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 29 | 0:00 | Crystal Palace | 3 | 3 | West Ham |
| Monday, May 4, 1998 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 37 | 0:00 | Manchester United | 3 | 0 | Leeds |
| Sunday, May 3, 1998 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 37 | 0:00 | Arsenal | 4 | 0 | Everton |
| Saturday, May 2, 1998 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 37 | 0:00 | Sheffield Wednesday | 1 | 3 | Aston Villa |
| 37 | 0:00 | Leicester | 1 | 0 | Barnsley |
| 37 | 0:00 | Coventry | 2 | 0 | Blackburn |
| 37 | 0:00 | Bolton | 5 | 2 | Crystal Palace |
| 37 | 0:00 | Newcastle | 3 | 1 | Chelsea |
| 37 | 0:00 | Southampton | 0 | 2 | Derby |
| 37 | 0:00 | Liverpool | 5 | 0 | West Ham |
| 37 | 0:00 | Milton Keynes | 2 | 6 | Tottenham |
| Wednesday, April 29, 1998 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 31 | 0:00 | Chelsea | 0 | 1 | Blackburn |
| 29 | 0:00 | Arsenal | 1 | 0 | Derby |
| 29 | 0:00 | Coventry | 0 | 0 | Milton Keynes |
| 29 | 0:00 | Leicester | 0 | 0 | Newcastle |
| Monday, April 27, 1998 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 36 | 0:00 | Crystal Palace | 0 | 3 | Manchester United |
| Sunday, April 26, 1998 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 36 | 0:00 | Derby | 0 | 4 | Leicester |
| Saturday, April 25, 1998 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 36 | 0:00 | Barnsley | 0 | 2 | Arsenal |
| 36 | 0:00 | Aston Villa | 1 | 3 | Bolton |
| 36 | 0:00 | Blackburn | 0 | 0 | Milton Keynes |
| 36 | 0:00 | Chelsea | 4 | 1 | Liverpool |
| 36 | 0:00 | Leeds | 3 | 3 | Coventry |
| 36 | 0:00 | Everton | 1 | 3 | Sheffield Wednesday |
| 36 | 0:00 | Tottenham | 2 | 0 | Newcastle |
| 36 | 0:00 | West Ham | 2 | 4 | Southampton |
| Sunday, April 19, 1998 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 35 | 0:00 | Chelsea | 1 | 0 | Sheffield Wednesday |
| 35 | 0:00 | Coventry | 1 | 1 | Liverpool |
| Saturday, April 18, 1998 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 35 | 0:00 | Arsenal | 5 | 0 | Milton Keynes |
| 35 | 0:00 | Southampton | 1 | 2 | Aston Villa |
| 35 | 0:00 | Barnsley | 1 | 1 | Tottenham |
| 35 | 0:00 | West Ham | 2 | 1 | Blackburn |
| 35 | 0:00 | Bolton | 2 | 3 | Leeds |
| 35 | 0:00 | Crystal Palace | 3 | 1 | Derby |
| 35 | 0:00 | Everton | 1 | 1 | Leicester |
| 35 | 0:00 | Manchester United | 1 | 1 | Newcastle |
| Tuesday, April 14, 1998 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 34 | 0:00 | Leicester | 3 | 3 | Southampton |
| Monday, April 13, 1998 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 34 | 0:00 | Blackburn | 1 | 4 | Arsenal |
| 34 | 0:00 | Newcastle | 2 | 1 | Barnsley |
| 34 | 0:00 | Derby | 4 | 0 | Bolton |
| 34 | 0:00 | Tottenham | 1 | 1 | Coventry |
| 34 | 0:00 | Liverpool | 2 | 1 | Crystal Palace |
| 34 | 0:00 | Milton Keynes | 0 | 0 | Everton |
| 34 | 0:00 | Sheffield Wednesday | 1 | 1 | West Ham |
| Saturday, April 11, 1998 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 33 | 0:00 | Arsenal | 3 | 1 | Newcastle |
| 33 | 0:00 | Coventry | 1 | 2 | Aston Villa |
| 33 | 0:00 | Barnsley | 2 | 1 | Sheffield Wednesday |
| 33 | 0:00 | Bolton | 2 | 1 | Blackburn |
| 33 | 0:00 | Chelsea | 2 | 0 | Tottenham |
| 33 | 0:00 | Crystal Palace | 0 | 3 | Leicester |
| 33 | 0:00 | West Ham | 0 | 0 | Derby |
| 33 | 0:00 | Everton | 2 | 0 | Leeds |
| 33 | 0:00 | Southampton | 0 | 1 | Milton Keynes |
| Friday, April 10, 1998 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 33 | 0:00 | Manchester United | 1 | 1 | Liverpool |
| Wednesday, April 8, 1998 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 34 | 0:00 | Leeds | 3 | 1 | Chelsea |
| Monday, April 6, 1998 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 32 | 0:00 | Blackburn | 1 | 3 | Manchester United |
| Sunday, April 5, 1998 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 32 | 0:00 | Derby | 0 | 1 | Chelsea |
| Saturday, April 4, 1998 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 32 | 0:00 | Sheffield Wednesday | 1 | 0 | Southampton |
| 32 | 0:00 | Tottenham | 1 | 1 | Everton |
| 32 | 0:00 | Leicester | 1 | 1 | Coventry |
| 32 | 0:00 | Milton Keynes | 0 | 0 | Bolton |
| 32 | 0:00 | Leeds | 2 | 1 | Barnsley |
| 32 | 0:00 | Aston Villa | 2 | 0 | West Ham |
| Tuesday, March 31, 1998 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 29 | 0:00 | Blackburn | 2 | 1 | Barnsley |
| 26 | 0:00 | Bolton | 0 | 1 | Arsenal |
| 26 | 0:00 | Milton Keynes | 0 | 0 | Newcastle |
| Monday, March 30, 1998 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 31 | 0:00 | West Ham | 3 | 0 | Leeds |
| Saturday, March 28, 1998 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 31 | 0:00 | Arsenal | 1 | 0 | Sheffield Wednesday |
| 31 | 0:00 | Everton | 1 | 4 | Aston Villa |
| 31 | 0:00 | Barnsley | 2 | 3 | Liverpool |
| 31 | 0:00 | Bolton | 2 | 0 | Leicester |
| 31 | 0:00 | Coventry | 1 | 0 | Derby |
| 31 | 0:00 | Crystal Palace | 1 | 3 | Tottenham |
| 31 | 0:00 | Manchester United | 2 | 0 | Milton Keynes |
| 31 | 0:00 | Southampton | 2 | 1 | Newcastle |
| Wednesday, March 18, 1998 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 32 | 0:00 | Newcastle | 1 | 2 | Crystal Palace |
| Sunday, March 15, 1998 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 30 | 0:00 | Derby | 0 | 5 | Leeds |
| Saturday, March 14, 1998 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 30 | 0:00 | Manchester United | 0 | 1 | Arsenal |
| 30 | 0:00 | Barnsley | 4 | 3 | Southampton |
| 30 | 0:00 | Everton | 1 | 0 | Blackburn |
| 30 | 0:00 | Bolton | 3 | 2 | Sheffield Wednesday |
| 30 | 0:00 | West Ham | 2 | 1 | Chelsea |
| 30 | 0:00 | Newcastle | 0 | 0 | Coventry |
| 30 | 0:00 | Milton Keynes | 2 | 1 | Leicester |
| 30 | 0:00 | Tottenham | 3 | 3 | Liverpool |
| 30 | 0:00 | Aston Villa | 3 | 1 | Crystal Palace |
| Wednesday, March 11, 1998 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 26 | 0:00 | Aston Villa | 0 | 1 | Barnsley |
| 26 | 0:00 | Leeds | 4 | 0 | Blackburn |
| 26 | 0:00 | Chelsea | 6 | 2 | Crystal Palace |
| 26 | 0:00 | West Ham | 1 | 1 | Manchester United |
| «StartPrev1234NextEnd» |
1. English Premier League 1997/1998 - Results