|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, May 14, 1995 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 45 | 0:00 | Coventry | 0 | 0 | Everton |
| 45 | 0:00 | Norwich | 1 | 1 | Aston Villa |
| 45 | 0:00 | Newcastle | 3 | 2 | Crystal Palace |
| 44 | 0:00 | West Ham | 1 | 1 | Manchester United |
| 44 | 0:00 | Chelsea | 2 | 1 | Arsenal |
| 43 | 0:00 | Liverpool | 2 | 1 | Blackburn |
| 43 | 0:00 | Sheffield Wednesday | 4 | 1 | Ipswich |
| 42 | 0:00 | Manchester City | 2 | 3 | Q.P.R. |
| 40 | 0:00 | Southampton | 2 | 2 | Leicester |
| 31 | 0:00 | Tottenham | 1 | 1 | Leeds |
| Saturday, May 13, 1995 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 43 | 0:00 | Milton Keynes | 2 | 2 | Nottingham |
| Wednesday, May 10, 1995 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 42 | 0:00 | Manchester United | 2 | 1 | Southampton |
| 26 | 0:00 | West Ham | 3 | 0 | Liverpool |
| Tuesday, May 9, 1995 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 44 | 0:00 | Tottenham | 1 | 3 | Coventry |
| 44 | 0:00 | Leeds | 3 | 1 | Crystal Palace |
| 39 | 0:00 | Ipswich | 0 | 1 | Everton |
| Monday, May 8, 1995 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 36 | 0:00 | Blackburn | 1 | 0 | Newcastle |
| Sunday, May 7, 1995 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 37 | 0:00 | Manchester United | 1 | 0 | Sheffield Wednesday |
| Saturday, May 6, 1995 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 44 | 0:00 | Aston Villa | 2 | 0 | Liverpool |
| 43 | 0:00 | Crystal Palace | 1 | 0 | West Ham |
| 43 | 0:00 | Everton | 0 | 0 | Southampton |
| 43 | 0:00 | Leeds | 2 | 1 | Norwich |
| 43 | 0:00 | Leicester | 1 | 1 | Chelsea |
| 43 | 0:00 | Q.P.R. | 2 | 1 | Tottenham |
| 41 | 0:00 | Nottingham | 1 | 0 | Manchester City |
| 38 | 0:00 | Ipswich | 2 | 0 | Coventry |
| Thursday, May 4, 1995 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 13 | 0:00 | Arsenal | 0 | 0 | Milton Keynes |
| Wednesday, May 3, 1995 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 43 | 0:00 | Aston Villa | 1 | 1 | Manchester City |
| 42 | 0:00 | Everton | 3 | 3 | Chelsea |
| 41 | 0:00 | West Ham | 0 | 0 | Q.P.R. |
| 40 | 0:00 | Newcastle | 3 | 3 | Tottenham |
| 38 | 0:00 | Southampton | 3 | 1 | Crystal Palace |
| Tuesday, May 2, 1995 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 42 | 0:00 | Milton Keynes | 0 | 0 | Liverpool |
| Monday, May 1, 1995 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 40 | 0:00 | Coventry | 2 | 3 | Manchester United |
| Sunday, April 30, 1995 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 42 | 0:00 | West Ham | 2 | 0 | Blackburn |
| Saturday, April 29, 1995 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 42 | 0:00 | Arsenal | 1 | 1 | Tottenham |
| 42 | 0:00 | Crystal Palace | 1 | 2 | Nottingham |
| 42 | 0:00 | Leeds | 1 | 0 | Aston Villa |
| 42 | 0:00 | Leicester | 2 | 0 | Ipswich |
| 41 | 0:00 | Everton | 0 | 0 | Milton Keynes |
| 41 | 0:00 | Southampton | 0 | 0 | Sheffield Wednesday |
| 40 | 0:00 | Chelsea | 1 | 0 | Q.P.R. |
| 37 | 0:00 | Manchester City | 0 | 0 | Newcastle |
| 24 | 0:00 | Norwich | 1 | 2 | Liverpool |
| Wednesday, April 19, 1995 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 41 | 0:00 | Blackburn | 2 | 1 | Crystal Palace |
| Monday, April 17, 1995 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 41 | 0:00 | Liverpool | 2 | 0 | Leicester |
| 41 | 0:00 | Tottenham | 1 | 0 | Norwich |
| 41 | 0:00 | Aston Villa | 0 | 4 | Arsenal |
| 41 | 0:00 | Newcastle | 1 | 2 | Leeds |
| 40 | 0:00 | Sheffield Wednesday | 0 | 0 | Everton |
| 39 | 0:00 | Blackburn | 2 | 3 | Manchester City |
| 39 | 0:00 | Milton Keynes | 0 | 2 | Southampton |
| 37 | 0:00 | Ipswich | 1 | 1 | West Ham |
| 36 | 0:00 | Manchester United | 0 | 0 | Chelsea |
| 34 | 0:00 | Q.P.R. | 0 | 1 | Crystal Palace |
| 21 | 0:00 | Nottingham | 2 | 0 | Coventry |
| Saturday, April 15, 1995 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 40 | 0:00 | Arsenal | 4 | 1 | Ipswich |
| 40 | 0:00 | Leeds | 1 | 1 | Blackburn |
| 39 | 0:00 | Chelsea | 1 | 0 | Aston Villa |
| 39 | 0:00 | Coventry | 2 | 0 | Sheffield Wednesday |
| 39 | 0:00 | Leicester | 0 | 4 | Manchester United |
| 28 | 0:00 | Southampton | 2 | 1 | Q.P.R. |
| Friday, April 14, 1995 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 40 | 0:00 | Manchester City | 2 | 1 | Liverpool |
| 39 | 0:00 | Crystal Palace | 1 | 1 | Tottenham |
| 38 | 0:00 | Everton | 2 | 0 | Newcastle |
| Thursday, April 13, 1995 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 40 | 0:00 | West Ham | 3 | 0 | Milton Keynes |
| Wednesday, April 12, 1995 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 40 | 0:00 | Norwich | 0 | 1 | Nottingham |
| 38 | 0:00 | Arsenal | 0 | 1 | Liverpool |
| 37 | 0:00 | Chelsea | 0 | 2 | Southampton |
| Tuesday, April 11, 1995 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 38 | 0:00 | Tottenham | 2 | 1 | Manchester City |
| 18 | 0:00 | Ipswich | 0 | 1 | Q.P.R. |
| Monday, April 10, 1995 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 38 | 0:00 | Milton Keynes | 1 | 1 | Chelsea |
| Sunday, April 9, 1995 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 39 | 0:00 | Liverpool | 0 | 1 | Leeds |
| Saturday, April 8, 1995 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 39 | 0:00 | Newcastle | 3 | 0 | Norwich |
| 39 | 0:00 | Nottingham | 1 | 1 | West Ham |
| 39 | 0:00 | Q.P.R. | 3 | 1 | Arsenal |
| 25 | 0:00 | Sheffield Wednesday | 1 | 0 | Leicester |
| Wednesday, April 5, 1995 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 38 | 0:00 | Leicester | 1 | 0 | Norwich |
| 36 | 0:00 | Liverpool | 3 | 1 | Southampton |
| 35 | 0:00 | Leeds | 4 | 0 | Ipswich |
| Tuesday, April 4, 1995 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 38 | 0:00 | Q.P.R. | 0 | 1 | Blackburn |
| 37 | 0:00 | Crystal Palace | 0 | 0 | Aston Villa |
| Sunday, April 2, 1995 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 38 | 0:00 | Manchester United | 0 | 0 | Leeds |
| 34 | 0:00 | Southampton | 4 | 3 | Tottenham |
| Saturday, April 1, 1995 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 38 | 0:00 | Sheffield Wednesday | 1 | 7 | Nottingham |
| 37 | 0:00 | Arsenal | 5 | 1 | Norwich |
| 37 | 0:00 | Coventry | 0 | 1 | Q.P.R. |
| 37 | 0:00 | Everton | 1 | 2 | Blackburn |
| 37 | 0:00 | Leicester | 3 | 4 | Milton Keynes |
| 35 | 0:00 | Chelsea | 1 | 1 | Newcastle |
| 34 | 0:00 | Ipswich | 0 | 1 | Aston Villa |
| 33 | 0:00 | Crystal Palace | 2 | 1 | Manchester City |
| Wednesday, March 22, 1995 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 37 | 0:00 | Tottenham | 0 | 0 | Liverpool |
| 37 | 0:00 | Nottingham | 3 | 0 | Leeds |
| 35 | 0:00 | Manchester United | 3 | 0 | Arsenal |
| 32 | 0:00 | Southampton | 3 | 1 | Newcastle |
| 30 | 0:00 | Q.P.R. | 1 | 0 | Chelsea |
| Tuesday, March 21, 1995 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 31 | 0:00 | Milton Keynes | 2 | 0 | Manchester City |
| Monday, March 20, 1995 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 36 | 0:00 | Norwich | 3 | 0 | Ipswich |
| Sunday, March 19, 1995 | |||||
| RO | Time | Home | GF | GA | AWAY |
| 34 | 0:00 | Newcastle | 1 | 0 | Arsenal |
| «StartPrev12345NextEnd» |
1. English Premier League 1994/1995 - Results