Home

England 1. English Premier League 1981/1982 Fixtures 1. English Premier League 1981/1982 - Results

>1. English Premier League | more

1978/79 | 1979/80 | 1980/81 | >1981/82 | 1982/83 | 1983/84 | 1984/85 |

Friday, January 2, 1981
WEEK Time Home PF PA AWAY
2 0:00 Manchester United 0 0 Nottingham

Thursday, January 1, 1981
WEEK Time Home PF PA AWAY
42 0:00 Liverpool 3 1 Tottenham
42 0:00 Arsenal 4 1 Southampton
42 0:00 Aston Villa 1 2 Everton
42 0:00 Coventry 0 1 Birmingham
42 0:00 Ipswich 1 3 Nottingham
42 0:00 Leeds 2 1 Brighton
42 0:00 Manchester United 2 0 Stoke
42 0:00 Notts County 1 2 West Bromwich
42 0:00 Sunderland 1 0 Manchester City
42 0:00 Swansea 1 2 Middlesbrough
42 0:00 Wolwes 2 1 West Ham
42 0:00 Southampton 1 0 Manchester United
41 0:00 West Bromwich 0 1 Aston Villa
41 0:00 Manchester City 1 3 Coventry
41 0:00 Everton 1 1 Wolwes
41 0:00 Brighton 0 1 Ipswich
41 0:00 Birmingham 0 1 Liverpool
41 0:00 Middlesbrough 1 3 Arsenal
41 0:00 Nottingham 0 2 Swansea
41 0:00 Southampton 1 0 Sunderland
41 0:00 Stoke 2 2 Notts County
41 0:00 Tottenham 2 1 Leeds
41 0:00 West Ham 1 1 Manchester United
40 0:00 Wolwes 1 1 Arsenal
40 0:00 Leeds 0 0 Manchester United
40 0:00 Tottenham 1 1 Birmingham
40 0:00 Nottingham 0 1 Everton
40 0:00 Brighton 1 1 Southampton
40 0:00 Manchester City 0 1 West Ham
40 0:00 Aston Villa 3 0 Swansea
40 0:00 Ipswich 1 0 Coventry
40 0:00 Liverpool 1 0 Notts County
40 0:00 Sunderland 0 2 Middlesbrough
40 0:00 Stoke 3 0 West Bromwich
39 0:00 Ipswich 3 1 Middlesbrough
39 0:00 Coventry 0 0 Tottenham
39 0:00 Aston Villa 0 0 Manchester City
39 0:00 Arsenal 2 0 West Ham
39 0:00 Liverpool 2 0 Nottingham
39 0:00 Leeds 0 0 Stoke
39 0:00 Manchester United 1 0 Southampton
39 0:00 Notts County 1 4 Birmingham
39 0:00 Sunderland 3 0 Brighton
39 0:00 Swansea 1 3 Everton
39 0:00 Wolwes 1 2 West Bromwich
38 0:00 Manchester City 1 1 Ipswich
38 0:00 Everton 2 1 Arsenal
38 0:00 Brighton 0 1 Manchester United
38 0:00 Birmingham 2 1 Swansea
38 0:00 Middlesbrough 0 0 Coventry
38 0:00 Nottingham 1 1 Aston Villa
38 0:00 Southampton 2 3 Liverpool
38 0:00 Stoke 2 1 Wolwes
38 0:00 Tottenham 3 1 Notts County
38 0:00 West Bromwich 2 3 Sunderland
38 0:00 West Ham 4 3 Leeds
37 0:00 Ipswich 2 0 Stoke
37 0:00 Coventry 1 0 West Ham
37 0:00 Aston Villa 1 0 Middlesbrough
37 0:00 Arsenal 2 0 Nottingham
37 0:00 Leeds 1 3 Southampton
37 0:00 Liverpool 1 0 West Bromwich
37 0:00 Manchester United 2 0 Tottenham
37 0:00 Notts County 4 1 Brighton
37 0:00 Sunderland 3 1 Everton
37 0:00 Swansea 2 0 Manchester City
37 0:00 Wolwes 1 1 Birmingham
36 0:00 Notts County 1 2 Nottingham
36 0:00 Manchester United 1 0 West Bromwich
36 0:00 Aston Villa 3 0 Brighton
36 0:00 Arsenal 1 3 Tottenham
36 0:00 Sunderland 2 0 Birmingham
36 0:00 Wolwes 4 1 Manchester City
36 0:00 Swansea 1 0 Southampton
36 0:00 Coventry 1 0 Everton
36 0:00 Ipswich 3 2 West Ham
36 0:00 Leeds 1 1 Middlesbrough
36 0:00 Liverpool 2 0 Stoke
35 0:00 Manchester City 0 5 Liverpool
35 0:00 Everton 3 3 Manchester United
35 0:00 Brighton 2 1 Arsenal
35 0:00 Birmingham 0 1 Leeds
35 0:00 Middlesbrough 3 0 Notts County
35 0:00 Nottingham 0 1 Wolwes
35 0:00 Southampton 0 3 Aston Villa
35 0:00 Stoke 0 1 Sunderland
35 0:00 Tottenham 1 0 Ipswich
35 0:00 West Bromwich 1 2 Coventry
35 0:00 West Ham 1 1 Swansea
34 0:00 Southampton 5 5 Coventry
34 0:00 Manchester United 0 0 Arsenal
34 0:00 Tottenham 2 0 Manchester City
34 0:00 Liverpool 3 0 West Ham
34 0:00 Birmingham 0 1 Aston Villa
34 0:00 Notts County 4 0 Wolwes
34 0:00 West Bromwich 0 0 Everton
34 0:00 Brighton 0 1 Nottingham
34 0:00 Leeds 0 2 Ipswich
34 0:00 Sunderland 0 1 Swansea

«StartPrev12345NextEnd»