|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, May 5, 1979 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 42 | 0:00 | Tottenham | 1 | 1 | Everton |
| 42 | 0:00 | Birmingham | 0 | 0 | Arsenal |
| 42 | 0:00 | Bolton | 0 | 0 | Aston Villa |
| 42 | 0:00 | Manchester City | 2 | 0 | Bristol City |
| 42 | 0:00 | Coventry | 3 | 0 | Wolwes |
| 42 | 0:00 | Chelsea | 2 | 3 | Ipswich |
| 42 | 0:00 | West Bromwich | 1 | 0 | Manchester United |
| 42 | 0:00 | Derby | 0 | 3 | Middlesbrough |
| 42 | 0:00 | Norwich | 1 | 1 | Nottingham |
| 42 | 0:00 | Leeds | 4 | 3 | Q.P.R. |
| 42 | 0:00 | Liverpool | 2 | 0 | Southampton |
| Saturday, April 28, 1979 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 41 | 0:00 | Q.P.R. | 5 | 1 | Coventry |
| 41 | 0:00 | Aston Villa | 2 | 1 | Chelsea |
| 41 | 0:00 | Wolwes | 1 | 1 | Bolton |
| 41 | 0:00 | Everton | 1 | 0 | Birmingham |
| 41 | 0:00 | Manchester United | 0 | 0 | Derby |
| 41 | 0:00 | Bristol City | 0 | 0 | Leeds |
| 41 | 0:00 | Nottingham | 0 | 0 | Liverpool |
| 41 | 0:00 | Southampton | 1 | 0 | Manchester City |
| 41 | 0:00 | Arsenal | 1 | 1 | Norwich |
| 41 | 0:00 | Ipswich | 2 | 1 | Tottenham |
| 41 | 0:00 | Middlesbrough | 1 | 1 | West Bromwich |
| Saturday, April 21, 1979 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 40 | 0:00 | Leeds | 1 | 0 | Everton |
| 40 | 0:00 | Liverpool | 1 | 0 | Bristol City |
| 40 | 0:00 | Norwich | 1 | 2 | Aston Villa |
| 40 | 0:00 | Derby | 2 | 0 | Arsenal |
| 40 | 0:00 | Tottenham | 1 | 1 | Manchester United |
| 40 | 0:00 | Chelsea | 2 | 1 | Middlesbrough |
| 40 | 0:00 | Bolton | 2 | 3 | Ipswich |
| 40 | 0:00 | West Bromwich | 1 | 1 | Wolwes |
| 40 | 0:00 | Coventry | 4 | 0 | Southampton |
| 40 | 0:00 | Manchester City | 3 | 1 | Q.P.R. |
| 40 | 0:00 | Birmingham | 1 | 0 | Nottingham |
| Monday, April 16, 1979 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 39 | 0:00 | Q.P.R. | 1 | 3 | Birmingham |
| 39 | 0:00 | Everton | 1 | 0 | Bolton |
| 39 | 0:00 | Arsenal | 5 | 2 | Chelsea |
| 39 | 0:00 | Manchester United | 0 | 0 | Coventry |
| 39 | 0:00 | Ipswich | 2 | 1 | Derby |
| 39 | 0:00 | Nottingham | 0 | 0 | Leeds |
| 39 | 0:00 | Aston Villa | 3 | 1 | Liverpool |
| 39 | 0:00 | Middlesbrough | 2 | 0 | Manchester City |
| 39 | 0:00 | Wolwes | 1 | 0 | Norwich |
| 39 | 0:00 | Southampton | 3 | 3 | Tottenham |
| 39 | 0:00 | Bristol City | 1 | 0 | West Bromwich |
| Saturday, April 14, 1979 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 38 | 0:00 | Manchester City | 0 | 0 | Everton |
| 38 | 0:00 | Coventry | 3 | 2 | Bristol City |
| 38 | 0:00 | Leeds | 1 | 0 | Aston Villa |
| 38 | 0:00 | West Bromwich | 1 | 1 | Arsenal |
| 38 | 0:00 | Norwich | 0 | 1 | Ipswich |
| 38 | 0:00 | Liverpool | 2 | 0 | Manchester United |
| 38 | 0:00 | Bolton | 0 | 0 | Middlesbrough |
| 38 | 0:00 | Derby | 1 | 2 | Nottingham |
| 38 | 0:00 | Tottenham | 1 | 1 | Q.P.R. |
| 38 | 0:00 | Chelsea | 1 | 2 | Southampton |
| 38 | 0:00 | Birmingham | 1 | 1 | Wolwes |
| Monday, April 9, 1979 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 37 | 0:00 | Bristol City | 3 | 1 | Chelsea |
| 37 | 0:00 | Manchester United | 1 | 2 | Bolton |
| 37 | 0:00 | Southampton | 1 | 1 | West Bromwich |
| 37 | 0:00 | Ipswich | 3 | 0 | Birmingham |
| 37 | 0:00 | Everton | 3 | 3 | Coventry |
| 37 | 0:00 | Aston Villa | 3 | 3 | Derby |
| 37 | 0:00 | Middlesbrough | 1 | 0 | Leeds |
| 37 | 0:00 | Wolwes | 0 | 1 | Liverpool |
| 37 | 0:00 | Nottingham | 3 | 1 | Manchester City |
| 37 | 0:00 | Q.P.R. | 0 | 0 | Norwich |
| 37 | 0:00 | Arsenal | 1 | 0 | Tottenham |
| Saturday, April 7, 1979 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 36 | 0:00 | West Bromwich | 1 | 0 | Everton |
| 36 | 0:00 | Derby | 0 | 1 | Bristol City |
| 36 | 0:00 | Coventry | 1 | 1 | Aston Villa |
| 36 | 0:00 | Liverpool | 3 | 0 | Arsenal |
| 36 | 0:00 | Leeds | 1 | 1 | Ipswich |
| 36 | 0:00 | Norwich | 2 | 2 | Manchester United |
| 36 | 0:00 | Tottenham | 1 | 2 | Middlesbrough |
| 36 | 0:00 | Chelsea | 1 | 3 | Nottingham |
| 36 | 0:00 | Bolton | 2 | 0 | Q.P.R. |
| 36 | 0:00 | Birmingham | 2 | 2 | Southampton |
| 36 | 0:00 | Manchester City | 3 | 1 | Wolwes |
| Friday, March 30, 1979 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 35 | 0:00 | Q.P.R. | 2 | 2 | Derby |
| 35 | 0:00 | Arsenal | 1 | 1 | Coventry |
| 35 | 0:00 | Manchester United | 1 | 1 | Chelsea |
| 35 | 0:00 | Bristol City | 2 | 1 | Birmingham |
| 35 | 0:00 | Southampton | 2 | 2 | Leeds |
| 35 | 0:00 | Middlesbrough | 0 | 1 | Liverpool |
| 35 | 0:00 | Nottingham | 1 | 1 | Bolton |
| 35 | 0:00 | Aston Villa | 0 | 1 | West Bromwich |
| 35 | 0:00 | Wolwes | 3 | 2 | Tottenham |
| 35 | 0:00 | Everton | 2 | 2 | Norwich |
| 35 | 0:00 | Ipswich | 2 | 1 | Manchester City |
| Saturday, March 24, 1979 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 34 | 0:00 | Middlesbrough | 2 | 1 | Birmingham |
| 34 | 0:00 | Norwich | 3 | 0 | Bristol City |
| 34 | 0:00 | Nottingham | 1 | 1 | Coventry |
| 34 | 0:00 | Derby | 0 | 0 | Everton |
| 34 | 0:00 | Liverpool | 2 | 0 | Ipswich |
| 34 | 0:00 | Arsenal | 1 | 1 | Manchester City |
| 34 | 0:00 | West Bromwich | 2 | 1 | Q.P.R. |
| 34 | 0:00 | Bolton | 2 | 0 | Southampton |
| 34 | 0:00 | Chelsea | 1 | 2 | Wolwes |
| 34 | 0:00 | Manchester United | 4 | 1 | Leeds |
| 34 | 0:00 | Aston Villa | 2 | 3 | Tottenham |
| Saturday, March 17, 1979 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 33 | 0:00 | Wolwes | 4 | 0 | Derby |
| «StartPrev12345NextEnd» |
1. English Premier League 1978/1979 - Results