|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, May 15, 1978 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 42 | 0:00 | Chelsea | 0 | 0 | Manchester City |
| 42 | 0:00 | Coventry | 4 | 0 | Birmingham |
| 42 | 0:00 | Leeds | 0 | 2 | Bristol City |
| 42 | 0:00 | Aston Villa | 1 | 2 | Everton |
| 42 | 0:00 | Ipswich | 0 | 2 | Nottingham |
| 42 | 0:00 | Derby | 4 | 1 | Middlesbrough |
| 42 | 0:00 | Arsenal | 2 | 1 | Newcastle |
| 42 | 0:00 | Manchester United | 3 | 1 | Q.P.R. |
| 42 | 0:00 | Liverpool | 3 | 2 | Leicester |
| 42 | 0:00 | Norwich | 1 | 1 | West Bromwich |
| 42 | 0:00 | Wolwes | 2 | 2 | West Ham |
| Monday, May 8, 1978 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 41 | 0:00 | Bristol City | 2 | 0 | Ipswich |
| 41 | 0:00 | Manchester City | 3 | 1 | Coventry |
| 41 | 0:00 | West Bromwich | 0 | 3 | Aston Villa |
| 41 | 0:00 | Middlesbrough | 0 | 1 | Arsenal |
| 41 | 0:00 | Birmingham | 0 | 1 | Liverpool |
| 41 | 0:00 | West Ham | 2 | 1 | Manchester United |
| 41 | 0:00 | Leicester | 0 | 0 | Leeds |
| 41 | 0:00 | Q.P.R. | 2 | 1 | Norwich |
| 41 | 0:00 | Newcastle | 1 | 0 | Chelsea |
| 41 | 0:00 | Nottingham | 3 | 0 | Derby |
| 41 | 0:00 | Everton | 0 | 0 | Wolwes |
| Thursday, May 4, 1978 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 40 | 0:00 | West Bromwich | 1 | 0 | Ipswich |
| 40 | 0:00 | Norwich | 0 | 0 | Everton |
| 40 | 0:00 | Liverpool | 2 | 0 | Coventry |
| 40 | 0:00 | Birmingham | 1 | 1 | Arsenal |
| 40 | 0:00 | Leicester | 1 | 1 | Derby |
| 40 | 0:00 | Newcastle | 2 | 3 | West Ham |
| 40 | 0:00 | Manchester United | 0 | 0 | Middlesbrough |
| 40 | 0:00 | Chelsea | 1 | 0 | Nottingham |
| 40 | 0:00 | Leeds | 2 | 0 | Manchester City |
| 40 | 0:00 | Q.P.R. | 1 | 2 | Aston Villa |
| 40 | 0:00 | Bristol City | 2 | 3 | Wolwes |
| Monday, May 1, 1978 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 39 | 0:00 | Norwich | 1 | 0 | Birmingham |
| 39 | 0:00 | Chelsea | 1 | 0 | Bristol City |
| 39 | 0:00 | Derby | 0 | 1 | Everton |
| 39 | 0:00 | Aston Villa | 1 | 4 | Manchester City |
| 39 | 0:00 | Ipswich | 1 | 1 | Middlesbrough |
| 39 | 0:00 | Liverpool | 0 | 0 | Nottingham |
| 39 | 0:00 | Manchester United | 3 | 2 | Newcastle |
| 39 | 0:00 | Leeds | 3 | 0 | Q.P.R. |
| 39 | 0:00 | Coventry | 1 | 0 | Leicester |
| 39 | 0:00 | Wolwes | 1 | 1 | West Bromwich |
| 39 | 0:00 | Arsenal | 3 | 0 | West Ham |
| Monday, April 24, 1978 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 38 | 0:00 | Manchester City | 2 | 1 | Ipswich |
| 38 | 0:00 | Middlesbrough | 1 | 1 | Coventry |
| 38 | 0:00 | Nottingham | 2 | 0 | Aston Villa |
| 38 | 0:00 | Everton | 2 | 0 | Arsenal |
| 38 | 0:00 | West Ham | 0 | 1 | Leeds |
| 38 | 0:00 | Newcastle | 0 | 2 | Liverpool |
| 38 | 0:00 | Bristol City | 0 | 1 | Manchester United |
| 38 | 0:00 | Leicester | 2 | 2 | Norwich |
| 38 | 0:00 | West Bromwich | 3 | 0 | Chelsea |
| 38 | 0:00 | Birmingham | 3 | 1 | Derby |
| 38 | 0:00 | Q.P.R. | 1 | 3 | Wolwes |
| Monday, April 17, 1978 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 37 | 0:00 | Derby | 2 | 1 | Manchester City |
| 37 | 0:00 | Chelsea | 0 | 1 | Everton |
| 37 | 0:00 | Norwich | 1 | 0 | Bristol City |
| 37 | 0:00 | Wolwes | 0 | 1 | Birmingham |
| 37 | 0:00 | Aston Villa | 0 | 1 | Middlesbrough |
| 37 | 0:00 | Arsenal | 3 | 0 | Nottingham |
| 37 | 0:00 | Leeds | 0 | 2 | Newcastle |
| 37 | 0:00 | Ipswich | 3 | 2 | Q.P.R. |
| 37 | 0:00 | Manchester United | 3 | 1 | Leicester |
| 37 | 0:00 | Liverpool | 3 | 0 | West Bromwich |
| 37 | 0:00 | Coventry | 1 | 0 | West Ham |
| Wednesday, April 12, 1978 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 36 | 0:00 | Wolwes | 1 | 1 | Manchester City |
| 36 | 0:00 | Coventry | 3 | 2 | Everton |
| 36 | 0:00 | Aston Villa | 1 | 0 | Bristol City |
| 36 | 0:00 | Chelsea | 2 | 0 | Birmingham |
| 36 | 0:00 | Leeds | 5 | 0 | Middlesbrough |
| 36 | 0:00 | Norwich | 3 | 3 | Nottingham |
| 36 | 0:00 | Derby | 1 | 1 | Newcastle |
| 36 | 0:00 | Liverpool | 1 | 0 | Q.P.R. |
| 36 | 0:00 | Arsenal | 2 | 1 | Leicester |
| 36 | 0:00 | Manchester United | 1 | 1 | West Bromwich |
| 36 | 0:00 | Ipswich | 0 | 2 | West Ham |
| Monday, April 10, 1978 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 35 | 0:00 | Birmingham | 2 | 3 | Leeds |
| 35 | 0:00 | Leicester | 2 | 1 | Ipswich |
| 35 | 0:00 | West Bromwich | 3 | 3 | Coventry |
| 35 | 0:00 | Bristol City | 0 | 2 | Arsenal |
| 35 | 0:00 | Manchester City | 3 | 1 | Liverpool |
| 35 | 0:00 | Everton | 2 | 6 | Manchester United |
| 35 | 0:00 | Newcastle | 1 | 1 | Aston Villa |
| 35 | 0:00 | Nottingham | 2 | 0 | Wolwes |
| 35 | 0:00 | West Ham | 3 | 0 | Derby |
| 35 | 0:00 | Q.P.R. | 1 | 1 | Chelsea |
| 35 | 0:00 | Middlesbrough | 2 | 2 | Norwich |
| Monday, April 3, 1978 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 34 | 0:00 | Wolwes | 1 | 1 | Arsenal |
| 34 | 0:00 | Leicester | 1 | 4 | Birmingham |
| 34 | 0:00 | Ipswich | 1 | 1 | Coventry |
| 34 | 0:00 | Nottingham | 1 | 1 | Everton |
| 34 | 0:00 | Leeds | 1 | 1 | Manchester United |
| 34 | 0:00 | Chelsea | 0 | 0 | Middlesbrough |
| 34 | 0:00 | Liverpool | 3 | 0 | Norwich |
| 34 | 0:00 | Bristol City | 3 | 1 | Newcastle |
| 34 | 0:00 | Aston Villa | 0 | 0 | Derby |
| 34 | 0:00 | Q.P.R. | 2 | 1 | West Bromwich |
| 34 | 0:00 | Manchester City | 3 | 2 | West Ham |
| Monday, March 27, 1978 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 33 | 0:00 | Norwich | 3 | 0 | Leeds |
| «StartPrev12345NextEnd» |
1. English Premier League 1977/1978 - Results