Home

Germany 4. German League - Nordrhein 2007/2008 Fixtures 4. German League - Nordrhein 2007/2008 - Fixtures

2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | >2007/08 |

Sunday, May 18, 2008
WEEK Time Home PF PA AWAY
34 15:00 Köln (Am.) 3 1 Wuppertaler (Am.)
34 15:00 Homberg VfB 2 4 Düsseldorf TuRU
34 15:00 Straelen SV 6 0 Aachen (Am.)
34 15:00 Germania Dattenfeld 1 1 Mönchengladbach (Am.)
34 15:00 Kleve 1.FC 1 0 Leverkusen (Am.)
34 15:00 Duisburg (Am.) 6 3 Essen Schwarz-Weiss
34 15:00 Düsseldorf (Am.) 4 0 Uerdingen
34 15:00 Velbert SSVg 4 4 Bergisch Gladbach 09
34 15:00 Speldorf VfB 2 1 Bonner SC

Monday, May 12, 2008
WEEK Time Home PF PA AWAY
33 15:00 Bonner SC 0 1 Velbert SSVg
33 15:00 Bergisch Gladbach 09 1 2 Düsseldorf (Am.)
33 15:00 Düsseldorf TuRU 0 0 Germania Dattenfeld
33 15:00 Essen Schwarz-Weiss 0 2 Kleve 1.FC
33 15:00 Wuppertaler (Am.) 1 0 Straelen SV
33 15:00 Uerdingen 2 3 Duisburg (Am.)

Sunday, May 11, 2008
WEEK Time Home PF PA AWAY
33 14:00 Leverkusen (Am.) 1 1 Köln (Am.)

Saturday, May 10, 2008
WEEK Time Home PF PA AWAY
33 15:30 Aachen (Am.) 5 1 Homberg VfB
33 15:00 Mönchengladbach (Am.) 5 0 Speldorf VfB

Wednesday, May 7, 2008
WEEK Time Home PF PA AWAY
32 18:00 Duisburg (Am.) 3 0 Bergisch Gladbach 09

Tuesday, May 6, 2008
WEEK Time Home PF PA AWAY
32 19:30 Homberg VfB 1 1 Wuppertaler (Am.)

Monday, May 5, 2008
WEEK Time Home PF PA AWAY
32 19:00 Köln (Am.) 2 0 Essen Schwarz-Weiss

Sunday, May 4, 2008
WEEK Time Home PF PA AWAY
32 15:00 Speldorf VfB 1 0 Germania Dattenfeld
32 15:00 Düsseldorf TuRU 0 1 Aachen (Am.)
32 15:00 Straelen SV 0 3 Leverkusen (Am.)
32 15:00 Kleve 1.FC 0 1 Uerdingen
32 15:00 Düsseldorf (Am.) 0 3 Bonner SC
32 15:00 Velbert SSVg 1 3 Mönchengladbach (Am.)

Thursday, May 1, 2008
WEEK Time Home PF PA AWAY
31 15:00 Wuppertaler (Am.) 1 0 Düsseldorf TuRU
31 15:00 Germania Dattenfeld 3 2 Aachen (Am.)
31 15:00 Speldorf VfB 1 2 Velbert SSVg
31 15:00 Bonner SC 0 0 Duisburg (Am.)
31 15:00 Bergisch Gladbach 09 0 4 Kleve 1.FC

Wednesday, April 30, 2008
WEEK Time Home PF PA AWAY
31 19:30 Leverkusen (Am.) 1 2 Homberg VfB
31 19:00 Essen Schwarz-Weiss 2 2 Straelen SV

Sunday, April 27, 2008
WEEK Time Home PF PA AWAY
30 15:00 Velbert SSVg 1 4 Germania Dattenfeld
30 15:00 Düsseldorf (Am.) 2 1 Speldorf VfB
30 15:00 Düsseldorf TuRU 0 0 Leverkusen (Am.)
30 15:00 Homberg VfB 5 1 Essen Schwarz-Weiss
30 15:00 Straelen SV 1 3 Uerdingen
30 15:00 Kleve 1.FC 3 4 Bonner SC
30 15:00 Duisburg (Am.) 3 1 Mönchengladbach (Am.)

Saturday, April 26, 2008
WEEK Time Home PF PA AWAY
30 15:30 Aachen (Am.) 1 0 Wuppertaler (Am.)
30 15:00 Köln (Am.) 5 1 Bergisch Gladbach 09

Wednesday, April 23, 2008
WEEK Time Home PF PA AWAY
31 19:30 Mönchengladbach (Am.) 6 3 Düsseldorf (Am.)
31 19:30 Uerdingen 2 2 Köln (Am.)

Sunday, April 20, 2008
WEEK Time Home PF PA AWAY
29 15:00 Germania Dattenfeld 1 0 Wuppertaler (Am.)
29 15:00 Essen Schwarz-Weiss 2 1 Düsseldorf TuRU
29 15:00 Velbert SSVg 2 1 Düsseldorf (Am.)
29 15:00 Speldorf VfB 4 0 Duisburg (Am.)
29 15:00 Mönchengladbach (Am.) 4 2 Kleve 1.FC
29 15:00 Uerdingen 3 2 Homberg VfB
29 15:00 Bergisch Gladbach 09 1 0 Straelen SV

Saturday, April 19, 2008
WEEK Time Home PF PA AWAY
29 15:00 Leverkusen (Am.) 3 1 Aachen (Am.)

Friday, April 18, 2008
WEEK Time Home PF PA AWAY
29 18:15 Bonner SC 0 2 Köln (Am.)

Wednesday, April 16, 2008
WEEK Time Home PF PA AWAY
27 19:00 Germania Dattenfeld 3 0 Leverkusen (Am.)
27 19:00 Essen Schwarz-Weiss 2 2 Wuppertaler (Am.)
26 19:30 Kleve 1.FC 1 1 Düsseldorf (Am.)

Sunday, April 13, 2008
WEEK Time Home PF PA AWAY
28 14:00 Köln (Am.) 2 1 Mönchengladbach (Am.)
28 15:00 Kleve 1.FC 2 0 Speldorf VfB
28 15:00 Duisburg (Am.) 3 1 Velbert SSVg
28 15:00 Wuppertaler (Am.) 0 0 Leverkusen (Am.)
28 15:00 Homberg VfB 5 1 Bergisch Gladbach 09

Saturday, April 12, 2008
WEEK Time Home PF PA AWAY
28 15:30 Aachen (Am.) 3 2 Essen Schwarz-Weiss
28 15:30 Düsseldorf (Am.) 0 0 Germania Dattenfeld
28 15:30 Straelen SV 0 2 Bonner SC
28 16:00 Düsseldorf TuRU 1 2 Uerdingen

Wednesday, April 9, 2008
WEEK Time Home PF PA AWAY
25 18:00 Velbert SSVg 0 1 Straelen SV
25 18:00 Duisburg (Am.) 1 0 Kleve 1.FC

Sunday, April 6, 2008
WEEK Time Home PF PA AWAY
27 15:00 Bergisch Gladbach 09 1 0 Düsseldorf TuRU
27 15:00 Uerdingen 2 2 Aachen (Am.)
27 15:00 Düsseldorf (Am.) 1 4 Duisburg (Am.)
27 15:00 Velbert SSVg 2 1 Kleve 1.FC
27 15:00 Speldorf VfB 0 5 Köln (Am.)
27 15:00 Mönchengladbach (Am.) 3 2 Straelen SV
27 15:00 Bonner SC 4 2 Homberg VfB

Wednesday, April 2, 2008
WEEK Time Home PF PA AWAY
25 19:30 Düsseldorf (Am.) 2 2 Köln (Am.)
25 19:30 Mönchengladbach (Am.) 2 1 Düsseldorf TuRU
25 19:00 Speldorf VfB 0 1 Homberg VfB
24 19:00 Wuppertaler (Am.) 2 2 Bonner SC
18 19:30 Uerdingen 1 1 Velbert SSVg

Sunday, March 30, 2008
WEEK Time Home PF PA AWAY
26 15:00 Duisburg (Am.) 0 1 Germania Dattenfeld
26 15:00 Straelen SV 2 2 Speldorf VfB
26 15:00 Köln (Am.) 4 0 Velbert SSVg
26 15:00 Wuppertaler (Am.) 4 1 Uerdingen
26 15:00 Düsseldorf TuRU 2 0 Bonner SC
26 15:00 Homberg VfB 0 2 Mönchengladbach (Am.)

Saturday, March 29, 2008
WEEK Time Home PF PA AWAY
26 15:30 Aachen (Am.) 2 0 Bergisch Gladbach 09

Friday, March 28, 2008
WEEK Time Home PF PA AWAY
26 19:00 Leverkusen (Am.) 4 0 Essen Schwarz-Weiss

Monday, March 24, 2008
WEEK Time Home PF PA AWAY
25 15:00 Bonner SC 1 1 Aachen (Am.)
25 15:00 Bergisch Gladbach 09 1 2 Wuppertaler (Am.)
25 15:00 Germania Dattenfeld 0 1 Essen Schwarz-Weiss

Thursday, March 20, 2008
WEEK Time Home PF PA AWAY
25 19:30 Uerdingen 1 4 Leverkusen (Am.)

Sunday, March 16, 2008
WEEK Time Home PF PA AWAY
24 15:00 Essen Schwarz-Weiss 1 1 Uerdingen
24 15:00 Köln (Am.) 3 1 Duisburg (Am.)
24 15:00 Straelen SV 2 2 Düsseldorf (Am.)
24 15:00 Homberg VfB 3 3 Velbert SSVg
24 15:00 Düsseldorf TuRU 3 2 Speldorf VfB
24 15:00 Kleve 1.FC 3 3 Germania Dattenfeld

Saturday, March 15, 2008
WEEK Time Home PF PA AWAY
24 15:30 Aachen (Am.) 1 2 Mönchengladbach (Am.)

Friday, March 14, 2008
WEEK Time Home PF PA AWAY
24 19:30 Leverkusen (Am.) 2 2 Bergisch Gladbach 09

«StartPrev12NextEnd»