|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, May 5, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 42 | 0:00 | Dover Athletic | 1 | 0 | Stevenage |
| 42 | 0:00 | Yeovil | 0 | 1 | Scarborough |
| 42 | 0:00 | Boston Utd. | 5 | 3 | Hereford |
| 42 | 0:00 | Chester | 1 | 2 | Rushden |
| 42 | 0:00 | Doncaster | 1 | 2 | Telford |
| 42 | 0:00 | Hednesford | 1 | 3 | Hayes |
| 42 | 0:00 | Kettering | 2 | 0 | Woking |
| 42 | 0:00 | Southport | 0 | 1 | Dagenham & Redbridge |
| 42 | 0:00 | Northwich | 2 | 2 | Nuneaton Borough |
| 42 | 0:00 | Morecambe | 1 | 2 | Leigh |
| 42 | 0:00 | Kingstonian | 0 | 1 | Forest Green |
| Thursday, May 3, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 26 | 0:00 | Morecambe | 2 | 3 | Dagenham & Redbridge |
| Tuesday, May 1, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 36 | 0:00 | Forest Green | 0 | 0 | Nuneaton Borough |
| 36 | 0:00 | Chester | 3 | 2 | Scarborough |
| 33 | 0:00 | Yeovil | 2 | 3 | Hereford |
| 31 | 0:00 | Telford | 2 | 0 | Morecambe |
| Monday, April 30, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 0 | 0:00 | Stevenage | 1 | 3 | Southport |
| Saturday, April 28, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 41 | 0:00 | Dagenham & Redbridge | 1 | 0 | Northwich |
| 41 | 0:00 | Forest Green | 2 | 0 | Southport |
| 41 | 0:00 | Hayes | 1 | 1 | Boston Utd. |
| 41 | 0:00 | Hereford | 2 | 2 | Morecambe |
| 41 | 0:00 | Leigh | 2 | 1 | Kingstonian |
| 41 | 0:00 | Nuneaton Borough | 1 | 1 | Kettering |
| 41 | 0:00 | Rushden | 2 | 1 | Dover Athletic |
| 41 | 0:00 | Scarborough | 0 | 0 | Hednesford |
| 41 | 0:00 | Stevenage | 0 | 0 | Doncaster |
| 41 | 0:00 | Telford | 1 | 2 | Yeovil |
| 41 | 0:00 | Woking | 1 | 0 | Chester |
| Thursday, April 26, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 31 | 0:00 | Chester | 0 | 0 | Kingstonian |
| 19 | 0:00 | Leigh | 1 | 0 | Morecambe |
| Wednesday, April 25, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 37 | 0:00 | Forest Green | 0 | 0 | Woking |
| Tuesday, April 24, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 35 | 0:00 | Kingstonian | 0 | 0 | Dover Athletic |
| 33 | 0:00 | Kettering | 4 | 0 | Chester |
| 28 | 0:00 | Rushden | 3 | 0 | Telford |
| 19 | 0:00 | Nuneaton Borough | 3 | 1 | Northwich |
| 0 | 0:00 | Leigh | 2 | 3 | Yeovil |
| Monday, April 23, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 37 | 0:00 | Hednesford | 2 | 4 | Boston Utd. |
| 0 | 0:00 | Stevenage | 1 | 1 | Morecambe |
| Saturday, April 21, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 40 | 0:00 | Boston Utd. | 2 | 1 | Kingstonian |
| 40 | 0:00 | Chester | 1 | 1 | Dagenham & Redbridge |
| 40 | 0:00 | Doncaster | 4 | 0 | Leigh |
| 40 | 0:00 | Hereford | 1 | 1 | Scarborough |
| 40 | 0:00 | Kettering | 1 | 2 | Stevenage |
| 40 | 0:00 | Morecambe | 0 | 2 | Forest Green |
| 40 | 0:00 | Nuneaton Borough | 1 | 2 | Dover Athletic |
| 40 | 0:00 | Southport | 2 | 0 | Hednesford |
| 40 | 0:00 | Woking | 1 | 1 | Northwich |
| 40 | 0:00 | Yeovil | 0 | 0 | Rushden |
| Thursday, April 19, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 33 | 0:00 | Hednesford | 1 | 1 | Forest Green |
| Wednesday, April 18, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 37 | 0:00 | Leigh | 0 | 1 | Chester |
| 36 | 0:00 | Hereford | 0 | 0 | Kingstonian |
| 34 | 0:00 | Telford | 2 | 2 | Stevenage |
| 28 | 0:00 | Morecambe | 2 | 1 | Doncaster |
| Monday, April 16, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 39 | 0:00 | Dagenham & Redbridge | 2 | 0 | Yeovil |
| 39 | 0:00 | Dover Athletic | 0 | 1 | Southport |
| 39 | 0:00 | Forest Green | 1 | 1 | Hereford |
| 39 | 0:00 | Hayes | 1 | 1 | Morecambe |
| 39 | 0:00 | Hednesford | 0 | 3 | Nuneaton Borough |
| 39 | 0:00 | Kingstonian | 0 | 1 | Telford |
| 39 | 0:00 | Leigh | 2 | 0 | Woking |
| 39 | 0:00 | Northwich | 1 | 2 | Kettering |
| 39 | 0:00 | Stevenage | 1 | 2 | Chester |
| 39 | 0:00 | Scarborough | 2 | 2 | Boston Utd. |
| 39 | 0:00 | Rushden | 0 | 0 | Doncaster |
| Saturday, April 14, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 38 | 0:00 | Doncaster | 0 | 0 | Hayes |
| 38 | 0:00 | Chester | 0 | 1 | Forest Green |
| 38 | 0:00 | Hereford | 3 | 1 | Rushden |
| 38 | 0:00 | Kettering | 2 | 0 | Hednesford |
| 38 | 0:00 | Morecambe | 1 | 2 | Dover Athletic |
| 38 | 0:00 | Nuneaton Borough | 1 | 2 | Scarborough |
| 38 | 0:00 | Southport | 2 | 2 | Kingstonian |
| 38 | 0:00 | Telford | 2 | 3 | Northwich |
| 38 | 0:00 | Woking | 4 | 4 | Dagenham & Redbridge |
| 38 | 0:00 | Yeovil | 6 | 1 | Leigh |
| Thursday, April 12, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 25 | 0:00 | Nuneaton Borough | 5 | 1 | Morecambe |
| Wednesday, April 11, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 27 | 0:00 | Boston Utd. | 5 | 1 | Dagenham & Redbridge |
| Tuesday, April 10, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 37 | 0:00 | Dover Athletic | 1 | 0 | Hereford |
| 33 | 0:00 | Scarborough | 1 | 1 | Telford |
| 31 | 0:00 | Woking | 1 | 2 | Southport |
| 31 | 0:00 | Doncaster | 2 | 0 | Yeovil |
| 28 | 0:00 | Leigh | 1 | 4 | Stevenage |
| 23 | 0:00 | Northwich | 2 | 1 | Kingstonian |
| Saturday, April 7, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 37 | 0:00 | Kingstonian | 3 | 4 | Yeovil |
| 37 | 0:00 | Dagenham & Redbridge | 0 | 0 | Telford |
| 37 | 0:00 | Hayes | 1 | 0 | Southport |
| 37 | 0:00 | Rushden | 4 | 1 | Morecambe |
| 37 | 0:00 | Scarborough | 0 | 1 | Kettering |
| 37 | 0:00 | Stevenage | 1 | 1 | Nuneaton Borough |
| Tuesday, April 3, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 28 | 0:00 | Hereford | 0 | 1 | Woking |
| 26 | 0:00 | Dover Athletic | 1 | 1 | Chester |
| 26 | 0:00 | Kingstonian | 2 | 2 | Scarborough |
| 26 | 0:00 | Leigh | 1 | 0 | Kettering |
| Monday, April 2, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 26 | 0:00 | Stevenage | 4 | 1 | Hednesford |
| Saturday, March 31, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 36 | 0:00 | Doncaster | 0 | 0 | Kettering |
| 36 | 0:00 | Dover Athletic | 1 | 1 | Yeovil |
| 36 | 0:00 | Hayes | 4 | 1 | Dagenham & Redbridge |
| 36 | 0:00 | Morecambe | 1 | 2 | Stevenage |
| 36 | 0:00 | Rushden | 1 | 1 | Leigh |
| 36 | 0:00 | Southport | 1 | 1 | Northwich |
| 36 | 0:00 | Telford | 3 | 2 | Boston Utd. |
| «StartPrev12345NextEnd» |
England - Conference 2000/2001 - Fixtures