Home

England 4. English League 2001/2002 Fixtures 4. English League 2001/2002 - Fixtures

1998/99 | 1999/00 | 2000/01 | >2001/02 | 2002/03 | 2003/04 | 2004/05 |

Saturday, April 20, 2002
WEEK Time Home PF PA AWAY
46 16:00 Kidderminster 0 1 Leyton
46 16:00 Swansea 2 2 Torquay
46 0:00 Plymouth 2 0 Cheltenham
46 0:00 Shrewsbury 0 2 Luton
46 16:00 Exeter 0 2 Hartlepool
46 16:00 Halifax 2 4 Rushden
46 16:00 Hull 1 1 Lincoln
46 16:00 Scunthorpe 1 0 York
46 16:00 Macclesfield 0 0 Southend
46 16:00 Mansfield 2 0 Carlisle
46 16:00 Oxford 1 2 Darlington
46 16:00 Rochdale 2 1 Bristol Rovers

Tuesday, April 16, 2002
WEEK Time Home PF PA AWAY
37 20:45 York 3 0 Bristol Rovers
35 20:45 Carlisle 0 0 Cheltenham

Monday, April 15, 2002
WEEK Time Home PF PA AWAY
39 20:45 Darlington 1 4 Plymouth

Saturday, April 13, 2002
WEEK Time Home PF PA AWAY
45 16:00 Carlisle 0 2 Plymouth
45 16:00 Cheltenham 2 0 Oxford
45 16:00 Darlington 2 1 Scunthorpe
45 16:00 Hartlepool 7 1 Swansea
45 16:00 Leyton 1 1 Exeter
45 16:00 Lincoln 1 1 Rochdale
45 16:00 Luton 0 0 Macclesfield
45 16:00 Bristol Rovers 1 1 Hull
45 16:00 York 3 1 Mansfield
45 16:00 Torquay 2 4 Halifax
45 16:00 Southend 0 2 Shrewsbury
45 16:00 Rushden 0 2 Kidderminster

Tuesday, April 9, 2002
WEEK Time Home PF PA AWAY
36 20:45 York 0 0 Carlisle
36 20:45 Rochdale 3 2 Hull
27 20:45 Mansfield 2 1 Cheltenham

Sunday, April 7, 2002
WEEK Time Home PF PA AWAY
44 15:15 Exeter 0 0 Torquay

Saturday, April 6, 2002
WEEK Time Home PF PA AWAY
44 16:00 Hull 0 4 Luton
44 16:00 Kidderminster 1 1 Lincoln
44 16:00 Macclesfield 1 0 Cheltenham
44 16:00 Halifax 0 2 Hartlepool
44 16:00 Mansfield 2 0 Bristol Rovers
44 16:00 Oxford 1 1 Leyton
44 16:00 Plymouth 0 0 Southend
44 16:00 Scunthorpe 1 1 Rushden
44 16:00 Shrewsbury 1 0 Carlisle
44 16:00 Swansea 0 1 York
44 16:00 Rochdale 3 1 Darlington

Monday, April 1, 2002
WEEK Time Home PF PA AWAY
43 16:00 Darlington 5 0 Halifax
43 16:00 Cheltenham 1 0 Hull
43 16:00 Carlisle 3 2 Macclesfield
43 16:00 Bristol Rovers 2 1 Kidderminster
43 13:30 Luton 5 3 Mansfield
43 16:00 Hartlepool 1 0 Plymouth
43 16:00 Leyton 0 0 Scunthorpe
43 16:00 York 1 0 Oxford
43 16:00 Torquay 3 0 Rochdale
43 16:00 Southend 3 1 Exeter
43 16:00 Rushden 4 0 Swansea
43 16:00 Lincoln 1 2 Shrewsbury

Saturday, March 30, 2002
WEEK Time Home PF PA AWAY
42 16:00 Exeter 1 1 Lincoln
42 16:00 Hull 1 2 Darlington
42 16:00 Kidderminster 2 0 Southend
42 16:00 Macclesfield 2 1 York
42 16:00 Mansfield 1 4 Rushden
42 16:00 Oxford 1 2 Hartlepool
42 16:00 Plymouth 1 0 Bristol Rovers
42 16:00 Rochdale 3 0 Leyton
42 16:00 Scunthorpe 1 2 Cheltenham
42 16:00 Shrewsbury 0 1 Torquay
42 16:00 Swansea 1 3 Luton

Friday, March 29, 2002
WEEK Time Home PF PA AWAY
42 20:45 Halifax 2 2 Carlisle

Tuesday, March 26, 2002
WEEK Time Home PF PA AWAY
34 20:45 Cheltenham 2 1 Kidderminster
32 20:45 York 2 0 Lincoln
27 20:45 Rochdale 1 3 Plymouth

Saturday, March 23, 2002
WEEK Time Home PF PA AWAY
41 16:00 Bristol Rovers 0 0 Exeter
41 16:00 Carlisle 2 1 Oxford
41 16:00 Cheltenham 1 1 Rochdale
41 16:00 Darlington 0 0 Swansea
41 16:00 Leyton 0 0 Hull
41 16:00 Lincoln 0 1 Plymouth
41 16:00 Luton 5 0 Halifax
41 16:00 Rushden 3 0 Shrewsbury
41 16:00 Southend 2 0 Scunthorpe
41 16:00 Torquay 0 0 Mansfield
41 16:00 York 0 1 Kidderminster

Friday, March 22, 2002
WEEK Time Home PF PA AWAY
41 20:45 Hartlepool 1 2 Macclesfield

Tuesday, March 19, 2002
WEEK Time Home PF PA AWAY
32 20:45 Carlisle 0 2 Hartlepool
31 20:45 Exeter 2 1 York
31 20:45 Leyton 2 0 Mansfield

Saturday, March 16, 2002
WEEK Time Home PF PA AWAY
40 16:00 Bristol Rovers 0 3 Rushden
40 16:00 Exeter 2 2 Shrewsbury
40 16:00 Halifax 4 1 Cheltenham
40 16:00 Lincoln 0 1 Southend
40 16:00 Luton 1 0 Kidderminster
40 16:00 Macclesfield 0 2 Torquay
40 16:00 Oxford 1 0 Hull
40 16:00 Plymouth 3 0 Leyton
40 16:00 Rochdale 0 0 Hartlepool
40 16:00 Scunthorpe 2 1 Carlisle
40 16:00 Swansea 2 0 Mansfield
40 16:00 York 2 0 Darlington

Tuesday, March 12, 2002
WEEK Time Home PF PA AWAY
31 20:45 Lincoln 0 1 Cheltenham
31 20:45 Bristol Rovers 0 0 Carlisle
26 20:45 Leyton 2 1 Southend
26 20:45 Luton 3 0 Exeter

«StartPrev123456NextEnd»