Home

England 4. English League 1997/1998 Fixtures 4. English League 1997/1998 - Fixtures

1994/95 | 1995/96 | 1996/97 | >1997/98 | 1998/99 | 1999/00 | 2000/01 |

Saturday, May 2, 1998
WEEK Time Home PF PA AWAY
46 0:00 Exeter 1 3 Macclesfield
46 0:00 Rochdale 2 1 Barnet
46 0:00 Hull 1 0 Cambridge
46 0:00 Doncaster 0 1 Colchester
46 0:00 Cardiff 0 0 Darlington
46 0:00 Peterborough 0 0 Hartlepool
46 0:00 Lincoln 2 1 Brighton
46 0:00 Notts County 5 2 Rotherham
46 0:00 Chester 1 1 Scarborough
46 0:00 Shrewsbury 0 2 Scunthorpe
46 0:00 Mansfield 1 0 Swansea
46 0:00 Leyton 2 1 Torquay

Saturday, April 25, 1998
WEEK Time Home PF PA AWAY
45 0:00 Brighton 2 2 Hull
45 0:00 Scunthorpe 2 1 Exeter
45 0:00 Macclesfield 3 2 Chester
45 0:00 Hartlepool 2 0 Cardiff
45 0:00 Swansea 0 0 Doncaster
45 0:00 Colchester 1 1 Leyton
45 0:00 Darlington 2 2 Lincoln
45 0:00 Barnet 0 1 Mansfield
45 0:00 Cambridge 2 2 Notts County
45 0:00 Torquay 3 1 Peterborough
45 0:00 Rotherham 2 2 Rochdale
45 0:00 Scarborough 0 0 Shrewsbury

Tuesday, April 21, 1998
WEEK Time Home PF PA AWAY
42 0:00 Lincoln 2 1 Exeter
26 0:00 Leyton 1 0 Scunthorpe

Saturday, April 18, 1998
WEEK Time Home PF PA AWAY
44 0:00 Chester 3 1 Colchester
44 0:00 Scunthorpe 1 0 Darlington
44 0:00 Shrewsbury 2 1 Brighton
44 0:00 Rochdale 3 0 Exeter
44 0:00 Mansfield 2 2 Hartlepool
44 0:00 Hull 3 2 Leyton
44 0:00 Cardiff 1 2 Macclesfield
44 0:00 Lincoln 3 0 Peterborough
44 0:00 Barnet 1 1 Scarborough
44 0:00 Cambridge 4 1 Swansea
44 0:00 Notts County 3 0 Torquay
44 0:00 Rotherham 3 0 Doncaster

Monday, April 13, 1998
WEEK Time Home PF PA AWAY
43 0:00 Colchester 4 3 Hull
43 0:00 Darlington 1 0 Chester
43 0:00 Peterborough 2 0 Cardiff
43 0:00 Macclesfield 2 0 Barnet
43 0:00 Exeter 1 0 Cambridge
43 0:00 Hartlepool 1 1 Lincoln
43 0:00 Brighton 1 1 Mansfield
43 0:00 Leyton 2 3 Shrewsbury
43 0:00 Scarborough 0 0 Scunthorpe
43 0:00 Torquay 1 2 Rotherham
43 0:00 Swansea 3 0 Rochdale
43 0:00 Doncaster 1 2 Notts County

Saturday, April 11, 1998
WEEK Time Home PF PA AWAY
42 0:00 Cardiff 0 2 Colchester
42 0:00 Shrewsbury 3 0 Darlington
42 0:00 Chester 2 1 Doncaster
42 0:00 Hull 2 1 Hartlepool
42 0:00 Barnet 1 2 Leyton
42 0:00 Scunthorpe 1 0 Macclesfield
42 0:00 Cambridge 1 0 Peterborough
42 0:00 Rotherham 1 1 Swansea
42 0:00 Mansfield 2 2 Torquay
42 0:00 Notts County 2 2 Brighton
42 0:00 Rochdale 4 0 Scarborough

Saturday, April 4, 1998
WEEK Time Home PF PA AWAY
41 0:00 Darlington 2 3 Barnet
41 0:00 Hartlepool 3 3 Cambridge
41 0:00 Exeter 5 0 Chester
41 0:00 Doncaster 1 0 Hull
41 0:00 Macclesfield 1 0 Lincoln
41 0:00 Leyton 2 2 Mansfield
41 0:00 Torquay 0 0 Rochdale
41 0:00 Brighton 2 1 Scunthorpe
41 0:00 Swansea 0 1 Shrewsbury

Friday, April 3, 1998
WEEK Time Home PF PA AWAY
41 0:00 Scarborough 3 1 Cardiff
41 0:00 Peterborough 1 0 Notts County
41 0:00 Colchester 2 1 Rotherham

Tuesday, March 31, 1998
WEEK Time Home PF PA AWAY
21 0:00 Darlington 3 1 Shrewsbury

Saturday, March 28, 1998
WEEK Time Home PF PA AWAY
40 0:00 Rochdale 4 1 Doncaster
40 0:00 Cambridge 1 0 Darlington
40 0:00 Lincoln 0 1 Colchester
40 0:00 Cardiff 0 0 Brighton
40 0:00 Hull 0 0 Macclesfield
40 0:00 Shrewsbury 1 1 Exeter
40 0:00 Barnet 1 1 Hartlepool
40 0:00 Notts County 1 0 Leyton
40 0:00 Mansfield 2 0 Peterborough
40 0:00 Rotherham 0 0 Scarborough
40 0:00 Scunthorpe 2 0 Torquay
40 0:00 Chester 2 0 Swansea

Tuesday, March 24, 1998
WEEK Time Home PF PA AWAY
26 0:00 Shrewsbury 0 2 Lincoln

Saturday, March 21, 1998
WEEK Time Home PF PA AWAY
39 0:00 Notts County 0 0 Colchester
39 0:00 Peterborough 2 1 Chester
39 0:00 Hull 0 1 Cardiff
39 0:00 Brighton 0 2 Cambridge
39 0:00 Torquay 0 0 Barnet
39 0:00 Leyton 2 0 Darlington
39 0:00 Mansfield 3 2 Exeter
39 0:00 Rochdale 2 1 Hartlepool
39 0:00 Macclesfield 2 1 Shrewsbury
39 0:00 Swansea 0 0 Scarborough
39 0:00 Scunthorpe 1 1 Rotherham
39 0:00 Doncaster 2 4 Lincoln

Saturday, March 14, 1998
WEEK Time Home PF PA AWAY
38 0:00 Shrewsbury 4 1 Peterborough

«StartPrev123456NextEnd»