|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, May 4, 1996 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 46 | 0:00 | Barnet | 3 | 0 | Fulham |
| 46 | 0:00 | Plymouth | 3 | 0 | Hartlepool |
| 46 | 0:00 | Chester | 2 | 1 | Mansfield |
| 45 | 0:00 | Gillingham | 1 | 0 | Scarborough |
| 45 | 0:00 | Bury | 3 | 0 | Cardiff |
| 45 | 0:00 | Lincoln | 5 | 0 | Torquay |
| 44 | 0:00 | Colchester | 1 | 0 | Doncaster |
| 43 | 0:00 | Cambridge | 2 | 0 | Leyton |
| 41 | 0:00 | Hereford | 2 | 0 | Rochdale |
| 0 | 0:00 | Wigan | 1 | 2 | Northampton |
| 0 | 0:00 | Scunthorpe | 3 | 3 | Darlington |
| 0 | 0:00 | Preston | 2 | 0 | Exeter |
| Tuesday, April 30, 1996 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 25 | 0:00 | Hereford | 4 | 1 | Hartlepool |
| Saturday, April 27, 1996 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 45 | 0:00 | Doncaster | 2 | 1 | Wigan |
| 45 | 0:00 | Leyton | 3 | 3 | Barnet |
| 45 | 0:00 | Rochdale | 0 | 1 | Plymouth |
| 45 | 0:00 | Mansfield | 1 | 2 | Colchester |
| 44 | 0:00 | Scarborough | 1 | 4 | Scunthorpe |
| 44 | 0:00 | Torquay | 0 | 3 | Cambridge |
| 44 | 0:00 | Exeter | 1 | 1 | Bury |
| 43 | 0:00 | Cardiff | 3 | 2 | Hereford |
| 43 | 0:00 | Fulham | 0 | 0 | Gillingham |
| 42 | 0:00 | Northampton | 1 | 1 | Lincoln |
| 42 | 0:00 | Darlington | 3 | 1 | Chester |
| 38 | 0:00 | Hartlepool | 0 | 2 | Preston |
| Tuesday, April 23, 1996 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 0 | 0:00 | Scunthorpe | 2 | 2 | Doncaster |
| 0 | 0:00 | Mansfield | 2 | 0 | Torquay |
| 0 | 0:00 | Hereford | 0 | 1 | Darlington |
| 0 | 0:00 | Chester | 1 | 0 | Northampton |
| Saturday, April 20, 1996 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 44 | 0:00 | Mansfield | 1 | 2 | Hereford |
| 44 | 0:00 | Leyton | 0 | 2 | Preston |
| 44 | 0:00 | Cardiff | 0 | 1 | Plymouth |
| 43 | 0:00 | Exeter | 2 | 2 | Colchester |
| 43 | 0:00 | Doncaster | 1 | 0 | Barnet |
| 43 | 0:00 | Rochdale | 1 | 1 | Scunthorpe |
| 43 | 0:00 | Torquay | 1 | 1 | Chester |
| 42 | 0:00 | Scarborough | 2 | 0 | Cambridge |
| 41 | 0:00 | Hartlepool | 3 | 0 | Lincoln |
| 29 | 0:00 | Darlington | 4 | 0 | Bury |
| 27 | 0:00 | Northampton | 1 | 1 | Gillingham |
| 27 | 0:00 | Fulham | 1 | 0 | Wigan |
| Tuesday, April 16, 1996 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 44 | 0:00 | Cambridge | 2 | 1 | Preston |
| 44 | 0:00 | Colchester | 1 | 1 | Gillingham |
| 44 | 0:00 | Hereford | 3 | 0 | Plymouth |
| 44 | 0:00 | Scunthorpe | 1 | 2 | Bury |
| 44 | 0:00 | Mansfield | 2 | 2 | Rochdale |
| Saturday, April 13, 1996 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 44 | 0:00 | Wigan | 1 | 1 | Darlington |
| 44 | 0:00 | Barnet | 5 | 1 | Hartlepool |
| 43 | 0:00 | Lincoln | 2 | 1 | Mansfield |
| 43 | 0:00 | Plymouth | 5 | 1 | Scarborough |
| 43 | 0:00 | Preston | 0 | 3 | Northampton |
| 42 | 0:00 | Scunthorpe | 1 | 1 | Cardiff |
| 42 | 0:00 | Colchester | 2 | 2 | Fulham |
| 42 | 0:00 | Gillingham | 1 | 0 | Exeter |
| 39 | 0:00 | Hereford | 3 | 2 | Leyton |
| 37 | 0:00 | Chester | 1 | 2 | Rochdale |
| 32 | 0:00 | Cambridge | 2 | 2 | Doncaster |
| 32 | 0:00 | Bury | 1 | 0 | Torquay |
| Monday, April 8, 1996 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 43 | 0:00 | Hartlepool | 1 | 2 | Wigan |
| 42 | 0:00 | Torquay | 0 | 2 | Plymouth |
| 42 | 0:00 | Rochdale | 0 | 4 | Barnet |
| 42 | 0:00 | Mansfield | 0 | 0 | Preston |
| 41 | 0:00 | Doncaster | 0 | 1 | Gillingham |
| 41 | 0:00 | Fulham | 2 | 0 | Chester |
| 41 | 0:00 | Darlington | 0 | 0 | Cambridge |
| 41 | 0:00 | Leyton | 0 | 0 | Scunthorpe |
| 41 | 0:00 | Scarborough | 0 | 2 | Bury |
| 40 | 0:00 | Northampton | 2 | 1 | Colchester |
| 35 | 0:00 | Cardiff | 1 | 1 | Lincoln |
| 33 | 0:00 | Exeter | 0 | 2 | Hereford |
| Saturday, April 6, 1996 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 42 | 0:00 | Wigan | 1 | 0 | Leyton |
| 41 | 0:00 | Barnet | 2 | 0 | Northampton |
| 41 | 0:00 | Colchester | 1 | 0 | Cardiff |
| 40 | 0:00 | Cambridge | 2 | 1 | Rochdale |
| 40 | 0:00 | Chester | 5 | 0 | Scarborough |
| 40 | 0:00 | Gillingham | 2 | 0 | Hartlepool |
| 40 | 0:00 | Scunthorpe | 1 | 0 | Torquay |
| 40 | 0:00 | Lincoln | 0 | 1 | Exeter |
| 40 | 0:00 | Plymouth | 0 | 1 | Darlington |
| 40 | 0:00 | Preston | 1 | 0 | Doncaster |
| 39 | 0:00 | Bury | 0 | 2 | Mansfield |
| 36 | 0:00 | Hereford | 1 | 0 | Fulham |
| Tuesday, April 2, 1996 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 41 | 0:00 | Wigan | 1 | 0 | Exeter |
| 41 | 0:00 | Plymouth | 1 | 0 | Mansfield |
| 40 | 0:00 | Barnet | 1 | 0 | Cardiff |
| 40 | 0:00 | Bury | 3 | 0 | Fulham |
| 39 | 0:00 | Gillingham | 0 | 0 | Darlington |
| 39 | 0:00 | Preston | 1 | 0 | Torquay |
| 39 | 0:00 | Lincoln | 3 | 1 | Scarborough |
| 38 | 0:00 | Hereford | 1 | 0 | Doncaster |
| 36 | 0:00 | Scunthorpe | 2 | 1 | Hartlepool |
| 33 | 0:00 | Chester | 1 | 1 | Leyton |
| 28 | 0:00 | Cambridge | 0 | 1 | Northampton |
| 25 | 0:00 | Colchester | 1 | 0 | Rochdale |
| Saturday, March 30, 1996 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 40 | 0:00 | Mansfield | 1 | 0 | Wigan |
| 39 | 0:00 | Fulham | 4 | 0 | Plymouth |
| 39 | 0:00 | Hartlepool | 2 | 1 | Colchester |
| 39 | 0:00 | Northampton | 1 | 2 | Scunthorpe |
| 39 | 0:00 | Cardiff | 1 | 1 | Cambridge |
| 39 | 0:00 | Doncaster | 1 | 2 | Chester |
| «StartPrev123456NextEnd» |
4. English League 1995/1996 - Fixtures