Home

England 4. English League 1994/1995 Fixtures 4. English League 1994/1995 - Fixtures

1991/92 | 1992/93 | 1993/94 | >1994/95 | 1995/96 | 1996/97 | 1997/98 |

Saturday, May 6, 1995
WEEK Time Home PF PA AWAY
44 0:00 Chesterfield 2 2 Colchester
44 0:00 Wigan 3 2 Doncaster
44 0:00 Bury 2 1 Darlington
44 0:00 Fulham 5 0 Rochdale
44 0:00 Hartlepool 3 2 Mansfield
44 0:00 Hereford 3 2 Barnet
44 0:00 Torquay 3 1 Gillingham
43 0:00 Carlisle 2 3 Lincoln
42 0:00 Northampton 2 1 Exeter
42 0:00 Scunthorpe 2 1 Preston

Thursday, May 4, 1995
WEEK Time Home PF PA AWAY
24 0:00 Bury 0 2 Walsall

Tuesday, May 2, 1995
WEEK Time Home PF PA AWAY
45 0:00 Scarborough 1 2 Walsall
40 0:00 Chesterfield 1 2 Carlisle

Saturday, April 29, 1995
WEEK Time Home PF PA AWAY
44 0:00 Walsall 2 1 Scunthorpe
43 0:00 Darlington 0 1 Chesterfield
43 0:00 Mansfield 2 2 Torquay
43 0:00 Exeter 0 1 Fulham
43 0:00 Gillingham 0 0 Hereford
42 0:00 Colchester 0 1 Carlisle
42 0:00 Lincoln 0 3 Bury
41 0:00 Preston 3 0 Hartlepool
40 0:00 Barnet 2 3 Northampton
39 0:00 Doncaster 1 0 Scarborough
33 0:00 Rochdale 1 0 Wigan

Tuesday, April 25, 1995
WEEK Time Home PF PA AWAY
30 0:00 Rochdale 1 1 Scarborough

Saturday, April 22, 1995
WEEK Time Home PF PA AWAY
43 0:00 Walsall 2 0 Wigan
42 0:00 Darlington 4 0 Rochdale
42 0:00 Gillingham 4 2 Doncaster
42 0:00 Hartlepool 4 0 Hereford
42 0:00 Mansfield 1 1 Fulham
41 0:00 Exeter 1 2 Barnet
41 0:00 Scunthorpe 3 1 Scarborough
41 0:00 Colchester 1 2 Lincoln
41 0:00 Bury 5 0 Northampton
39 0:00 Preston 0 1 Torquay

Monday, April 17, 1995
WEEK Time Home PF PA AWAY
42 0:00 Barnet 1 3 Walsall
41 0:00 Doncaster 1 3 Chesterfield
41 0:00 Fulham 1 0 Gillingham
41 0:00 Hereford 0 0 Mansfield
40 0:00 Rochdale 0 1 Preston
39 0:00 Carlisle 0 1 Hartlepool
37 0:00 Northampton 1 1 Colchester
21 0:00 Lincoln 3 3 Scunthorpe

Saturday, April 15, 1995
WEEK Time Home PF PA AWAY
41 0:00 Walsall 0 0 Rochdale
40 0:00 Colchester 5 2 Fulham
40 0:00 Darlington 0 0 Lincoln
40 0:00 Exeter 1 1 Hereford
40 0:00 Mansfield 3 2 Scarborough
40 0:00 Scunthorpe 0 5 Doncaster
39 0:00 Chesterfield 3 0 Northampton
37 0:00 Hartlepool 1 1 Torquay
37 0:00 Preston 1 0 Wigan
29 0:00 Gillingham 2 1 Barnet
28 0:00 Bury 2 0 Carlisle

Tuesday, April 11, 1995
WEEK Time Home PF PA AWAY
40 0:00 Wigan 1 0 Walsall
39 0:00 Lincoln 2 0 Fulham
18 0:00 Gillingham 1 3 Colchester

Saturday, April 8, 1995
WEEK Time Home PF PA AWAY
40 0:00 Torquay 2 2 Bury
39 0:00 Barnet 2 2 Mansfield
39 0:00 Hereford 3 0 Colchester
39 0:00 Rochdale 1 2 Scunthorpe
39 0:00 Wigan 3 1 Exeter
38 0:00 Northampton 2 1 Darlington
38 0:00 Carlisle 2 0 Gillingham
38 0:00 Fulham 1 0 Hartlepool
38 0:00 Scarborough 1 1 Preston
38 0:00 Lincoln 0 1 Chesterfield
37 0:00 Doncaster 0 2 Walsall

Tuesday, April 4, 1995
WEEK Time Home PF PA AWAY
39 0:00 Gillingham 1 1 Bury
38 0:00 Wigan 0 0 Scunthorpe
38 0:00 Exeter 1 3 Walsall
37 0:00 Carlisle 1 1 Chesterfield
37 0:00 Barnet 2 1 Lincoln

Saturday, April 1, 1995
WEEK Time Home PF PA AWAY
38 0:00 Doncaster 1 2 Bury
38 0:00 Torquay 0 1 Hereford
38 0:00 Rochdale 2 2 Barnet
37 0:00 Scunthorpe 2 1 Darlington
37 0:00 Scarborough 3 1 Fulham
36 0:00 Hartlepool 1 1 Northampton
36 0:00 Walsall 2 0 Colchester
36 0:00 Wigan 0 1 Lincoln
35 0:00 Mansfield 1 2 Carlisle
34 0:00 Exeter 1 2 Chesterfield
33 0:00 Preston 1 1 Gillingham

Wednesday, March 29, 1995
WEEK Time Home PF PA AWAY
34 0:00 Wigan 1 1 Hereford

Saturday, March 25, 1995
WEEK Time Home PF PA AWAY
37 0:00 Bury 2 2 Mansfield
37 0:00 Gillingham 3 0 Exeter
37 0:00 Hereford 0 0 Rochdale
36 0:00 Fulham 2 1 Torquay
36 0:00 Darlington 0 2 Doncaster
36 0:00 Carlisle 2 1 Scunthorpe
35 0:00 Barnet 1 1 Wigan
35 0:00 Chesterfield 2 0 Hartlepool
35 0:00 Lincoln 1 1 Preston
33 0:00 Northampton 2 2 Walsall
32 0:00 Colchester 0 2 Scarborough

Wednesday, March 22, 1995
WEEK Time Home PF PA AWAY
36 0:00 Exeter 0 1 Preston
35 0:00 Rochdale 2 0 Darlington
33 0:00 Hartlepool 2 1 Doncaster
27 0:00 Scarborough 1 2 Bury

«StartPrev12345NextEnd»