|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, May 26, 2007 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 33 | 14:00 | München 1860 (Am.) | 1 | 1 | Bayern München (Am.) |
| 33 | 13:00 | Wehen SV | 2 | 1 | Hessen Kassel KSV |
| 33 | 14:00 | Stuttgarter Kickers | 3 | 1 | Hoffenheim |
| 33 | 14:00 | Darmstatd 98 | 2 | 2 | Ingolstadt |
| 33 | 14:00 | Pfullendorf | 1 | 0 | Stuttgart (Am.) |
| 33 | 14:00 | Saarbrücken | 0 | 0 | Kaiserslautern (Am.) |
| 33 | 14:00 | Siegen Sp. | 2 | 2 | Karlsruher (Am.) |
| 33 | 14:00 | Reutlingen | 2 | 1 | Aalen VfR |
| 33 | 14:00 | Pirmasens FK | 1 | 0 | Elversberg 07 |
| Sunday, May 20, 2007 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 32 | 15:00 | Stuttgart (Am.) | 1 | 2 | Darmstatd 98 |
| Saturday, May 19, 2007 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 32 | 14:30 | Ingolstadt | 1 | 0 | Bayern München (Am.) |
| 32 | 14:30 | Hessen Kassel KSV | 2 | 1 | Stuttgarter Kickers |
| 32 | 14:30 | Aalen VfR | 3 | 2 | Siegen Sp. |
| 32 | 14:30 | Karlsruher (Am.) | 0 | 0 | Saarbrücken |
| Friday, May 18, 2007 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 32 | 19:00 | München 1860 (Am.) | 2 | 2 | Wehen SV |
| 32 | 19:00 | Hoffenheim | 2 | 1 | Pirmasens FK |
| 32 | 19:00 | Elversberg 07 | 3 | 1 | Reutlingen |
| 32 | 19:00 | Kaiserslautern (Am.) | 0 | 3 | Pfullendorf |
| Sunday, May 13, 2007 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 31 | 15:00 | Bayern München (Am.) | 0 | 1 | Wehen SV |
| Saturday, May 12, 2007 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 31 | 14:30 | Ingolstadt | 2 | 2 | Stuttgart (Am.) |
| 31 | 14:30 | Pfullendorf | 3 | 1 | Karlsruher (Am.) |
| 31 | 14:30 | Saarbrücken | 4 | 2 | Aalen VfR |
| 31 | 14:30 | Reutlingen | 0 | 2 | Hoffenheim |
| 31 | 14:30 | Pirmasens FK | 2 | 0 | Hessen Kassel KSV |
| Friday, May 11, 2007 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 31 | 19:30 | Siegen Sp. | 2 | 2 | Elversberg 07 |
| 31 | 19:30 | Darmstatd 98 | 4 | 0 | Kaiserslautern (Am.) |
| 31 | 19:00 | Stuttgarter Kickers | 1 | 0 | München 1860 (Am.) |
| Sunday, May 6, 2007 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 30 | 15:00 | Stuttgart (Am.) | 4 | 0 | Bayern München (Am.) |
| Saturday, May 5, 2007 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 30 | 14:30 | Wehen SV | 1 | 0 | Stuttgarter Kickers |
| 30 | 14:30 | München 1860 (Am.) | 3 | 0 | Pirmasens FK |
| 30 | 14:30 | Hessen Kassel KSV | 0 | 0 | Reutlingen |
| 30 | 14:30 | Hoffenheim | 4 | 0 | Siegen Sp. |
| 30 | 14:30 | Elversberg 07 | 1 | 3 | Saarbrücken |
| 30 | 14:30 | Aalen VfR | 0 | 1 | Pfullendorf |
| 30 | 14:30 | Karlsruher (Am.) | 3 | 2 | Darmstatd 98 |
| Friday, May 4, 2007 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 30 | 19:00 | Kaiserslautern (Am.) | 0 | 2 | Ingolstadt |
| Sunday, April 29, 2007 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 29 | 15:00 | Bayern München (Am.) | 1 | 0 | Stuttgarter Kickers |
| Saturday, April 28, 2007 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 29 | 14:30 | Reutlingen | 2 | 2 | München 1860 (Am.) |
| 29 | 14:30 | Pirmasens FK | 0 | 2 | Wehen SV |
| 29 | 14:30 | Ingolstadt | 1 | 1 | Karlsruher (Am.) |
| 29 | 14:30 | Saarbrücken | 1 | 3 | Hoffenheim |
| 29 | 14:30 | Siegen Sp. | 1 | 2 | Hessen Kassel KSV |
| Friday, April 27, 2007 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 29 | 19:30 | Darmstatd 98 | 0 | 1 | Aalen VfR |
| 29 | 19:00 | Stuttgart (Am.) | 3 | 2 | Kaiserslautern (Am.) |
| 29 | 19:00 | Pfullendorf | 1 | 1 | Elversberg 07 |
| Sunday, April 22, 2007 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 28 | 15:00 | Stuttgarter Kickers | 0 | 0 | Pirmasens FK |
| Saturday, April 21, 2007 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 28 | 14:30 | Kaiserslautern (Am.) | 2 | 3 | Bayern München (Am.) |
| 28 | 14:30 | Karlsruher (Am.) | 1 | 1 | Stuttgart (Am.) |
| 28 | 14:30 | München 1860 (Am.) | 3 | 0 | Siegen Sp. |
| 28 | 14:30 | Hessen Kassel KSV | 3 | 0 | Saarbrücken |
| 28 | 14:30 | Hoffenheim | 3 | 1 | Pfullendorf |
| 28 | 14:30 | Wehen SV | 0 | 0 | Reutlingen |
| Friday, April 20, 2007 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 28 | 19:00 | Elversberg 07 | 2 | 0 | Darmstatd 98 |
| 28 | 19:00 | Aalen VfR | 0 | 1 | Ingolstadt |
| Sunday, April 15, 2007 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 27 | 15:00 | Stuttgart (Am.) | 0 | 3 | Aalen VfR |
| Saturday, April 14, 2007 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 27 | 14:30 | Darmstatd 98 | 2 | 0 | Hoffenheim |
| 27 | 14:30 | Kaiserslautern (Am.) | 0 | 1 | Karlsruher (Am.) |
| 27 | 14:30 | Ingolstadt | 0 | 0 | Elversberg 07 |
| 27 | 14:30 | Pfullendorf | 1 | 2 | Hessen Kassel KSV |
| Friday, April 13, 2007 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 27 | 19:30 | Siegen Sp. | 1 | 3 | Wehen SV |
| 27 | 19:00 | Reutlingen | 0 | 1 | Stuttgarter Kickers |
| 27 | 19:00 | Saarbrücken | 5 | 2 | München 1860 (Am.) |
| 27 | 18:00 | Bayern München (Am.) | 1 | 2 | Pirmasens FK |
| Saturday, April 7, 2007 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 26 | 14:30 | Karlsruher (Am.) | 1 | 1 | Bayern München (Am.) |
| 26 | 14:30 | Elversberg 07 | 2 | 0 | Stuttgart (Am.) |
| 26 | 14:30 | Aalen VfR | 2 | 1 | Kaiserslautern (Am.) |
| 26 | 14:30 | Pirmasens FK | 1 | 1 | Reutlingen |
| 26 | 14:30 | Wehen SV | 1 | 0 | Saarbrücken |
| 26 | 14:30 | München 1860 (Am.) | 2 | 0 | Pfullendorf |
| 26 | 14:30 | Hessen Kassel KSV | 0 | 3 | Darmstatd 98 |
| Thursday, April 5, 2007 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 26 | 19:00 | Stuttgarter Kickers | 0 | 3 | Siegen Sp. |
| 26 | 19:00 | Hoffenheim | 0 | 0 | Ingolstadt |
| Saturday, March 31, 2007 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 25 | 14:30 | Pfullendorf | 1 | 0 | Wehen SV |
| Wednesday, March 28, 2007 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 25 | 17:30 | Karlsruher (Am.) | 0 | 0 | Aalen VfR |
| Sunday, March 25, 2007 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 25 | 15:00 | Saarbrücken | 3 | 3 | Stuttgarter Kickers |
| Saturday, March 24, 2007 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 25 | 14:30 | Stuttgart (Am.) | 0 | 3 | Hoffenheim |
| 25 | 14:30 | Kaiserslautern (Am.) | 1 | 4 | Elversberg 07 |
| 25 | 14:30 | Bayern München (Am.) | 3 | 0 | Reutlingen |
| 25 | 14:30 | Darmstatd 98 | 1 | 0 | München 1860 (Am.) |
| Friday, March 23, 2007 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 25 | 19:00 | Ingolstadt | 2 | 0 | Hessen Kassel KSV |
| 25 | 19:30 | Siegen Sp. | 1 | 1 | Pirmasens FK |
| Saturday, March 17, 2007 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 24 | 14:30 | Wehen SV | 3 | 1 | Darmstatd 98 |
| 24 | 14:30 | Stuttgarter Kickers | 1 | 2 | Pfullendorf |
| 24 | 14:30 | Pirmasens FK | 1 | 0 | Saarbrücken |
| 24 | 14:30 | Hessen Kassel KSV | 1 | 3 | Stuttgart (Am.) |
| 24 | 14:30 | München 1860 (Am.) | 1 | 1 | Ingolstadt |
| 24 | 14:30 | Aalen VfR | 2 | 1 | Bayern München (Am.) |
| Friday, March 16, 2007 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 24 | 18:30 | Reutlingen | 2 | 0 | Siegen Sp. |
| 24 | 19:00 | Hoffenheim | 2 | 0 | Kaiserslautern (Am.) |
| 24 | 19:00 | Elversberg 07 | 1 | 0 | Karlsruher (Am.) |
| Sunday, March 11, 2007 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 23 | 15:00 | Stuttgart (Am.) | 0 | 0 | München 1860 (Am.) |
| Saturday, March 10, 2007 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 23 | 14:30 | Ingolstadt | 0 | 2 | Wehen SV |
| 23 | 14:30 | Darmstatd 98 | 1 | 3 | Stuttgarter Kickers |
| 23 | 14:30 | Pfullendorf | 2 | 0 | Pirmasens FK |
| 23 | 14:30 | Saarbrücken | 4 | 0 | Reutlingen |
| 23 | 14:30 | Aalen VfR | 1 | 0 | Elversberg 07 |
| 23 | 14:30 | Karlsruher (Am.) | 1 | 0 | Hoffenheim |
| Friday, March 9, 2007 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 23 | 19:00 | Kaiserslautern (Am.) | 0 | 1 | Hessen Kassel KSV |
| 23 | 18:00 | Bayern München (Am.) | 0 | 1 | Siegen Sp. |
| Saturday, March 3, 2007 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 22 | 14:30 | Elversberg 07 | 2 | 1 | Bayern München (Am.) |
| «StartPrev123NextEnd» |
3. German League - South 2006/2007 - Fixtures