|
| April `02 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 20 | 46 | 16:00 | Colchester | 2 | 2 | Wigan |
| Sat 13 | 45 | 16:00 | Bury | 1 | 3 | Colchester |
| Sat 6 | 44 | 16:00 | Colchester | 0 | 1 | Cardiff |
| Tue 2 | 43 | 20:45 | Bournemouth | 0 | 1 | Colchester |
| March `02 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 30 | 42 | 16:00 | Colchester | 1 | 4 | Brighton |
| Sat 23 | 41 | 16:00 | Wycombe | 0 | 0 | Colchester |
| Sat 16 | 40 | 16:00 | Colchester | 3 | 1 | Q.P.R. |
| Sat 9 | 39 | 16:00 | Peterborough | 3 | 1 | Colchester |
| Tue 5 | 38 | 20:45 | Colchester | 1 | 3 | Stoke |
| Sat 2 | 37 | 16:00 | Oldham | 4 | 1 | Colchester |
| February `02 | WEEK | Time | Home | PF | PA | AWAY |
| Tue 26 | 36 | 20:45 | Notts County | 1 | 1 | Colchester |
| Sat 23 | 35 | 16:00 | Colchester | 0 | 0 | Bristol City |
| Sat 16 | 34 | 16:00 | Colchester | 1 | 1 | Blackpool |
| Sat 9 | 33 | 16:00 | Cambridge | 1 | 2 | Colchester |
| Sat 2 | 32 | 16:00 | Colchester | 1 | 1 | Brentford |
| January `02 | WEEK | Time | Home | PF | PA | AWAY |
| Wed 30 | 26 | 20:45 | Colchester | 1 | 3 | Swindon |
| Sat 26 | 31 | 16:00 | Reading | 3 | 0 | Colchester |
| Tue 22 | 30 | 20:45 | Huddersfield | 2 | 1 | Colchester |
| Sat 19 | 29 | 16:00 | Colchester | 1 | 2 | Chesterfield |
| Sat 12 | 28 | 16:00 | Tranmere | 0 | 0 | Colchester |
| Sat 5 | 27 | 16:00 | Colchester | 2 | 1 | Wrexham |
| December `01 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 29 | 25 | 16:00 | Port Vale | 3 | 1 | Colchester |
| Wed 26 | 24 | 16:00 | Northampton | 2 | 3 | Colchester |
| Sat 22 | 23 | 16:00 | Colchester | 3 | 3 | Huddersfield |
| Sat 15 | 22 | 16:00 | Colchester | 2 | 1 | Peterborough |
| Sat 1 | 21 | 16:00 | Q.P.R. | 2 | 2 | Colchester |
| November `01 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 24 | 20 | 16:00 | Colchester | 0 | 1 | Bury |
| Tue 20 | 19 | 20:45 | Cardiff | 1 | 1 | Colchester |
| Fri 9 | 18 | 20:45 | Wigan | 2 | 3 | Colchester |
| Sat 3 | 17 | 16:00 | Colchester | 1 | 2 | Bournemouth |
| October `01 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 27 | 16 | 16:00 | Brighton | 1 | 0 | Colchester |
| Tue 23 | 15 | 20:45 | Colchester | 2 | 2 | Wycombe |
| Sat 20 | 14 | 16:00 | Colchester | 3 | 1 | Cambridge |
| Sat 13 | 13 | 16:00 | Blackpool | 2 | 1 | Colchester |
| Fri 5 | 12 | 20:45 | Colchester | 2 | 0 | Reading |
| September `01 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 29 | 11 | 16:00 | Brentford | 4 | 1 | Colchester |
| Wed 26 | 10 | 20:45 | Stoke | 3 | 0 | Colchester |
| Sat 22 | 9 | 16:00 | Colchester | 0 | 1 | Notts County |
| Tue 18 | 8 | 0:00 | Colchester | 2 | 1 | Oldham |
| Sat 15 | 7 | 0:00 | Bristol City | 3 | 1 | Colchester |
| Sat 8 | 6 | 0:00 | Colchester | 3 | 1 | Northampton |
| Sat 1 | 5 | 0:00 | Swindon | 1 | 0 | Colchester |
| August `01 | WEEK | Time | Home | PF | PA | AWAY |
| Mon 27 | 4 | 0:00 | Colchester | 2 | 0 | Port Vale |
| Sat 25 | 3 | 0:00 | Wrexham | 1 | 1 | Colchester |
| Sat 18 | 2 | 0:00 | Colchester | 2 | 1 | Tranmere |
| Sat 11 | 1 | 0:00 | Chesterfield | 3 | 6 | Colchester |
Colchester - Fixtures - 3. English League 2001/2002