|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, May 6, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 46 | 0:00 | Cardiff | 1 | 0 | Bristol Rovers |
| 46 | 0:00 | Wrexham | 1 | 0 | Gillingham |
| 46 | 0:00 | Blackpool | 2 | 2 | Chesterfield |
| 46 | 0:00 | Bournemouth | 2 | 2 | Wigan |
| 46 | 0:00 | Brentford | 0 | 0 | Colchester |
| 46 | 0:00 | Bristol City | 0 | 2 | Preston |
| 46 | 0:00 | Cambridge | 1 | 2 | Wycombe |
| 46 | 0:00 | Luton | 1 | 1 | Oldham |
| 46 | 0:00 | Millwall | 1 | 0 | Oxford |
| 46 | 0:00 | Notts County | 2 | 2 | Bury |
| 46 | 0:00 | Reading | 1 | 0 | Stoke |
| 46 | 0:00 | Scunthorpe | 1 | 2 | Burnley |
| Wednesday, May 3, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 35 | 0:00 | Stoke | 3 | 0 | Bury |
| Tuesday, May 2, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 32 | 0:00 | Gillingham | 4 | 1 | Cardiff |
| Sunday, April 30, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 45 | 0:00 | Stoke | 2 | 1 | Cardiff |
| Saturday, April 29, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 45 | 0:00 | Bristol Rovers | 2 | 2 | Bournemouth |
| 45 | 0:00 | Bury | 1 | 1 | Reading |
| 45 | 0:00 | Chesterfield | 2 | 1 | Notts County |
| 45 | 0:00 | Colchester | 3 | 4 | Bristol City |
| 45 | 0:00 | Gillingham | 2 | 0 | Brentford |
| 45 | 0:00 | Oldham | 1 | 1 | Blackpool |
| 45 | 0:00 | Oxford | 2 | 0 | Scunthorpe |
| 45 | 0:00 | Preston | 3 | 2 | Millwall |
| 45 | 0:00 | Wigan | 0 | 1 | Wrexham |
| 45 | 0:00 | Burnley | 2 | 0 | Cambridge |
| 45 | 0:00 | Wycombe | 0 | 1 | Luton |
| Tuesday, April 25, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 44 | 0:00 | Bournemouth | 1 | 1 | Chesterfield |
| Monday, April 24, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 44 | 0:00 | Brentford | 2 | 3 | Burnley |
| 44 | 0:00 | Bristol City | 2 | 2 | Oxford |
| 44 | 0:00 | Blackpool | 2 | 1 | Bristol Rovers |
| 44 | 0:00 | Cardiff | 0 | 2 | Bury |
| 44 | 0:00 | Luton | 1 | 1 | Wigan |
| 44 | 0:00 | Millwall | 2 | 2 | Gillingham |
| 44 | 0:00 | Cambridge | 2 | 0 | Preston |
| 44 | 0:00 | Wrexham | 1 | 0 | Colchester |
| 44 | 0:00 | Scunthorpe | 0 | 2 | Stoke |
| 44 | 0:00 | Reading | 2 | 1 | Wycombe |
| 44 | 0:00 | Notts County | 0 | 1 | Oldham |
| Saturday, April 22, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 43 | 0:00 | Bristol Rovers | 2 | 0 | Bristol City |
| 43 | 0:00 | Burnley | 4 | 3 | Millwall |
| 43 | 0:00 | Bury | 3 | 2 | Blackpool |
| 43 | 0:00 | Chesterfield | 0 | 3 | Wrexham |
| 43 | 0:00 | Colchester | 3 | 1 | Cambridge |
| 43 | 0:00 | Gillingham | 2 | 0 | Luton |
| 43 | 0:00 | Oldham | 1 | 2 | Cardiff |
| 43 | 0:00 | Oxford | 1 | 1 | Brentford |
| 43 | 0:00 | Preston | 1 | 0 | Scunthorpe |
| 43 | 0:00 | Stoke | 1 | 0 | Bournemouth |
| 43 | 0:00 | Wigan | 1 | 0 | Reading |
| Friday, April 21, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 43 | 0:00 | Wycombe | 2 | 0 | Notts County |
| Tuesday, April 18, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 42 | 0:00 | Luton | 1 | 2 | Bristol City |
| 35 | 0:00 | Oldham | 1 | 2 | Chesterfield |
| 26 | 0:00 | Burnley | 0 | 3 | Gillingham |
| Saturday, April 15, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 42 | 0:00 | Blackpool | 0 | 2 | Scunthorpe |
| 42 | 0:00 | Brentford | 1 | 3 | Millwall |
| 42 | 0:00 | Bristol Rovers | 0 | 2 | Preston |
| 42 | 0:00 | Bury | 1 | 1 | Chesterfield |
| 42 | 0:00 | Cardiff | 0 | 4 | Cambridge |
| 42 | 0:00 | Gillingham | 2 | 1 | Wigan |
| 42 | 0:00 | Notts County | 1 | 2 | Reading |
| 42 | 0:00 | Oxford | 1 | 2 | Burnley |
| 42 | 0:00 | Wrexham | 1 | 0 | Bournemouth |
| 42 | 0:00 | Wycombe | 3 | 0 | Colchester |
| Tuesday, April 11, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 21 | 0:00 | Oldham | 2 | 1 | Wigan |
| Saturday, April 8, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 41 | 0:00 | Bournemouth | 3 | 0 | Oldham |
| 41 | 0:00 | Bristol City | 4 | 0 | Wrexham |
| 41 | 0:00 | Burnley | 2 | 1 | Notts County |
| 41 | 0:00 | Cambridge | 1 | 1 | Bristol Rovers |
| 41 | 0:00 | Chesterfield | 1 | 2 | Wycombe |
| 41 | 0:00 | Colchester | 1 | 1 | Blackpool |
| 41 | 0:00 | Millwall | 3 | 0 | Bury |
| 41 | 0:00 | Preston | 0 | 0 | Cardiff |
| 41 | 0:00 | Scunthorpe | 1 | 2 | Luton |
| 41 | 0:00 | Stoke | 1 | 0 | Brentford |
| 41 | 0:00 | Wigan | 2 | 0 | Oxford |
| Friday, April 7, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 41 | 0:00 | Reading | 2 | 2 | Gillingham |
| Tuesday, April 4, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 42 | 0:00 | Oldham | 0 | 1 | Stoke |
| 29 | 0:00 | Wigan | 0 | 1 | Preston |
| 26 | 0:00 | Cambridge | 3 | 0 | Bury |
| 17 | 0:00 | Bristol Rovers | 0 | 1 | Reading |
| Saturday, April 1, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 40 | 0:00 | Blackpool | 0 | 0 | Preston |
| 40 | 0:00 | Brentford | 0 | 2 | Wigan |
| 40 | 0:00 | Bristol Rovers | 3 | 3 | Stoke |
| 40 | 0:00 | Bury | 3 | 0 | Scunthorpe |
| 40 | 0:00 | Cardiff | 1 | 2 | Burnley |
| 40 | 0:00 | Gillingham | 1 | 0 | Chesterfield |
| 40 | 0:00 | Luton | 3 | 2 | Colchester |
| 40 | 0:00 | Notts County | 1 | 1 | Millwall |
| 40 | 0:00 | Oldham | 1 | 0 | Cambridge |
| 40 | 0:00 | Oxford | 1 | 0 | Bournemouth |
| 40 | 0:00 | Wrexham | 0 | 1 | Reading |
| 40 | 0:00 | Wycombe | 1 | 2 | Bristol City |
| Tuesday, March 28, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 38 | 0:00 | Bristol City | 2 | 2 | Stoke |
| 29 | 0:00 | Wycombe | 1 | 0 | Gillingham |
| 24 | 0:00 | Chesterfield | 0 | 1 | Bury |
| 21 | 0:00 | Wrexham | 3 | 1 | Scunthorpe |
| Saturday, March 25, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 39 | 0:00 | Bournemouth | 2 | 0 | Wycombe |
| 39 | 0:00 | Bristol City | 1 | 0 | Brentford |
| 39 | 0:00 | Burnley | 2 | 2 | Bury |
| 39 | 0:00 | Cambridge | 2 | 0 | Oxford |
| «StartPrev123456NextEnd» |
3. English League 1999/2000 - Fixtures