Home

England 3. English League 1997/1998 Fixtures 3. English League 1997/1998 - Fixtures

1994/95 | 1995/96 | 1996/97 | >1997/98 | 1998/99 | 1999/00 | 2000/01 |

Saturday, May 2, 1998
WEEK Time Home PF PA AWAY
46 0:00 York 0 0 Northampton
46 0:00 Chesterfield 1 1 Blackpool
46 0:00 Millwall 1 2 Bournemouth
46 0:00 Bristol Rovers 2 1 Brentford
46 0:00 Preston 2 1 Bristol City
46 0:00 Luton 3 2 Carlisle
46 0:00 Walsall 0 1 Wycombe
46 0:00 Grimsby 0 2 Oldham
46 0:00 Burnley 2 1 Plymouth
46 0:00 Fulham 1 2 Watford
46 0:00 Gillingham 0 0 Wigan
46 0:00 Southend 1 3 Wrexham

Tuesday, April 28, 1998
WEEK Time Home PF PA AWAY
44 0:00 Watford 2 1 Bournemouth
25 0:00 Oldham 3 3 Burnley

Saturday, April 25, 1998
WEEK Time Home PF PA AWAY
45 0:00 Carlisle 1 2 York
45 0:00 Blackpool 1 0 Bristol Rovers
45 0:00 Bournemouth 2 1 Burnley
45 0:00 Wycombe 1 1 Chesterfield
45 0:00 Northampton 1 0 Fulham
45 0:00 Plymouth 0 1 Gillingham
45 0:00 Watford 0 0 Grimsby
45 0:00 Brentford 2 2 Luton
45 0:00 Wrexham 0 0 Preston
45 0:00 Oldham 2 0 Southend
45 0:00 Bristol City 2 1 Walsall

Friday, April 24, 1998
WEEK Time Home PF PA AWAY
45 0:00 Wigan 0 0 Millwall

Tuesday, April 21, 1998
WEEK Time Home PF PA AWAY
44 0:00 Carlisle 0 1 Grimsby
18 0:00 Wigan 2 0 Walsall

Saturday, April 18, 1998
WEEK Time Home PF PA AWAY
44 0:00 Gillingham 1 1 Wrexham
44 0:00 Preston 3 3 Blackpool
44 0:00 Chesterfield 1 0 Bristol City
44 0:00 Burnley 2 1 Fulham
44 0:00 Bristol Rovers 2 1 Luton
44 0:00 Wycombe 0 0 Millwall
44 0:00 Plymouth 1 3 Northampton
44 0:00 Walsall 0 0 Oldham
44 0:00 York 1 1 Southend
44 0:00 Brentford 0 2 Wigan

Tuesday, April 14, 1998
WEEK Time Home PF PA AWAY
43 0:00 Luton 3 0 Chesterfield
43 0:00 Bournemouth 1 0 Walsall

Monday, April 13, 1998
WEEK Time Home PF PA AWAY
43 0:00 Grimsby 1 2 Bristol Rovers
43 0:00 Blackpool 1 2 Brentford
43 0:00 Wigan 5 1 Burnley
43 0:00 Fulham 5 0 Carlisle
43 0:00 Southend 0 0 Gillingham
43 0:00 Millwall 1 1 Plymouth
43 0:00 Northampton 2 2 Preston
43 0:00 Bristol City 1 1 Watford
43 0:00 Oldham 0 1 Wycombe
43 0:00 Wrexham 1 2 York

Saturday, April 11, 1998
WEEK Time Home PF PA AWAY
42 0:00 Brentford 0 2 Fulham
42 0:00 Burnley 1 0 Bristol City
42 0:00 York 0 1 Bournemouth
42 0:00 Plymouth 3 1 Blackpool
42 0:00 Gillingham 2 1 Luton
42 0:00 Chesterfield 2 1 Northampton
42 0:00 Carlisle 3 1 Oldham
42 0:00 Preston 1 0 Southend
42 0:00 Watford 1 0 Wrexham
42 0:00 Walsall 2 0 Millwall

Friday, April 10, 1998
WEEK Time Home PF PA AWAY
42 0:00 Bristol Rovers 5 0 Wigan
42 0:00 Wycombe 1 1 Grimsby

Tuesday, April 7, 1998
WEEK Time Home PF PA AWAY
36 0:00 Burnley 1 2 Blackpool
26 0:00 Wigan 1 0 Bournemouth
26 0:00 Fulham 1 1 Walsall
18 0:00 Grimsby 0 1 Luton

Saturday, April 4, 1998
WEEK Time Home PF PA AWAY
41 0:00 Wrexham 2 2 Brentford
41 0:00 Millwall 1 1 Bristol Rovers
41 0:00 Northampton 0 1 Burnley
41 0:00 Bristol City 1 0 Carlisle
41 0:00 Grimsby 0 0 Gillingham
41 0:00 Oldham 2 0 Plymouth
41 0:00 Fulham 2 1 Preston
41 0:00 Blackpool 1 0 Walsall
41 0:00 Wigan 3 2 Watford
41 0:00 Bournemouth 0 0 Wycombe
41 0:00 Luton 3 0 York

Friday, April 3, 1998
WEEK Time Home PF PA AWAY
41 0:00 Southend 0 2 Chesterfield

Tuesday, March 31, 1998
WEEK Time Home PF PA AWAY
37 0:00 Oldham 1 2 Bristol City
29 0:00 Wrexham 0 0 Grimsby
29 0:00 Walsall 1 0 Gillingham

Saturday, March 28, 1998
WEEK Time Home PF PA AWAY
40 0:00 Gillingham 2 0 Fulham
40 0:00 York 1 1 Blackpool
40 0:00 Carlisle 0 1 Bournemouth
40 0:00 Wycombe 1 2 Bristol City
40 0:00 Burnley 2 1 Grimsby
40 0:00 Walsall 2 3 Luton
40 0:00 Chesterfield 3 1 Millwall
40 0:00 Watford 1 1 Northampton
40 0:00 Brentford 2 1 Oldham
40 0:00 Preston 1 1 Wigan
40 0:00 Plymouth 2 0 Wrexham

Friday, March 27, 1998
WEEK Time Home PF PA AWAY
40 0:00 Bristol Rovers 2 0 Southend

Wednesday, March 25, 1998
WEEK Time Home PF PA AWAY
26 0:00 Millwall 0 1 Preston

Tuesday, March 24, 1998
WEEK Time Home PF PA AWAY
26 0:00 Grimsby 1 0 Plymouth

Saturday, March 21, 1998
WEEK Time Home PF PA AWAY
39 0:00 Southend 5 3 Bournemouth
39 0:00 Plymouth 2 0 Bristol City
39 0:00 Millwall 1 0 Burnley
39 0:00 Chesterfield 2 1 Carlisle
39 0:00 York 0 1 Fulham

«StartPrev123456NextEnd»