Home

England 3. English League 1994/1995 Fixtures 3. English League 1994/1995 - Fixtures

1991/92 | 1992/93 | 1993/94 | >1994/95 | 1995/96 | 1996/97 | 1997/98 |

Saturday, May 6, 1995
WEEK Time Home PF PA AWAY
48 0:00 Brighton 1 0 Bradford
48 0:00 Leyton 0 1 Wycombe
48 0:00 Swansea 0 1 Chester
47 0:00 Rotherham 1 0 Stockport
47 0:00 Plymouth 1 1 Oxford
47 0:00 Peterborough 1 1 York
47 0:00 Bristol Rovers 2 2 Brentford
47 0:00 Blackpool 1 2 Hull
41 0:00 Huddersfield 1 2 Birmingham
40 0:00 Wrexham 0 1 Cambridge
29 0:00 Crewe 0 0 Cardiff

Tuesday, May 2, 1995
WEEK Time Home PF PA AWAY
48 0:00 Bournemouth 3 0 Shrewsbury
48 0:00 Crewe 3 2 Hull
47 0:00 Birmingham 0 0 Bradford

Sunday, April 30, 1995
WEEK Time Home PF PA AWAY
45 0:00 Oxford 1 2 Swansea

Saturday, April 29, 1995
WEEK Time Home PF PA AWAY
47 0:00 Cambridge 1 1 Huddersfield
47 0:00 Shrewsbury 1 2 Crewe
47 0:00 Chester 1 0 Leyton
46 0:00 Birmingham 3 3 Brighton
46 0:00 Bradford 0 1 Blackpool
46 0:00 Stockport 1 1 Peterborough
46 0:00 Wycombe 1 2 Plymouth
45 0:00 Hull 3 1 Wrexham
44 0:00 Brentford 1 2 Bournemouth
40 0:00 Cardiff 0 1 Bristol Rovers
32 0:00 York 2 0 Rotherham

Wednesday, April 26, 1995
WEEK Time Home PF PA AWAY
37 0:00 Birmingham 2 0 Brentford

Tuesday, April 25, 1995
WEEK Time Home PF PA AWAY
40 0:00 Swansea 0 1 Crewe

Saturday, April 22, 1995
WEEK Time Home PF PA AWAY
46 0:00 Hull 1 0 Cambridge
46 0:00 Bristol Rovers 1 0 Leyton
46 0:00 Brentford 2 0 Cardiff
46 0:00 Rotherham 0 1 Wrexham
46 0:00 Shrewsbury 2 1 Huddersfield
46 0:00 Swansea 1 0 Bournemouth
46 0:00 York 0 2 Oxford
45 0:00 Stockport 2 0 Brighton
45 0:00 Wycombe 3 1 Chester
45 0:00 Crewe 2 2 Plymouth
44 0:00 Peterborough 1 0 Blackpool

Wednesday, April 19, 1995
WEEK Time Home PF PA AWAY
43 0:00 Brighton 1 1 Wycombe
30 0:00 Plymouth 1 3 Birmingham

Tuesday, April 18, 1995
WEEK Time Home PF PA AWAY
45 0:00 Bournemouth 2 0 Bristol Rovers
45 0:00 Blackpool 0 5 York

Monday, April 17, 1995
WEEK Time Home PF PA AWAY
45 0:00 Bradford 0 3 Rotherham
45 0:00 Cambridge 1 0 Birmingham
45 0:00 Cardiff 1 2 Shrewsbury
44 0:00 Chester 0 1 Crewe
43 0:00 Huddersfield 1 1 Hull
43 0:00 Oxford 1 0 Peterborough
43 0:00 Plymouth 2 1 Swansea
42 0:00 Wrexham 1 0 Stockport
26 0:00 Leyton 0 2 Brentford

Saturday, April 15, 1995
WEEK Time Home PF PA AWAY
44 0:00 Birmingham 2 1 Cardiff
44 0:00 Bristol Rovers 2 0 Plymouth
44 0:00 Rotherham 1 1 Huddersfield
44 0:00 Shrewsbury 1 1 Brighton
44 0:00 Swansea 2 0 Leyton
44 0:00 York 2 0 Cambridge
43 0:00 Stockport 3 2 Blackpool
43 0:00 Brentford 1 1 Chester
42 0:00 Crewe 2 0 Bournemouth
39 0:00 Hull 2 0 Bradford
39 0:00 Peterborough 1 0 Wrexham
28 0:00 Wycombe 1 0 Oxford

Tuesday, April 11, 1995
WEEK Time Home PF PA AWAY
44 0:00 Wycombe 3 0 Wrexham
43 0:00 Leyton 1 2 Bristol Rovers
43 0:00 Birmingham 2 0 Shrewsbury

Saturday, April 8, 1995
WEEK Time Home PF PA AWAY
43 0:00 Cardiff 1 1 Rotherham
43 0:00 Wrexham 1 1 York
42 0:00 Cambridge 2 0 Peterborough
42 0:00 Plymouth 1 0 Shrewsbury
42 0:00 Chester 0 0 Bristol Rovers
42 0:00 Huddersfield 2 0 Swansea
42 0:00 Oxford 1 1 Brentford
41 0:00 Leyton 1 4 Crewe
41 0:00 Bournemouth 2 0 Wycombe
36 0:00 Bradford 1 2 Stockport
34 0:00 Brighton 1 0 Hull

Tuesday, April 4, 1995
WEEK Time Home PF PA AWAY
42 0:00 Cardiff 2 1 Leyton
42 0:00 York 3 1 Hull
42 0:00 Wycombe 3 1 Bradford
41 0:00 Oxford 0 0 Wrexham
41 0:00 Peterborough 1 0 Swansea
39 0:00 Blackpool 1 1 Birmingham
22 0:00 Plymouth 1 1 Bristol Rovers

Saturday, April 1, 1995
WEEK Time Home PF PA AWAY
42 0:00 Brighton 2 2 Blackpool
41 0:00 Shrewsbury 1 1 Stockport
41 0:00 Brentford 3 0 York
41 0:00 Cambridge 1 1 Plymouth
40 0:00 Huddersfield 1 2 Peterborough
40 0:00 Birmingham 2 1 Rotherham
40 0:00 Hull 0 0 Wycombe
39 0:00 Crewe 3 2 Oxford
39 0:00 Bournemouth 2 0 Leyton
37 0:00 Bristol Rovers 1 0 Swansea
35 0:00 Cardiff 2 1 Chester
34 0:00 Bradford 1 1 Wrexham

Wednesday, March 29, 1995
WEEK Time Home PF PA AWAY
36 0:00 Bristol Rovers 1 1 Birmingham

Tuesday, March 28, 1995
WEEK Time Home PF PA AWAY
41 0:00 Chester 1 2 Hull
41 0:00 Rotherham 4 3 Brighton

«StartPrev123456NextEnd»