|
| May `94 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 7 | 46 | 0:00 | Cambridge | 1 | 3 | Bristol Rovers |
| April `94 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 30 | 47 | 0:00 | Bristol Rovers | 1 | 1 | Stockport |
| Sat 23 | 45 | 0:00 | Hartlepool | 2 | 1 | Bristol Rovers |
| Sat 16 | 44 | 0:00 | Bristol Rovers | 0 | 1 | York |
| Sat 9 | 43 | 0:00 | Swansea | 2 | 0 | Bristol Rovers |
| Mon 4 | 42 | 0:00 | Bristol Rovers | 3 | 1 | Wrexham |
| Sat 2 | 41 | 0:00 | Reading | 2 | 0 | Bristol Rovers |
| March `94 | WEEK | Time | Home | PF | PA | AWAY |
| Wed 30 | 40 | 0:00 | Bristol Rovers | 1 | 0 | Blackpool |
| Sat 26 | 39 | 0:00 | Bristol Rovers | 2 | 5 | Barnet |
| Tue 22 | 38 | 0:00 | Wrexham | 3 | 2 | Bristol Rovers |
| Sat 19 | 37 | 0:00 | Burnley | 3 | 1 | Bristol Rovers |
| Tue 15 | 36 | 0:00 | Exeter | 1 | 0 | Bristol Rovers |
| Sat 12 | 21 | 0:00 | Bristol Rovers | 0 | 2 | Rotherham |
| Sat 5 | 35 | 0:00 | Port Vale | 2 | 0 | Bristol Rovers |
| February `94 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 26 | 34 | 0:00 | Bristol Rovers | 1 | 1 | Hull |
| Wed 23 | 33 | 0:00 | Bristol Rovers | 1 | 0 | Brighton |
| Sat 19 | 32 | 0:00 | Fulham | 0 | 1 | Bristol Rovers |
| Sat 12 | 31 | 0:00 | Bristol Rovers | 1 | 4 | Brentford |
| Sat 5 | 27 | 0:00 | Plymouth | 3 | 3 | Bristol Rovers |
| January `94 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 29 | 29 | 0:00 | Bristol Rovers | 0 | 0 | Huddersfield |
| Wed 26 | 28 | 0:00 | Bristol Rovers | 1 | 1 | Reading |
| Sat 22 | 25 | 0:00 | Bradford | 0 | 1 | Bristol Rovers |
| Sat 15 | 24 | 0:00 | Bristol Rovers | 2 | 1 | Cardiff |
| Sat 8 | 26 | 0:00 | Brentford | 3 | 4 | Bristol Rovers |
| Mon 3 | 23 | 0:00 | Blackpool | 0 | 1 | Bristol Rovers |
| Sun 2 | 22 | 0:00 | Bristol Rovers | 1 | 2 | Swansea |
| December `93 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 18 | 20 | 0:00 | Bournemouth | 3 | 0 | Bristol Rovers |
| Sat 11 | 19 | 0:00 | Bristol Rovers | 1 | 1 | Leyton |
| November `93 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 27 | 18 | 0:00 | Bristol Rovers | 2 | 1 | Cambridge |
| Sat 20 | 17 | 0:00 | Stockport | 0 | 2 | Bristol Rovers |
| Sat 6 | 16 | 0:00 | Bristol Rovers | 1 | 1 | Hartlepool |
| Tue 2 | 15 | 0:00 | York | 0 | 1 | Bristol Rovers |
| October `93 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 30 | 14 | 0:00 | Huddersfield | 1 | 0 | Bristol Rovers |
| Sat 23 | 13 | 0:00 | Bristol Rovers | 0 | 0 | Plymouth |
| Sat 16 | 12 | 0:00 | Cardiff | 1 | 2 | Bristol Rovers |
| Sat 9 | 11 | 0:00 | Bristol Rovers | 4 | 3 | Bradford |
| Sat 2 | 10 | 0:00 | Barnet | 1 | 2 | Bristol Rovers |
| September `93 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 25 | 9 | 0:00 | Bristol Rovers | 3 | 1 | Burnley |
| Sat 18 | 8 | 0:00 | Rotherham | 1 | 1 | Bristol Rovers |
| Wed 15 | 7 | 0:00 | Bristol Rovers | 1 | 1 | Exeter |
| Sat 11 | 6 | 0:00 | Bristol Rovers | 2 | 0 | Port Vale |
| Sat 4 | 5 | 0:00 | Hull | 3 | 0 | Bristol Rovers |
| Wed 1 | 4 | 0:00 | Brighton | 0 | 2 | Bristol Rovers |
| August `93 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 28 | 3 | 0:00 | Bristol Rovers | 2 | 1 | Fulham |
| Sat 21 | 2 | 0:00 | Leyton | 1 | 0 | Bristol Rovers |
| Sat 14 | 1 | 0:00 | Bristol Rovers | 0 | 1 | Bournemouth |
Bristol Rovers - Fixtures - 3. English League 1993/1994