|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, May 7, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 49 | 0:00 | Bradford | 2 | 0 | Cardiff |
| 49 | 0:00 | Stockport | 0 | 0 | Hull |
| 48 | 0:00 | York | 1 | 1 | Wrexham |
| 48 | 0:00 | Rotherham | 1 | 1 | Barnet |
| 48 | 0:00 | Hartlepool | 1 | 8 | Plymouth |
| 47 | 0:00 | Exeter | 4 | 1 | Burnley |
| 47 | 0:00 | Swansea | 2 | 1 | Fulham |
| 47 | 0:00 | Blackpool | 4 | 1 | Leyton |
| 46 | 0:00 | Cambridge | 1 | 3 | Bristol Rovers |
| 46 | 0:00 | Brighton | 1 | 3 | Port Vale |
| 39 | 0:00 | Brentford | 1 | 2 | Huddersfield |
| Thursday, May 5, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 48 | 0:00 | Bournemouth | 2 | 1 | Reading |
| Tuesday, May 3, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 43 | 0:00 | Bradford | 2 | 1 | Barnet |
| 27 | 0:00 | Cardiff | 1 | 3 | Port Vale |
| Monday, May 2, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 48 | 0:00 | Exeter | 1 | 2 | Stockport |
| Saturday, April 30, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 48 | 0:00 | Huddersfield | 2 | 1 | Blackpool |
| 48 | 0:00 | Cardiff | 2 | 7 | Cambridge |
| 47 | 0:00 | Reading | 2 | 0 | Brighton |
| 47 | 0:00 | Plymouth | 3 | 1 | Bradford |
| 47 | 0:00 | Bristol Rovers | 1 | 1 | Stockport |
| 47 | 0:00 | Wrexham | 2 | 0 | Hartlepool |
| 47 | 0:00 | Barnet | 1 | 3 | York |
| 46 | 0:00 | Burnley | 4 | 1 | Brentford |
| 46 | 0:00 | Leyton | 2 | 1 | Swansea |
| 44 | 0:00 | Hull | 1 | 1 | Bournemouth |
| 38 | 0:00 | Fulham | 1 | 0 | Rotherham |
| 31 | 0:00 | Port Vale | 3 | 0 | Exeter |
| Thursday, April 28, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 46 | 0:00 | Stockport | 1 | 1 | Reading |
| Tuesday, April 26, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 47 | 0:00 | Cambridge | 4 | 5 | Huddersfield |
| 46 | 0:00 | Barnet | 3 | 2 | Hartlepool |
| 46 | 0:00 | Wrexham | 0 | 3 | Plymouth |
| 40 | 0:00 | Burnley | 0 | 0 | Rotherham |
| 37 | 0:00 | Swansea | 0 | 1 | Port Vale |
| 35 | 0:00 | Cardiff | 2 | 0 | Exeter |
| Saturday, April 23, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 46 | 0:00 | Rotherham | 1 | 0 | Hull |
| 45 | 0:00 | Blackpool | 0 | 4 | Reading |
| 45 | 0:00 | Brentford | 1 | 1 | Plymouth |
| 45 | 0:00 | Brighton | 2 | 0 | Fulham |
| 45 | 0:00 | Hartlepool | 2 | 1 | Bristol Rovers |
| 45 | 0:00 | Stockport | 2 | 2 | Cardiff |
| 43 | 0:00 | York | 0 | 0 | Burnley |
| 35 | 0:00 | Bournemouth | 1 | 2 | Wrexham |
| 24 | 0:00 | Exeter | 1 | 0 | Leyton |
| Thursday, April 21, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 45 | 0:00 | Port Vale | 2 | 1 | York |
| 34 | 0:00 | Cardiff | 2 | 1 | Bournemouth |
| Tuesday, April 19, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 46 | 0:00 | Huddersfield | 2 | 0 | Cardiff |
| 45 | 0:00 | Bournemouth | 0 | 1 | Swansea |
| 45 | 0:00 | Rotherham | 3 | 0 | Exeter |
| 43 | 0:00 | Stockport | 2 | 1 | Port Vale |
| Sunday, April 17, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 45 | 0:00 | Huddersfield | 1 | 1 | Bradford |
| Saturday, April 16, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 44 | 0:00 | Bristol Rovers | 0 | 1 | York |
| 44 | 0:00 | Burnley | 1 | 1 | Swansea |
| 44 | 0:00 | Cardiff | 1 | 1 | Brentford |
| 44 | 0:00 | Fulham | 0 | 2 | Exeter |
| 44 | 0:00 | Leyton | 0 | 0 | Stockport |
| 44 | 0:00 | Plymouth | 0 | 3 | Cambridge |
| 43 | 0:00 | Hull | 0 | 0 | Blackpool |
| 43 | 0:00 | Wrexham | 1 | 3 | Brighton |
| 39 | 0:00 | Reading | 0 | 0 | Rotherham |
| 32 | 0:00 | Port Vale | 2 | 1 | Bournemouth |
| Wednesday, April 13, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 20 | 0:00 | Bradford | 0 | 0 | Fulham |
| Tuesday, April 12, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 44 | 0:00 | Barnet | 0 | 1 | Reading |
| 44 | 0:00 | Huddersfield | 3 | 0 | Wrexham |
| 44 | 0:00 | Port Vale | 2 | 1 | Rotherham |
| 42 | 0:00 | Swansea | 1 | 2 | Stockport |
| 32 | 0:00 | Brighton | 3 | 5 | Cardiff |
| Saturday, April 9, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 43 | 0:00 | Huddersfield | 1 | 0 | Leyton |
| 43 | 0:00 | Reading | 1 | 1 | Cardiff |
| 43 | 0:00 | Rotherham | 7 | 0 | Hartlepool |
| 43 | 0:00 | Swansea | 2 | 0 | Bristol Rovers |
| 43 | 0:00 | Plymouth | 2 | 0 | Bournemouth |
| 43 | 0:00 | Brentford | 1 | 2 | Fulham |
| 42 | 0:00 | Hull | 5 | 1 | Exeter |
| 42 | 0:00 | Cambridge | 2 | 1 | Brighton |
| 39 | 0:00 | Blackpool | 1 | 2 | Burnley |
| 34 | 0:00 | Wrexham | 0 | 3 | Bradford |
| 33 | 0:00 | Barnet | 0 | 0 | Stockport |
| Wednesday, April 6, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 40 | 0:00 | Brighton | 4 | 1 | Swansea |
| Tuesday, April 5, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 42 | 0:00 | Bournemouth | 0 | 0 | Rotherham |
| Monday, April 4, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 42 | 0:00 | Fulham | 1 | 1 | Plymouth |
| 42 | 0:00 | Bradford | 1 | 0 | Brentford |
| 42 | 0:00 | Bristol Rovers | 3 | 1 | Wrexham |
| 42 | 0:00 | Burnley | 5 | 0 | Barnet |
| 42 | 0:00 | Cardiff | 2 | 2 | Huddersfield |
| 42 | 0:00 | York | 2 | 1 | Blackpool |
| 42 | 0:00 | Leyton | 2 | 3 | Port Vale |
| 40 | 0:00 | Hartlepool | 0 | 1 | Hull |
| 39 | 0:00 | Exeter | 0 | 5 | Cambridge |
| Saturday, April 2, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 41 | 0:00 | Blackpool | 2 | 0 | Stockport |
| 41 | 0:00 | Barnet | 1 | 1 | Brighton |
| 41 | 0:00 | Brentford | 1 | 1 | Bournemouth |
| 41 | 0:00 | Cambridge | 3 | 1 | Leyton |
| 41 | 0:00 | Huddersfield | 1 | 1 | Hartlepool |
| 41 | 0:00 | Hull | 1 | 1 | York |
| 41 | 0:00 | Plymouth | 1 | 0 | Exeter |
| 41 | 0:00 | Port Vale | 2 | 2 | Fulham |
| 41 | 0:00 | Reading | 2 | 0 | Bristol Rovers |
| 41 | 0:00 | Rotherham | 2 | 1 | Bradford |
| 41 | 0:00 | Wrexham | 1 | 0 | Burnley |
| 29 | 0:00 | Swansea | 1 | 0 | Cardiff |
| «StartPrev123456NextEnd» |
3. English League 1993/1994 - Fixtures