|
| June `05 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 18 | 42 | 20:00 | Pontevedra CF | 2 | 1 | Salamanca |
| Sun 12 | 41 | 21:00 | Málaga FC B | 1 | 1 | Pontevedra CF |
| Sat 4 | 40 | 19:30 | Pontevedra CF | 1 | 1 | Cádiz FC |
| May `05 | WEEK | Time | Home | PF | PA | AWAY |
| Sun 29 | 39 | 17:00 | Ferrol | 1 | 2 | Pontevedra CF |
| Sun 22 | 38 | 12:00 | Pontevedra CF | 3 | 1 | Celta Vigo |
| Sat 14 | 37 | 16:00 | Murcia Real | 2 | 2 | Pontevedra CF |
| Sun 8 | 36 | 18:00 | Pontevedra CF | 0 | 0 | Huelva |
| Sun 1 | 35 | 18:00 | Gijon Sporting | 3 | 2 | Pontevedra CF |
| April `05 | WEEK | Time | Home | PF | PA | AWAY |
| Sun 24 | 34 | 18:00 | Pontevedra CF | 3 | 1 | Gimnástico de Tarragona |
| Sat 16 | 33 | 18:30 | Almeria | 1 | 0 | Pontevedra CF |
| Sun 10 | 32 | 17:00 | Pontevedra CF | 5 | 0 | Lleida |
| Sun 3 | 31 | 18:00 | Eibar | 1 | 2 | Pontevedra CF |
| March `05 | WEEK | Time | Home | PF | PA | AWAY |
| Sun 27 | 30 | 18:00 | Pontevedra CF | 2 | 1 | Xerez |
| Sun 20 | 29 | 17:00 | Terrassa | 1 | 0 | Pontevedra CF |
| Sun 13 | 28 | 17:00 | Pontevedra CF | 1 | 3 | Alavés |
| Sun 6 | 27 | 17:00 | Pontevedra CF | 2 | 2 | Ciudad de Murcia |
| February `05 | WEEK | Time | Home | PF | PA | AWAY |
| Sun 27 | 26 | 18:00 | Tenerife CD | 0 | 0 | Pontevedra CF |
| Sat 19 | 25 | 18:30 | Pontevedra CF | 3 | 0 | Valladolid |
| Sun 13 | 24 | 17:00 | Elche FC | 2 | 0 | Pontevedra CF |
| Sun 6 | 23 | 17:00 | Pontevedra CF | 1 | 1 | Cordoba |
| January `05 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 29 | 22 | 18:30 | Ejido | 1 | 0 | Pontevedra CF |
| Sun 23 | 21 | 17:00 | Salamanca | 2 | 0 | Pontevedra CF |
| Sun 16 | 20 | 17:00 | Pontevedra CF | 1 | 1 | Málaga FC B |
| Sun 9 | 19 | 17:00 | Cádiz FC | 4 | 0 | Pontevedra CF |
| December `04 | WEEK | Time | Home | PF | PA | AWAY |
| Thu 23 | 18 | 21:00 | Pontevedra CF | 1 | 1 | Ferrol |
| Sun 19 | 17 | 12:00 | Celta Vigo | 2 | 0 | Pontevedra CF |
| Sun 12 | 16 | 17:00 | Pontevedra CF | 0 | 1 | Murcia Real |
| Sat 4 | 15 | 18:30 | Huelva | 2 | 1 | Pontevedra CF |
| November `04 | WEEK | Time | Home | PF | PA | AWAY |
| Sun 28 | 14 | 17:00 | Pontevedra CF | 1 | 2 | Gijon Sporting |
| Sun 21 | 13 | 17:00 | Gimnástico de Tarragona | 0 | 0 | Pontevedra CF |
| Sun 14 | 12 | 17:00 | Pontevedra CF | 0 | 2 | Almeria |
| Sun 7 | 11 | 17:00 | Lleida | 3 | 0 | Pontevedra CF |
| October `04 | WEEK | Time | Home | PF | PA | AWAY |
| Sun 31 | 10 | 17:00 | Pontevedra CF | 2 | 3 | Eibar |
| Sat 23 | 9 | 18:30 | Xerez | 1 | 0 | Pontevedra CF |
| Sat 16 | 8 | 18:30 | Pontevedra CF | 3 | 3 | Terrassa |
| Sun 10 | 7 | 17:00 | Alavés | 3 | 2 | Pontevedra CF |
| Sun 3 | 6 | 19:00 | Ciudad de Murcia | 2 | 3 | Pontevedra CF |
| September `04 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 25 | 5 | 18:30 | Pontevedra CF | 1 | 1 | Tenerife CD |
| Sun 19 | 4 | 19:00 | Valladolid | 0 | 1 | Pontevedra CF |
| Sun 12 | 3 | 19:00 | Pontevedra CF | 2 | 2 | Elche FC |
| Sun 5 | 2 | 20:30 | Cordoba | 0 | 0 | Pontevedra CF |
| August `04 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 28 | 1 | 18:30 | Pontevedra CF | 0 | 1 | Ejido |
Pontevedra CF - Fixtures - 2. Spanish League 2004/2005