|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, April 21, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 46 | 15:00 | Norwich | 2 | 0 | Stockport |
| 46 | 15:00 | Milton Keynes | 0 | 1 | Barnsley |
| 46 | 15:00 | Birmingham | 2 | 0 | Sheffield United |
| 46 | 15:00 | Burnley | 1 | 0 | Coventry |
| 46 | 15:00 | Crewe | 2 | 0 | Rotherham |
| 46 | 15:00 | Manchester City | 3 | 1 | Portsmouth |
| 46 | 15:00 | Millwall | 3 | 1 | Grimsby |
| 46 | 15:00 | West Bromwich | 2 | 0 | Crystal Palace |
| 46 | 15:00 | Preston | 2 | 1 | Nottingham |
| 46 | 15:00 | Sheffield Wednesday | 2 | 2 | Wolwes |
| 46 | 15:00 | Walsall | 2 | 2 | Bradford |
| 46 | 15:00 | Watford | 2 | 3 | Gillingham |
| Sunday, April 14, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 45 | 14:00 | Wolwes | 1 | 0 | Milton Keynes |
| Saturday, April 13, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 45 | 14:00 | Gillingham | 1 | 3 | Manchester City |
| 45 | 16:00 | Barnsley | 0 | 2 | Norwich |
| 45 | 16:00 | Bradford | 0 | 1 | West Bromwich |
| 45 | 16:00 | Crystal Palace | 2 | 0 | Preston |
| 45 | 16:00 | Grimsby | 3 | 1 | Burnley |
| 45 | 16:00 | Nottingham | 2 | 2 | Crewe |
| 45 | 16:00 | Portsmouth | 0 | 1 | Watford |
| 45 | 16:00 | Rotherham | 2 | 2 | Birmingham |
| 45 | 16:00 | Sheffield United | 0 | 1 | Walsall |
| 45 | 16:00 | Stockport | 3 | 1 | Sheffield Wednesday |
| Friday, April 12, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 45 | 20:45 | Coventry | 0 | 1 | Millwall |
| Wednesday, April 10, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 32 | 20:45 | Birmingham | 3 | 1 | Crewe |
| Sunday, April 7, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 44 | 14:00 | West Bromwich | 1 | 1 | Rotherham |
| 44 | 15:15 | Birmingham | 1 | 1 | Portsmouth |
| 44 | 15:15 | Crewe | 0 | 0 | Crystal Palace |
| Saturday, April 6, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 44 | 14:00 | Manchester City | 5 | 1 | Barnsley |
| 44 | 16:00 | Burnley | 2 | 0 | Gillingham |
| 44 | 16:00 | Norwich | 1 | 1 | Grimsby |
| 44 | 16:00 | Preston | 4 | 0 | Coventry |
| 44 | 16:00 | Sheffield Wednesday | 0 | 2 | Nottingham |
| 44 | 16:00 | Walsall | 1 | 0 | Stockport |
| 44 | 16:00 | Watford | 0 | 3 | Sheffield United |
| 44 | 16:00 | Milton Keynes | 1 | 2 | Bradford |
| Friday, April 5, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 44 | 20:45 | Millwall | 1 | 0 | Wolwes |
| Thursday, April 4, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 36 | 20:45 | Milton Keynes | 2 | 0 | Crewe |
| Monday, April 1, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 43 | 16:00 | Crystal Palace | 0 | 0 | Birmingham |
| 43 | 16:00 | Coventry | 0 | 1 | West Bromwich |
| 43 | 16:00 | Bradford | 0 | 1 | Norwich |
| 43 | 16:00 | Barnsley | 2 | 1 | Preston |
| 43 | 14:00 | Wolwes | 0 | 2 | Manchester City |
| 43 | 16:00 | Gillingham | 1 | 0 | Crewe |
| 43 | 16:00 | Grimsby | 0 | 0 | Sheffield Wednesday |
| 43 | 16:00 | Stockport | 2 | 1 | Watford |
| 43 | 16:00 | Sheffield United | 0 | 1 | Milton Keynes |
| 43 | 16:00 | Rotherham | 0 | 0 | Millwall |
| 43 | 16:00 | Portsmouth | 1 | 1 | Burnley |
| 43 | 16:00 | Nottingham | 2 | 3 | Walsall |
| Saturday, March 30, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 42 | 16:00 | Birmingham | 4 | 0 | Grimsby |
| 42 | 16:00 | Burnley | 2 | 3 | Wolwes |
| 42 | 16:00 | Crewe | 2 | 2 | Sheffield United |
| 42 | 16:00 | Manchester City | 3 | 0 | Nottingham |
| 42 | 16:00 | Millwall | 3 | 0 | Stockport |
| 42 | 16:00 | Norwich | 2 | 1 | Crystal Palace |
| 42 | 16:00 | Preston | 2 | 0 | Portsmouth |
| 42 | 16:00 | Walsall | 1 | 1 | Gillingham |
| 42 | 16:00 | West Bromwich | 3 | 1 | Barnsley |
| 42 | 16:00 | Milton Keynes | 1 | 0 | Rotherham |
| Friday, March 29, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 42 | 20:45 | Sheffield Wednesday | 2 | 1 | Coventry |
| 42 | 16:15 | Watford | 0 | 0 | Bradford |
| Tuesday, March 26, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 39 | 20:45 | West Bromwich | 4 | 1 | Crewe |
| Sunday, March 24, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 41 | 15:15 | Gillingham | 1 | 0 | Millwall |
| 41 | 15:15 | Coventry | 1 | 1 | Birmingham |
| Saturday, March 23, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 41 | 16:00 | Barnsley | 2 | 0 | Watford |
| 41 | 16:00 | Bradford | 2 | 0 | Crewe |
| 41 | 16:00 | Crystal Palace | 2 | 0 | Walsall |
| 41 | 16:00 | Grimsby | 6 | 2 | Milton Keynes |
| 41 | 16:00 | Portsmouth | 0 | 0 | Sheffield Wednesday |
| 41 | 16:00 | Rotherham | 1 | 1 | Manchester City |
| 41 | 16:00 | Sheffield United | 3 | 0 | Burnley |
| 41 | 16:00 | Stockport | 0 | 2 | Preston |
| 41 | 16:00 | Wolwes | 0 | 0 | Norwich |
| Friday, March 22, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 41 | 20:45 | Nottingham | 0 | 1 | West Bromwich |
| Wednesday, March 20, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 34 | 20:45 | Preston | 2 | 2 | Crewe |
| 28 | 20:45 | Burnley | 1 | 1 | Bradford |
| Tuesday, March 19, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 36 | 20:45 | Sheffield United | 3 | 2 | Millwall |
| 34 | 20:45 | Stockport | 2 | 1 | Manchester City |
| 34 | 20:45 | Norwich | 2 | 1 | Gillingham |
| Sunday, March 17, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 40 | 19:15 | Burnley | 2 | 1 | Preston |
| Saturday, March 16, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 40 | 16:00 | Crewe | 1 | 1 | Portsmouth |
| 40 | 16:00 | Gillingham | 3 | 1 | Nottingham |
| 40 | 16:00 | Manchester City | 1 | 0 | Crystal Palace |
| 40 | 16:00 | Millwall | 1 | 2 | Sheffield Wednesday |
| 40 | 16:00 | Rotherham | 1 | 1 | Bradford |
| 40 | 16:00 | Sheffield United | 0 | 3 | West Bromwich |
| 40 | 16:00 | Walsall | 2 | 1 | Barnsley |
| 40 | 16:00 | Watford | 3 | 0 | Coventry |
| 40 | 16:00 | Milton Keynes | 3 | 1 | Stockport |
| 40 | 16:00 | Wolwes | 0 | 1 | Grimsby |
| Friday, March 15, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 40 | 20:45 | Norwich | 0 | 1 | Birmingham |
| Tuesday, March 12, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 33 | 20:45 | Bradford | 1 | 3 | Birmingham |
| 28 | 20:45 | Portsmouth | 1 | 2 | Milton Keynes |
| 25 | 20:45 | Crewe | 1 | 3 | Manchester City |
| Saturday, March 9, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 39 | 13:00 | Birmingham | 2 | 2 | Wolwes |
| 39 | 13:00 | Portsmouth | 3 | 0 | Millwall |
| 39 | 16:00 | Barnsley | 1 | 1 | Sheffield United |
| 39 | 16:00 | Coventry | 2 | 1 | Norwich |
| 39 | 16:00 | Crystal Palace | 0 | 2 | Watford |
| «StartPrev123456NextEnd» |
2. English League 2001/2002 - Fixtures