|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, May 6, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 46 | 0:00 | Portsmouth | 3 | 0 | Barnsley |
| 46 | 0:00 | Wolwes | 1 | 1 | Q.P.R. |
| 46 | 0:00 | Bolton | 1 | 1 | Sheffield United |
| 46 | 0:00 | Burnley | 2 | 0 | Watford |
| 46 | 0:00 | Gillingham | 1 | 1 | Blackburn |
| 46 | 0:00 | Grimsby | 1 | 0 | Fulham |
| 46 | 0:00 | Huddersfield | 1 | 2 | Birmingham |
| 46 | 0:00 | Preston | 2 | 1 | West Bromwich |
| 46 | 0:00 | Sheffield Wednesday | 0 | 0 | Crewe |
| 46 | 0:00 | Stockport | 0 | 1 | Crystal Palace |
| 46 | 0:00 | Tranmere | 2 | 2 | Nottingham |
| 46 | 0:00 | Milton Keynes | 0 | 0 | Norwich |
| Wednesday, May 2, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 39 | 0:00 | Portsmouth | 2 | 4 | Crystal Palace |
| 37 | 0:00 | Preston | 0 | 1 | Blackburn |
| Tuesday, May 1, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 38 | 0:00 | Gillingham | 0 | 3 | Watford |
| 36 | 0:00 | Wolwes | 0 | 2 | Bolton |
| 33 | 0:00 | Milton Keynes | 1 | 1 | Huddersfield |
| Sunday, April 29, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 45 | 0:00 | Blackburn | 3 | 1 | Portsmouth |
| Saturday, April 28, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 45 | 0:00 | Barnsley | 0 | 1 | Bolton |
| 45 | 0:00 | Birmingham | 1 | 0 | Grimsby |
| 45 | 0:00 | Crewe | 1 | 3 | Preston |
| 45 | 0:00 | Crystal Palace | 0 | 2 | Wolwes |
| 45 | 0:00 | Fulham | 1 | 1 | Milton Keynes |
| 45 | 0:00 | Norwich | 1 | 0 | Sheffield Wednesday |
| 45 | 0:00 | Nottingham | 0 | 1 | Gillingham |
| 45 | 0:00 | Q.P.R. | 0 | 3 | Stockport |
| 45 | 0:00 | Sheffield United | 2 | 0 | Burnley |
| 45 | 0:00 | Watford | 1 | 1 | Tranmere |
| 45 | 0:00 | West Bromwich | 1 | 1 | Huddersfield |
| Tuesday, April 24, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 39 | 0:00 | Milton Keynes | 3 | 3 | Crewe |
| 39 | 0:00 | Grimsby | 1 | 4 | Blackburn |
| 39 | 0:00 | Fulham | 2 | 0 | Wolwes |
| 37 | 0:00 | Burnley | 2 | 1 | Tranmere |
| Sunday, April 22, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 44 | 0:00 | Preston | 3 | 2 | Watford |
| Saturday, April 21, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 44 | 0:00 | Wolwes | 0 | 0 | Blackburn |
| 44 | 0:00 | Bolton | 1 | 0 | Norwich |
| 44 | 0:00 | Burnley | 0 | 0 | Birmingham |
| 44 | 0:00 | Gillingham | 1 | 2 | West Bromwich |
| 44 | 0:00 | Grimsby | 0 | 1 | Sheffield United |
| 44 | 0:00 | Huddersfield | 2 | 1 | Q.P.R. |
| 44 | 0:00 | Portsmouth | 1 | 1 | Fulham |
| 44 | 0:00 | Sheffield Wednesday | 2 | 1 | Barnsley |
| 44 | 0:00 | Stockport | 3 | 0 | Crewe |
| 44 | 0:00 | Tranmere | 1 | 1 | Crystal Palace |
| 44 | 0:00 | Milton Keynes | 2 | 1 | Nottingham |
| Wednesday, April 18, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 41 | 0:00 | Crewe | 2 | 1 | Bolton |
| Tuesday, April 17, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 43 | 0:00 | Sheffield United | 0 | 1 | Milton Keynes |
| 43 | 0:00 | Watford | 3 | 2 | Wolwes |
| Monday, April 16, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 43 | 0:00 | Barnsley | 0 | 4 | Preston |
| 43 | 0:00 | Birmingham | 0 | 0 | Portsmouth |
| 43 | 0:00 | Blackburn | 2 | 0 | Huddersfield |
| 43 | 0:00 | Crewe | 2 | 1 | Gillingham |
| 43 | 0:00 | Crystal Palace | 0 | 2 | Bolton |
| 43 | 0:00 | Fulham | 1 | 1 | Sheffield Wednesday |
| 43 | 0:00 | Norwich | 2 | 3 | Burnley |
| 43 | 0:00 | Nottingham | 1 | 0 | Stockport |
| 43 | 0:00 | Q.P.R. | 2 | 0 | Tranmere |
| 43 | 0:00 | West Bromwich | 0 | 1 | Grimsby |
| Saturday, April 14, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 42 | 0:00 | Huddersfield | 1 | 2 | Fulham |
| 42 | 0:00 | Grimsby | 2 | 1 | Watford |
| 42 | 0:00 | Gillingham | 4 | 1 | Sheffield United |
| 42 | 0:00 | Burnley | 1 | 1 | West Bromwich |
| 42 | 0:00 | Portsmouth | 1 | 1 | Q.P.R. |
| 42 | 0:00 | Preston | 1 | 1 | Nottingham |
| 42 | 0:00 | Sheffield Wednesday | 4 | 1 | Crystal Palace |
| 42 | 0:00 | Stockport | 0 | 0 | Blackburn |
| 42 | 0:00 | Tranmere | 0 | 1 | Norwich |
| 42 | 0:00 | Milton Keynes | 1 | 1 | Barnsley |
| 42 | 0:00 | Wolwes | 0 | 0 | Crewe |
| Friday, April 13, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 42 | 0:00 | Bolton | 2 | 2 | Birmingham |
| Wednesday, April 11, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 36 | 0:00 | Blackburn | 1 | 2 | Fulham |
| Tuesday, April 10, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 39 | 0:00 | Preston | 0 | 0 | Huddersfield |
| 39 | 0:00 | Sheffield United | 1 | 1 | Norwich |
| 34 | 0:00 | Tranmere | 1 | 0 | Birmingham |
| 27 | 0:00 | Crewe | 2 | 2 | Q.P.R. |
| 26 | 0:00 | Milton Keynes | 0 | 2 | Burnley |
| Saturday, April 7, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 41 | 0:00 | Fulham | 0 | 0 | West Bromwich |
| 41 | 0:00 | Gillingham | 4 | 3 | Norwich |
| 41 | 0:00 | Watford | 2 | 2 | Crystal Palace |
| 41 | 0:00 | Grimsby | 3 | 1 | Tranmere |
| 41 | 0:00 | Portsmouth | 0 | 2 | Nottingham |
| 41 | 0:00 | Q.P.R. | 1 | 3 | Blackburn |
| 41 | 0:00 | Sheffield United | 1 | 2 | Barnsley |
| 41 | 0:00 | Stockport | 2 | 1 | Sheffield Wednesday |
| 41 | 0:00 | Milton Keynes | 3 | 1 | Birmingham |
| 41 | 0:00 | Wolwes | 0 | 1 | Huddersfield |
| Friday, April 6, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 41 | 0:00 | Burnley | 3 | 0 | Preston |
| Wednesday, April 4, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 32 | 0:00 | Blackburn | 1 | 1 | Sheffield United |
| 32 | 0:00 | Wolwes | 0 | 1 | Milton Keynes |
| Tuesday, April 3, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 39 | 0:00 | Watford | 3 | 0 | Nottingham |
| 39 | 0:00 | Bolton | 1 | 1 | Stockport |
| 27 | 0:00 | Crystal Palace | 0 | 0 | Huddersfield |
| Sunday, April 1, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 40 | 0:00 | Sheffield Wednesday | 1 | 2 | Sheffield United |
| 40 | 0:00 | Birmingham | 0 | 1 | Wolwes |
| 40 | 0:00 | Blackburn | 5 | 0 | Burnley |
| Saturday, March 31, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 40 | 0:00 | Barnsley | 0 | 2 | Stockport |
| 40 | 0:00 | Bolton | 2 | 2 | Milton Keynes |
| 40 | 0:00 | Crystal Palace | 1 | 0 | Crewe |
| 40 | 0:00 | Huddersfield | 4 | 1 | Portsmouth |
| 40 | 0:00 | Nottingham | 1 | 1 | Q.P.R. |
| «StartPrev123456NextEnd» |
2. English League 2000/2001 - Fixtures