|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, May 7, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 46 | 0:00 | Ipswich | 2 | 0 | Walsall |
| 46 | 0:00 | West Bromwich | 2 | 0 | Charlton |
| 46 | 0:00 | Barnsley | 0 | 2 | Crewe |
| 46 | 0:00 | Birmingham | 0 | 0 | Grimsby |
| 46 | 0:00 | Blackburn | 1 | 4 | Manchester City |
| 46 | 0:00 | Bolton | 1 | 0 | Norwich |
| 46 | 0:00 | Fulham | 3 | 0 | Huddersfield |
| 46 | 0:00 | Tranmere | 1 | 2 | Crystal Palace |
| 46 | 0:00 | Port Vale | 0 | 1 | Wolwes |
| 46 | 0:00 | Portsmouth | 1 | 3 | Q.P.R. |
| 46 | 0:00 | Sheffield United | 2 | 2 | Swindon |
| 46 | 0:00 | Stockport | 2 | 3 | Nottingham |
| Wednesday, May 3, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 44 | 0:00 | Bolton | 2 | 1 | Wolwes |
| Sunday, April 30, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 45 | 0:00 | Wolwes | 3 | 0 | Fulham |
| Saturday, April 29, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 45 | 0:00 | Charlton | 1 | 3 | Ipswich |
| 45 | 0:00 | Crewe | 1 | 3 | Bolton |
| 45 | 0:00 | Crystal Palace | 2 | 1 | Blackburn |
| 45 | 0:00 | Grimsby | 1 | 2 | Tranmere |
| 45 | 0:00 | Huddersfield | 0 | 2 | Stockport |
| 45 | 0:00 | Norwich | 2 | 1 | Sheffield United |
| 45 | 0:00 | Nottingham | 2 | 0 | Port Vale |
| 45 | 0:00 | Q.P.R. | 0 | 0 | West Bromwich |
| 45 | 0:00 | Swindon | 1 | 2 | Barnsley |
| 45 | 0:00 | Walsall | 1 | 0 | Portsmouth |
| Friday, April 28, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 45 | 0:00 | Manchester City | 1 | 0 | Birmingham |
| Tuesday, April 25, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 44 | 0:00 | Ipswich | 1 | 0 | Crystal Palace |
| Monday, April 24, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 44 | 0:00 | Barnsley | 2 | 1 | Norwich |
| 44 | 0:00 | Blackburn | 1 | 1 | Charlton |
| 44 | 0:00 | Fulham | 1 | 1 | Nottingham |
| 44 | 0:00 | Port Vale | 1 | 2 | Huddersfield |
| 44 | 0:00 | Portsmouth | 2 | 2 | Manchester City |
| 44 | 0:00 | Sheffield United | 1 | 1 | Crewe |
| 44 | 0:00 | Stockport | 3 | 0 | Swindon |
| 44 | 0:00 | Tranmere | 1 | 1 | Q.P.R. |
| 44 | 0:00 | West Bromwich | 2 | 1 | Grimsby |
| 44 | 0:00 | Birmingham | 2 | 0 | Walsall |
| Saturday, April 22, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 43 | 0:00 | Huddersfield | 0 | 3 | Bolton |
| 43 | 0:00 | Grimsby | 0 | 0 | Blackburn |
| 43 | 0:00 | Crystal Palace | 0 | 2 | Birmingham |
| 43 | 0:00 | Crewe | 3 | 2 | Stockport |
| 43 | 0:00 | Manchester City | 2 | 0 | Tranmere |
| 43 | 0:00 | Norwich | 0 | 0 | Port Vale |
| 43 | 0:00 | Nottingham | 0 | 0 | Sheffield United |
| 43 | 0:00 | Q.P.R. | 3 | 1 | Ipswich |
| 43 | 0:00 | Swindon | 1 | 0 | Fulham |
| 43 | 0:00 | Walsall | 2 | 1 | West Bromwich |
| 43 | 0:00 | Wolwes | 2 | 0 | Barnsley |
| Friday, April 21, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 43 | 0:00 | Charlton | 1 | 1 | Portsmouth |
| Tuesday, April 18, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 29 | 0:00 | Tranmere | 2 | 1 | Port Vale |
| Saturday, April 15, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 42 | 0:00 | Birmingham | 0 | 1 | Nottingham |
| 42 | 0:00 | Blackburn | 1 | 1 | Portsmouth |
| 42 | 0:00 | Crewe | 2 | 1 | Q.P.R. |
| 42 | 0:00 | Fulham | 4 | 0 | Sheffield United |
| 42 | 0:00 | Grimsby | 1 | 1 | Manchester City |
| 42 | 0:00 | Norwich | 1 | 0 | Wolwes |
| 42 | 0:00 | Port Vale | 2 | 2 | Barnsley |
| 42 | 0:00 | Stockport | 0 | 1 | Ipswich |
| 42 | 0:00 | Swindon | 3 | 1 | Tranmere |
| 42 | 0:00 | Walsall | 2 | 2 | Crystal Palace |
| 42 | 0:00 | West Bromwich | 4 | 4 | Bolton |
| Friday, April 14, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 42 | 0:00 | Charlton | 0 | 1 | Huddersfield |
| Sunday, April 9, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 41 | 0:00 | Tranmere | 1 | 1 | Fulham |
| Saturday, April 8, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 41 | 0:00 | Barnsley | 2 | 2 | West Bromwich |
| 41 | 0:00 | Bolton | 4 | 3 | Walsall |
| 41 | 0:00 | Crystal Palace | 3 | 3 | Stockport |
| 41 | 0:00 | Huddersfield | 0 | 0 | Birmingham |
| 41 | 0:00 | Ipswich | 3 | 0 | Port Vale |
| 41 | 0:00 | Manchester City | 4 | 0 | Crewe |
| 41 | 0:00 | Nottingham | 1 | 1 | Charlton |
| 41 | 0:00 | Portsmouth | 2 | 1 | Norwich |
| 41 | 0:00 | Q.P.R. | 2 | 1 | Swindon |
| 41 | 0:00 | Sheffield United | 0 | 0 | Grimsby |
| 41 | 0:00 | Wolwes | 2 | 1 | Blackburn |
| Wednesday, April 5, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 29 | 0:00 | Manchester City | 2 | 0 | Bolton |
| Tuesday, April 4, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 40 | 0:00 | West Bromwich | 1 | 1 | Ipswich |
| 32 | 0:00 | Port Vale | 2 | 2 | Charlton |
| Saturday, April 1, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 40 | 0:00 | Birmingham | 1 | 0 | Wolwes |
| 40 | 0:00 | Blackburn | 5 | 0 | Sheffield United |
| 40 | 0:00 | Crewe | 0 | 3 | Nottingham |
| 40 | 0:00 | Fulham | 1 | 0 | Crystal Palace |
| 40 | 0:00 | Grimsby | 0 | 0 | Huddersfield |
| 40 | 0:00 | Norwich | 1 | 1 | Tranmere |
| 40 | 0:00 | Port Vale | 2 | 0 | Portsmouth |
| 40 | 0:00 | Swindon | 0 | 2 | Manchester City |
| 40 | 0:00 | Walsall | 1 | 4 | Barnsley |
| Friday, March 31, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 40 | 0:00 | Charlton | 2 | 1 | Q.P.R. |
| Monday, March 27, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 39 | 0:00 | Barnsley | 3 | 0 | Grimsby |
| Saturday, March 25, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 39 | 0:00 | Bolton | 2 | 1 | Port Vale |
| 39 | 0:00 | Crystal Palace | 0 | 1 | Charlton |
| 39 | 0:00 | Huddersfield | 3 | 0 | Crewe |
| 39 | 0:00 | Ipswich | 1 | 0 | Fulham |
| 39 | 0:00 | Manchester City | 2 | 1 | West Bromwich |
| 39 | 0:00 | Nottingham | 0 | 1 | Blackburn |
| 39 | 0:00 | Portsmouth | 4 | 1 | Swindon |
| 39 | 0:00 | Q.P.R. | 2 | 2 | Norwich |
| 39 | 0:00 | Sheffield United | 1 | 2 | Birmingham |
| 39 | 0:00 | Tranmere | 1 | 1 | Walsall |
| 39 | 0:00 | Wolwes | 2 | 2 | Stockport |
| Wednesday, March 22, 2000 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 38 | 0:00 | Charlton | 4 | 0 | Grimsby |
| 38 | 0:00 | Norwich | 0 | 2 | Swindon |
| «StartPrev123456NextEnd» |
2. English League 1999/2000 - Fixtures