|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, May 9, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 46 | 0:00 | Oxford | 5 | 0 | Stockport |
| 46 | 0:00 | Wolwes | 2 | 3 | Bradford |
| 46 | 0:00 | Bristol City | 1 | 0 | Norwich |
| 46 | 0:00 | Bury | 1 | 0 | Port Vale |
| 46 | 0:00 | Huddersfield | 0 | 0 | Crewe |
| 46 | 0:00 | Ipswich | 4 | 1 | Sheffield United |
| 46 | 0:00 | Portsmouth | 0 | 2 | Bolton |
| 46 | 0:00 | Watford | 1 | 0 | Grimsby |
| 46 | 0:00 | Q.P.R. | 6 | 0 | Crystal Palace |
| 46 | 0:00 | Sunderland | 2 | 1 | Birmingham |
| 46 | 0:00 | Swindon | 1 | 3 | Barnsley |
| 46 | 0:00 | Tranmere | 3 | 1 | West Bromwich |
| Tuesday, May 4, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 39 | 0:00 | Grimsby | 0 | 0 | Wolwes |
| Sunday, May 2, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 45 | 0:00 | Birmingham | 1 | 0 | Ipswich |
| Saturday, May 1, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 45 | 0:00 | Barnsley | 2 | 2 | Watford |
| 45 | 0:00 | Bradford | 0 | 0 | Oxford |
| 45 | 0:00 | Crewe | 3 | 1 | Portsmouth |
| 45 | 0:00 | Crystal Palace | 2 | 2 | Huddersfield |
| 45 | 0:00 | Grimsby | 1 | 0 | Tranmere |
| 45 | 0:00 | Norwich | 2 | 1 | Swindon |
| 45 | 0:00 | Port Vale | 2 | 0 | Q.P.R. |
| 45 | 0:00 | Sheffield United | 3 | 1 | Bristol City |
| 45 | 0:00 | Stockport | 0 | 1 | Sunderland |
| 45 | 0:00 | West Bromwich | 1 | 0 | Bury |
| Friday, April 30, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 45 | 0:00 | Bolton | 1 | 1 | Wolwes |
| Tuesday, April 27, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 39 | 0:00 | Port Vale | 1 | 2 | Watford |
| 34 | 0:00 | Crewe | 1 | 0 | Bristol City |
| Sunday, April 25, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 44 | 0:00 | Wolwes | 1 | 1 | West Bromwich |
| Saturday, April 24, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 44 | 0:00 | Bristol City | 1 | 2 | Birmingham |
| 44 | 0:00 | Huddersfield | 0 | 1 | Barnsley |
| 44 | 0:00 | Ipswich | 1 | 2 | Crewe |
| 44 | 0:00 | Portsmouth | 3 | 1 | Stockport |
| 44 | 0:00 | Q.P.R. | 1 | 3 | Bradford |
| 44 | 0:00 | Sunderland | 0 | 0 | Sheffield United |
| 44 | 0:00 | Swindon | 2 | 0 | Grimsby |
| 44 | 0:00 | Tranmere | 1 | 1 | Port Vale |
| 44 | 0:00 | Watford | 2 | 1 | Crystal Palace |
| 44 | 0:00 | Oxford | 2 | 4 | Norwich |
| Friday, April 23, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 44 | 0:00 | Bury | 2 | 1 | Bolton |
| Tuesday, April 20, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 39 | 0:00 | Birmingham | 1 | 0 | Q.P.R. |
| 39 | 0:00 | Ipswich | 1 | 0 | Stockport |
| 31 | 0:00 | Grimsby | 1 | 2 | Sheffield United |
| 5 | 0:00 | Norwich | 2 | 2 | Bolton |
| Saturday, April 17, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 43 | 0:00 | Birmingham | 0 | 1 | Wolwes |
| 43 | 0:00 | Bolton | 2 | 0 | Ipswich |
| 43 | 0:00 | Bradford | 2 | 3 | Huddersfield |
| 43 | 0:00 | Crewe | 0 | 1 | Watford |
| 43 | 0:00 | Crystal Palace | 0 | 1 | Swindon |
| 43 | 0:00 | Grimsby | 0 | 0 | Bury |
| 43 | 0:00 | Norwich | 2 | 2 | Tranmere |
| 43 | 0:00 | Port Vale | 1 | 0 | Oxford |
| 43 | 0:00 | Sheffield United | 2 | 0 | Q.P.R. |
| 43 | 0:00 | Stockport | 2 | 2 | Bristol City |
| 43 | 0:00 | West Bromwich | 2 | 2 | Portsmouth |
| Friday, April 16, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 43 | 0:00 | Barnsley | 1 | 3 | Sunderland |
| Tuesday, April 13, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 39 | 0:00 | Bolton | 1 | 0 | Bristol City |
| 39 | 0:00 | Bury | 2 | 5 | Sunderland |
| 39 | 0:00 | West Bromwich | 1 | 1 | Swindon |
| 36 | 0:00 | Grimsby | 1 | 0 | Q.P.R. |
| 35 | 0:00 | Port Vale | 1 | 1 | Bradford |
| Sunday, April 11, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 42 | 0:00 | Norwich | 0 | 0 | Ipswich |
| Saturday, April 10, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 42 | 0:00 | Barnsley | 1 | 1 | Tranmere |
| 42 | 0:00 | Bradford | 2 | 1 | Portsmouth |
| 42 | 0:00 | Bristol City | 4 | 1 | Grimsby |
| 42 | 0:00 | Crewe | 0 | 0 | Port Vale |
| 42 | 0:00 | Oxford | 0 | 1 | Bury |
| 42 | 0:00 | Q.P.R. | 2 | 1 | West Bromwich |
| 42 | 0:00 | Stockport | 1 | 0 | Sheffield United |
| 42 | 0:00 | Sunderland | 2 | 0 | Huddersfield |
| 42 | 0:00 | Swindon | 0 | 1 | Birmingham |
| 42 | 0:00 | Watford | 2 | 0 | Bolton |
| 42 | 0:00 | Wolwes | 0 | 0 | Crystal Palace |
| Monday, April 5, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 41 | 0:00 | Grimsby | 0 | 1 | Norwich |
| 41 | 0:00 | Crystal Palace | 1 | 1 | Sunderland |
| 41 | 0:00 | Bury | 0 | 2 | Bradford |
| 41 | 0:00 | Bolton | 1 | 2 | Stockport |
| 41 | 0:00 | Birmingham | 1 | 2 | Watford |
| 41 | 0:00 | Huddersfield | 1 | 2 | Swindon |
| 41 | 0:00 | Ipswich | 3 | 1 | Q.P.R. |
| 41 | 0:00 | West Bromwich | 1 | 5 | Crewe |
| 41 | 0:00 | Tranmere | 2 | 2 | Oxford |
| 41 | 0:00 | Sheffield United | 1 | 1 | Wolwes |
| 41 | 0:00 | Portsmouth | 0 | 1 | Bristol City |
| 41 | 0:00 | Port Vale | 1 | 0 | Barnsley |
| Saturday, April 3, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 40 | 0:00 | Barnsley | 2 | 1 | Sheffield United |
| 40 | 0:00 | Bradford | 3 | 0 | Grimsby |
| 40 | 0:00 | Bristol City | 2 | 0 | Port Vale |
| 40 | 0:00 | Norwich | 0 | 1 | Crystal Palace |
| 40 | 0:00 | Oxford | 0 | 0 | Bolton |
| 40 | 0:00 | Q.P.R. | 1 | 1 | Huddersfield |
| 40 | 0:00 | Stockport | 0 | 0 | Bury |
| 40 | 0:00 | Sunderland | 3 | 0 | West Bromwich |
| 40 | 0:00 | Swindon | 0 | 6 | Ipswich |
| 40 | 0:00 | Watford | 2 | 1 | Tranmere |
| 40 | 0:00 | Wolwes | 2 | 0 | Portsmouth |
| Friday, April 2, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 40 | 0:00 | Crewe | 0 | 0 | Birmingham |
| Tuesday, March 30, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 36 | 0:00 | Wolwes | 3 | 0 | Crewe |
| Sunday, March 28, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 39 | 0:00 | Portsmouth | 1 | 3 | Barnsley |
| 39 | 0:00 | Crystal Palace | 1 | 0 | Bradford |
| Friday, March 26, 1999 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 39 | 0:00 | Sheffield United | 1 | 2 | Oxford |
| «StartPrev123456NextEnd» |
2. English League 1998/1999 - Fixtures