|
| May `98 | WEEK | Time | Home | PF | PA | AWAY |
| Sun 3 | 46 | 0:00 | West Bromwich | 1 | 1 | Nottingham |
| April `98 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 25 | 45 | 0:00 | Sheffield United | 2 | 4 | West Bromwich |
| Sat 18 | 44 | 0:00 | Huddersfield | 1 | 0 | West Bromwich |
| Mon 13 | 43 | 0:00 | West Bromwich | 3 | 3 | Sunderland |
| Sat 11 | 42 | 0:00 | Stockport | 2 | 1 | West Bromwich |
| Sat 4 | 41 | 0:00 | West Bromwich | 2 | 1 | Middlesbrough |
| March `98 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 28 | 40 | 0:00 | Birmingham | 1 | 0 | West Bromwich |
| Sat 21 | 39 | 0:00 | West Bromwich | 2 | 2 | Port Vale |
| Sat 14 | 38 | 0:00 | Norwich | 1 | 1 | West Bromwich |
| Sat 7 | 37 | 0:00 | West Bromwich | 1 | 1 | Bradford |
| Tue 3 | 36 | 0:00 | Charlton | 5 | 0 | West Bromwich |
| February `98 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 28 | 35 | 0:00 | Manchester City | 1 | 0 | West Bromwich |
| Tue 24 | 34 | 0:00 | West Bromwich | 0 | 3 | Portsmouth |
| Sat 21 | 33 | 0:00 | West Bromwich | 1 | 1 | Bury |
| Tue 17 | 32 | 0:00 | Oxford | 2 | 1 | West Bromwich |
| Sat 14 | 31 | 0:00 | West Bromwich | 1 | 1 | Q.P.R. |
| Sat 7 | 30 | 0:00 | Swindon | 0 | 2 | West Bromwich |
| January `98 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 31 | 29 | 0:00 | Wolwes | 0 | 1 | West Bromwich |
| Tue 27 | 28 | 0:00 | West Bromwich | 2 | 3 | Ipswich |
| Sat 17 | 27 | 0:00 | West Bromwich | 0 | 1 | Crewe |
| Fri 9 | 26 | 0:00 | Tranmere | 0 | 0 | West Bromwich |
| December `97 | WEEK | Time | Home | PF | PA | AWAY |
| Sun 28 | 25 | 0:00 | West Bromwich | 1 | 1 | Stoke |
| Fri 26 | 24 | 0:00 | Reading | 2 | 1 | West Bromwich |
| Sat 20 | 23 | 0:00 | West Bromwich | 0 | 2 | Huddersfield |
| Sat 13 | 22 | 0:00 | Sunderland | 2 | 0 | West Bromwich |
| Sat 6 | 21 | 0:00 | West Bromwich | 3 | 2 | Stockport |
| Tue 2 | 11 | 0:00 | West Bromwich | 0 | 1 | Manchester City |
| November `97 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 29 | 20 | 0:00 | Middlesbrough | 1 | 0 | West Bromwich |
| Sun 23 | 19 | 0:00 | West Bromwich | 1 | 0 | Birmingham |
| Sat 15 | 18 | 0:00 | Port Vale | 1 | 2 | West Bromwich |
| Sat 8 | 17 | 0:00 | West Bromwich | 1 | 0 | Charlton |
| Tue 4 | 16 | 0:00 | West Bromwich | 1 | 0 | Norwich |
| Sat 1 | 15 | 0:00 | Bradford | 0 | 0 | West Bromwich |
| October `97 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 25 | 14 | 0:00 | West Bromwich | 2 | 0 | Sheffield United |
| Wed 22 | 13 | 0:00 | Nottingham | 1 | 0 | West Bromwich |
| Sat 18 | 12 | 0:00 | Portsmouth | 2 | 3 | West Bromwich |
| Sat 4 | 10 | 0:00 | West Bromwich | 1 | 2 | Oxford |
| September `97 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 27 | 9 | 0:00 | Bury | 1 | 3 | West Bromwich |
| Sat 20 | 8 | 0:00 | West Bromwich | 0 | 0 | Swindon |
| Sat 13 | 7 | 0:00 | Q.P.R. | 2 | 0 | West Bromwich |
| Sun 7 | 6 | 0:00 | West Bromwich | 1 | 0 | Reading |
| Wed 3 | 5 | 0:00 | Stoke | 0 | 0 | West Bromwich |
| August `97 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 30 | 4 | 0:00 | Ipswich | 1 | 1 | West Bromwich |
| Sat 23 | 3 | 0:00 | West Bromwich | 1 | 0 | Wolwes |
| Sat 16 | 2 | 0:00 | Crewe | 2 | 3 | West Bromwich |
| Sat 9 | 1 | 0:00 | West Bromwich | 2 | 1 | Tranmere |
West Bromwich - Fixtures - 2. English League 1997/1998