|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, May 3, 1998 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 46 | 0:00 | Huddersfield | 0 | 4 | Port Vale |
| 46 | 0:00 | Birmingham | 0 | 0 | Charlton |
| 46 | 0:00 | Bradford | 1 | 3 | Portsmouth |
| 46 | 0:00 | Q.P.R. | 0 | 1 | Bury |
| 46 | 0:00 | Ipswich | 3 | 2 | Crewe |
| 46 | 0:00 | Tranmere | 2 | 1 | Wolwes |
| 46 | 0:00 | Middlesbrough | 4 | 1 | Oxford |
| 46 | 0:00 | Stockport | 1 | 0 | Sheffield United |
| 46 | 0:00 | Swindon | 1 | 2 | Sunderland |
| 46 | 0:00 | Stoke | 2 | 5 | Manchester City |
| 46 | 0:00 | Reading | 0 | 1 | Norwich |
| 46 | 0:00 | West Bromwich | 1 | 1 | Nottingham |
| Thursday, April 30, 1998 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 41 | 0:00 | Crewe | 2 | 1 | Sheffield United |
| Wednesday, April 29, 1998 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 37 | 0:00 | Middlesbrough | 1 | 1 | Wolwes |
| Tuesday, April 28, 1998 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 37 | 0:00 | Tranmere | 3 | 3 | Sheffield United |
| 11 | 0:00 | Ipswich | 2 | 0 | Sunderland |
| Sunday, April 26, 1998 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 45 | 0:00 | Nottingham | 1 | 0 | Reading |
| Saturday, April 25, 1998 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 45 | 0:00 | Oxford | 0 | 2 | Birmingham |
| 45 | 0:00 | Crewe | 5 | 0 | Bradford |
| 45 | 0:00 | Bury | 0 | 1 | Ipswich |
| 45 | 0:00 | Charlton | 2 | 0 | Tranmere |
| 45 | 0:00 | Portsmouth | 3 | 0 | Huddersfield |
| 45 | 0:00 | Norwich | 5 | 0 | Swindon |
| 45 | 0:00 | Sheffield United | 2 | 4 | West Bromwich |
| 45 | 0:00 | Wolwes | 3 | 4 | Stockport |
| 45 | 0:00 | Sunderland | 3 | 0 | Stoke |
| 45 | 0:00 | Manchester City | 2 | 2 | Q.P.R. |
| Friday, April 24, 1998 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 45 | 0:00 | Port Vale | 0 | 1 | Middlesbrough |
| Sunday, April 19, 1998 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 44 | 0:00 | Bradford | 1 | 1 | Q.P.R. |
| Saturday, April 18, 1998 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 44 | 0:00 | Wolwes | 3 | 1 | Reading |
| 44 | 0:00 | Birmingham | 3 | 0 | Swindon |
| 44 | 0:00 | Sheffield United | 3 | 0 | Bury |
| 44 | 0:00 | Charlton | 1 | 0 | Portsmouth |
| 44 | 0:00 | Sunderland | 2 | 1 | Crewe |
| 44 | 0:00 | Huddersfield | 1 | 0 | West Bromwich |
| 44 | 0:00 | Ipswich | 5 | 1 | Port Vale |
| 44 | 0:00 | Stoke | 2 | 0 | Norwich |
| 44 | 0:00 | Stockport | 2 | 2 | Nottingham |
| 44 | 0:00 | Oxford | 1 | 1 | Tranmere |
| Friday, April 17, 1998 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 44 | 0:00 | Middlesbrough | 1 | 0 | Manchester City |
| Tuesday, April 14, 1998 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 43 | 0:00 | Q.P.R. | 1 | 1 | Oxford |
| Monday, April 13, 1998 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 43 | 0:00 | Manchester City | 0 | 1 | Birmingham |
| 43 | 0:00 | Bury | 2 | 0 | Bradford |
| 43 | 0:00 | Port Vale | 0 | 1 | Charlton |
| 43 | 0:00 | Crewe | 2 | 0 | Stoke |
| 43 | 0:00 | Norwich | 5 | 0 | Huddersfield |
| 43 | 0:00 | Portsmouth | 0 | 1 | Ipswich |
| 43 | 0:00 | Reading | 0 | 1 | Middlesbrough |
| 43 | 0:00 | Swindon | 1 | 1 | Sheffield United |
| 43 | 0:00 | Tranmere | 3 | 0 | Stockport |
| 43 | 0:00 | West Bromwich | 3 | 3 | Sunderland |
| 43 | 0:00 | Nottingham | 3 | 0 | Wolwes |
| Saturday, April 11, 1998 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 42 | 0:00 | Huddersfield | 2 | 0 | Crewe |
| 42 | 0:00 | Middlesbrough | 4 | 0 | Bury |
| 42 | 0:00 | Bradford | 0 | 3 | Nottingham |
| 42 | 0:00 | Birmingham | 1 | 1 | Port Vale |
| 42 | 0:00 | Ipswich | 0 | 0 | Tranmere |
| 42 | 0:00 | Wolwes | 2 | 2 | Manchester City |
| 42 | 0:00 | Sheffield United | 2 | 2 | Norwich |
| 42 | 0:00 | Oxford | 2 | 1 | Swindon |
| 42 | 0:00 | Stoke | 2 | 1 | Portsmouth |
| 42 | 0:00 | Stockport | 2 | 1 | West Bromwich |
| Friday, April 10, 1998 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 42 | 0:00 | Sunderland | 2 | 2 | Q.P.R. |
| 42 | 0:00 | Charlton | 3 | 0 | Reading |
| Tuesday, April 7, 1998 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 32 | 0:00 | Sheffield United | 1 | 0 | Middlesbrough |
| 31 | 0:00 | Charlton | 1 | 0 | Wolwes |
| 11 | 0:00 | Tranmere | 2 | 2 | Portsmouth |
| Sunday, April 5, 1998 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 41 | 0:00 | Nottingham | 2 | 1 | Ipswich |
| Saturday, April 4, 1998 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 41 | 0:00 | Reading | 2 | 0 | Stoke |
| 41 | 0:00 | Swindon | 0 | 1 | Charlton |
| 41 | 0:00 | Portsmouth | 1 | 1 | Birmingham |
| 41 | 0:00 | Norwich | 2 | 3 | Bradford |
| 41 | 0:00 | Bury | 2 | 2 | Huddersfield |
| 41 | 0:00 | Manchester City | 4 | 1 | Stockport |
| 41 | 0:00 | West Bromwich | 2 | 1 | Middlesbrough |
| 41 | 0:00 | Port Vale | 3 | 0 | Oxford |
| Friday, April 3, 1998 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 41 | 0:00 | Tranmere | 0 | 2 | Sunderland |
| Wednesday, April 1, 1998 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 41 | 0:00 | Q.P.R. | 0 | 0 | Wolwes |
| 31 | 0:00 | Nottingham | 3 | 0 | Sheffield United |
| Sunday, March 29, 1998 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 40 | 0:00 | Wolwes | 2 | 0 | Portsmouth |
| Saturday, March 28, 1998 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 40 | 0:00 | Bradford | 2 | 1 | Manchester City |
| 40 | 0:00 | Sunderland | 2 | 1 | Bury |
| 40 | 0:00 | Charlton | 4 | 2 | Nottingham |
| 40 | 0:00 | Stockport | 0 | 1 | Crewe |
| 40 | 0:00 | Huddersfield | 1 | 1 | Q.P.R. |
| 40 | 0:00 | Ipswich | 1 | 0 | Reading |
| 40 | 0:00 | Oxford | 2 | 0 | Norwich |
| 40 | 0:00 | Sheffield United | 2 | 1 | Port Vale |
| 40 | 0:00 | Stoke | 0 | 3 | Tranmere |
| 40 | 0:00 | Birmingham | 1 | 0 | West Bromwich |
| Sunday, March 22, 1998 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 39 | 0:00 | Middlesbrough | 3 | 0 | Norwich |
| Saturday, March 21, 1998 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 39 | 0:00 | Birmingham | 1 | 2 | Nottingham |
| 39 | 0:00 | Tranmere | 3 | 1 | Bradford |
| 39 | 0:00 | Bury | 1 | 0 | Oxford |
| 39 | 0:00 | Crewe | 0 | 3 | Charlton |
| 39 | 0:00 | Reading | 0 | 2 | Huddersfield |
| 39 | 0:00 | Ipswich | 3 | 0 | Wolwes |
| 39 | 0:00 | Manchester City | 0 | 0 | Sheffield United |
| 39 | 0:00 | West Bromwich | 2 | 2 | Port Vale |
| 39 | 0:00 | Sunderland | 2 | 1 | Portsmouth |
| «StartPrev123456NextEnd» |
2. English League 1997/1998 - Fixtures