|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, May 4, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 46 | 0:00 | Huddersfield | 0 | 0 | Swindon |
| 46 | 0:00 | Bradford | 3 | 0 | Q.P.R. |
| 46 | 0:00 | Charlton | 0 | 0 | Sheffield United |
| 46 | 0:00 | Crystal Palace | 1 | 1 | Port Vale |
| 46 | 0:00 | Grimsby | 4 | 0 | Southend |
| 46 | 0:00 | Wolwes | 0 | 1 | Portsmouth |
| 46 | 0:00 | Ipswich | 1 | 1 | Birmingham |
| 46 | 0:00 | Oldham | 3 | 0 | Norwich |
| 46 | 0:00 | Oxford | 5 | 1 | Barnsley |
| 46 | 0:00 | Stoke | 2 | 1 | West Bromwich |
| 46 | 0:00 | Tranmere | 2 | 2 | Bolton |
| Saturday, May 3, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 46 | 0:00 | Manchester City | 3 | 2 | Reading |
| Thursday, May 1, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 33 | 0:00 | Bradford | 1 | 0 | Charlton |
| Sunday, April 27, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 45 | 0:00 | Port Vale | 1 | 2 | Wolwes |
| Saturday, April 26, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 45 | 0:00 | Birmingham | 2 | 0 | Oxford |
| 45 | 0:00 | Bolton | 4 | 2 | Charlton |
| 45 | 0:00 | Norwich | 0 | 0 | Manchester City |
| 45 | 0:00 | Portsmouth | 0 | 2 | Ipswich |
| 45 | 0:00 | Q.P.R. | 2 | 0 | Tranmere |
| 45 | 0:00 | Reading | 2 | 0 | Oldham |
| 45 | 0:00 | Sheffield United | 1 | 0 | Stoke |
| 45 | 0:00 | Southend | 1 | 2 | Huddersfield |
| 45 | 0:00 | Swindon | 0 | 2 | Crystal Palace |
| 45 | 0:00 | West Bromwich | 2 | 0 | Grimsby |
| 45 | 0:00 | Barnsley | 2 | 0 | Bradford |
| Wednesday, April 23, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 40 | 0:00 | Wolwes | 1 | 1 | Grimsby |
| 27 | 0:00 | Crystal Palace | 3 | 2 | Reading |
| Tuesday, April 22, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 40 | 0:00 | Ipswich | 1 | 0 | Manchester City |
| 33 | 0:00 | Portsmouth | 4 | 2 | Barnsley |
| Sunday, April 20, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 44 | 0:00 | Stoke | 2 | 0 | Port Vale |
| Saturday, April 19, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 44 | 0:00 | Manchester City | 0 | 3 | Q.P.R. |
| 44 | 0:00 | Bradford | 0 | 2 | Birmingham |
| 44 | 0:00 | Charlton | 2 | 1 | Portsmouth |
| 44 | 0:00 | Crystal Palace | 1 | 1 | Barnsley |
| 44 | 0:00 | Grimsby | 2 | 0 | Reading |
| 44 | 0:00 | Huddersfield | 0 | 0 | West Bromwich |
| 44 | 0:00 | Oldham | 0 | 0 | Bolton |
| 44 | 0:00 | Oxford | 2 | 0 | Swindon |
| 44 | 0:00 | Tranmere | 1 | 1 | Sheffield United |
| 44 | 0:00 | Wolwes | 4 | 1 | Southend |
| Friday, April 18, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 44 | 0:00 | Ipswich | 2 | 0 | Norwich |
| Wednesday, April 16, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 23 | 0:00 | Manchester City | 3 | 1 | Grimsby |
| Tuesday, April 15, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 27 | 0:00 | Barnsley | 2 | 0 | Oldham |
| 26 | 0:00 | Birmingham | 0 | 0 | Tranmere |
| 26 | 0:00 | Crystal Palace | 2 | 0 | Stoke |
| Saturday, April 12, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 43 | 0:00 | Barnsley | 4 | 0 | Charlton |
| 43 | 0:00 | Birmingham | 1 | 0 | Huddersfield |
| 43 | 0:00 | Bolton | 4 | 0 | Oxford |
| 43 | 0:00 | Norwich | 2 | 0 | Stoke |
| 43 | 0:00 | Port Vale | 3 | 2 | Oldham |
| 43 | 0:00 | Portsmouth | 1 | 3 | Tranmere |
| 43 | 0:00 | Q.P.R. | 3 | 0 | Grimsby |
| 43 | 0:00 | Reading | 2 | 1 | Wolwes |
| 43 | 0:00 | Sheffield United | 3 | 0 | Crystal Palace |
| 43 | 0:00 | Southend | 1 | 1 | Bradford |
| 43 | 0:00 | Swindon | 0 | 4 | Ipswich |
| 43 | 0:00 | West Bromwich | 1 | 3 | Manchester City |
| Wednesday, April 9, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 41 | 0:00 | Manchester City | 1 | 2 | Bolton |
| 41 | 0:00 | West Bromwich | 1 | 0 | Crystal Palace |
| 40 | 0:00 | Charlton | 2 | 1 | Huddersfield |
| Tuesday, April 8, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 25 | 0:00 | Oldham | 2 | 2 | Birmingham |
| Saturday, April 5, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 42 | 0:00 | Barnsley | 0 | 1 | Birmingham |
| 42 | 0:00 | Bolton | 2 | 1 | Q.P.R. |
| 42 | 0:00 | Charlton | 1 | 1 | Manchester City |
| 42 | 0:00 | Ipswich | 4 | 0 | Oldham |
| 42 | 0:00 | Oxford | 0 | 2 | Port Vale |
| 42 | 0:00 | Portsmouth | 1 | 0 | Grimsby |
| 42 | 0:00 | Sheffield United | 1 | 2 | West Bromwich |
| 42 | 0:00 | Stoke | 1 | 1 | Reading |
| 42 | 0:00 | Swindon | 0 | 0 | Southend |
| 42 | 0:00 | Wolwes | 3 | 2 | Norwich |
| 42 | 0:00 | Crystal Palace | 1 | 1 | Huddersfield |
| Friday, April 4, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 42 | 0:00 | Tranmere | 3 | 0 | Bradford |
| Monday, March 31, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 41 | 0:00 | Southend | 2 | 1 | Portsmouth |
| 41 | 0:00 | Birmingham | 0 | 0 | Charlton |
| 41 | 0:00 | Bradford | 1 | 0 | Stoke |
| 41 | 0:00 | Grimsby | 2 | 1 | Ipswich |
| 41 | 0:00 | Huddersfield | 2 | 1 | Sheffield United |
| 41 | 0:00 | Norwich | 1 | 1 | Oxford |
| 41 | 0:00 | Oldham | 5 | 1 | Swindon |
| 41 | 0:00 | Port Vale | 2 | 1 | Tranmere |
| 41 | 0:00 | Q.P.R. | 2 | 2 | Wolwes |
| 41 | 0:00 | Reading | 1 | 2 | Barnsley |
| Saturday, March 29, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 40 | 0:00 | Barnsley | 2 | 0 | West Bromwich |
| 40 | 0:00 | Crystal Palace | 0 | 1 | Birmingham |
| 40 | 0:00 | Oxford | 2 | 3 | Q.P.R. |
| 40 | 0:00 | Portsmouth | 3 | 1 | Bradford |
| 40 | 0:00 | Sheffield United | 2 | 0 | Reading |
| 40 | 0:00 | Stoke | 2 | 1 | Oldham |
| 40 | 0:00 | Swindon | 0 | 3 | Norwich |
| 40 | 0:00 | Tranmere | 3 | 0 | Southend |
| Tuesday, March 25, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 37 | 0:00 | Portsmouth | 1 | 0 | Reading |
| Saturday, March 22, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 39 | 0:00 | Birmingham | 1 | 1 | Sheffield United |
| 39 | 0:00 | Bradford | 2 | 1 | Wolwes |
| 39 | 0:00 | Grimsby | 0 | 0 | Tranmere |
| 39 | 0:00 | Huddersfield | 0 | 0 | Barnsley |
| 39 | 0:00 | Manchester City | 2 | 0 | Stoke |
| 39 | 0:00 | Norwich | 0 | 1 | Bolton |
| 39 | 0:00 | Oldham | 0 | 1 | Crystal Palace |
| 39 | 0:00 | Port Vale | 1 | 0 | Swindon |
| «StartPrev123456NextEnd» |
2. English League 1996/1997 - Fixtures