|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, May 8, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 50 | 0:00 | Bolton | 2 | 3 | Barnsley |
| 49 | 0:00 | Charlton | 2 | 5 | Middlesbrough |
| 49 | 0:00 | Wolwes | 1 | 1 | Leicester |
| 49 | 0:00 | Nottingham | 2 | 2 | Sunderland |
| 48 | 0:00 | Portsmouth | 0 | 1 | West Bromwich |
| 48 | 0:00 | Oxford | 2 | 1 | Notts County |
| 48 | 0:00 | Tranmere | 1 | 2 | Birmingham |
| 48 | 0:00 | Bristol City | 4 | 1 | Peterborough |
| 47 | 0:00 | Stoke | 2 | 2 | Luton |
| 47 | 0:00 | Grimsby | 0 | 0 | Millwall |
| 47 | 0:00 | Southend | 4 | 3 | Derby |
| 46 | 0:00 | Crystal Palace | 0 | 2 | Watford |
| Thursday, May 5, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 49 | 0:00 | Bolton | 2 | 1 | Luton |
| Tuesday, May 3, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 48 | 0:00 | Leicester | 1 | 1 | Bolton |
| 48 | 0:00 | Grimsby | 0 | 0 | Nottingham |
| 47 | 0:00 | Wolwes | 1 | 1 | Sunderland |
| 44 | 0:00 | Barnsley | 0 | 1 | Millwall |
| 42 | 0:00 | Luton | 3 | 2 | West Bromwich |
| 38 | 0:00 | Charlton | 3 | 1 | Bristol City |
| Sunday, May 1, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 48 | 0:00 | Middlesbrough | 2 | 3 | Crystal Palace |
| Saturday, April 30, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 47 | 0:00 | Watford | 1 | 0 | Portsmouth |
| 47 | 0:00 | Peterborough | 2 | 3 | Nottingham |
| 47 | 0:00 | Notts County | 3 | 3 | Charlton |
| 47 | 0:00 | Bolton | 1 | 1 | Birmingham |
| 46 | 0:00 | West Bromwich | 1 | 0 | Grimsby |
| 46 | 0:00 | Sunderland | 3 | 2 | Tranmere |
| 46 | 0:00 | Millwall | 0 | 0 | Bristol City |
| 46 | 0:00 | Luton | 1 | 1 | Southend |
| 46 | 0:00 | Derby | 2 | 1 | Oxford |
| 32 | 0:00 | Leicester | 1 | 1 | Stoke |
| 22 | 0:00 | Barnsley | 2 | 0 | Wolwes |
| Wednesday, April 27, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 45 | 0:00 | West Bromwich | 2 | 4 | Birmingham |
| 45 | 0:00 | Derby | 0 | 2 | Nottingham |
| Tuesday, April 26, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 47 | 0:00 | Middlesbrough | 5 | 0 | Barnsley |
| 46 | 0:00 | Portsmouth | 0 | 1 | Leicester |
| 45 | 0:00 | Luton | 1 | 1 | Millwall |
| 44 | 0:00 | Sunderland | 2 | 3 | Oxford |
| 41 | 0:00 | Tranmere | 2 | 0 | Charlton |
| Sunday, April 24, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 19 | 0:00 | Nottingham | 2 | 1 | West Bromwich |
| Saturday, April 23, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 46 | 0:00 | Bolton | 4 | 1 | Middlesbrough |
| 46 | 0:00 | Stoke | 0 | 0 | Notts County |
| 46 | 0:00 | Charlton | 5 | 1 | Peterborough |
| 45 | 0:00 | Oxford | 2 | 2 | Leicester |
| 45 | 0:00 | Bristol City | 1 | 1 | Watford |
| 45 | 0:00 | Crystal Palace | 1 | 0 | Barnsley |
| 42 | 0:00 | Portsmouth | 0 | 2 | Birmingham |
| 41 | 0:00 | Southend | 0 | 1 | Sunderland |
| 40 | 0:00 | Wolwes | 1 | 0 | Luton |
| 36 | 0:00 | Tranmere | 3 | 2 | Millwall |
| 28 | 0:00 | Grimsby | 1 | 1 | Derby |
| Thursday, April 21, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 41 | 0:00 | Millwall | 1 | 0 | Wolwes |
| 17 | 0:00 | Derby | 1 | 1 | Notts County |
| Wednesday, April 20, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 44 | 0:00 | Derby | 2 | 0 | Charlton |
| Tuesday, April 19, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 45 | 0:00 | Middlesbrough | 2 | 0 | Charlton |
| 43 | 0:00 | Bristol City | 1 | 0 | Luton |
| Sunday, April 17, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 42 | 0:00 | Millwall | 2 | 2 | Nottingham |
| Saturday, April 16, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 45 | 0:00 | Sunderland | 0 | 1 | Stoke |
| 44 | 0:00 | Birmingham | 2 | 2 | Bristol City |
| 44 | 0:00 | Leicester | 1 | 1 | Grimsby |
| 44 | 0:00 | Luton | 0 | 1 | Crystal Palace |
| 44 | 0:00 | Middlesbrough | 0 | 2 | Portsmouth |
| 44 | 0:00 | Watford | 3 | 0 | Southend |
| 44 | 0:00 | West Bromwich | 1 | 3 | Tranmere |
| 44 | 0:00 | Notts County | 0 | 2 | Wolwes |
| 39 | 0:00 | Barnsley | 1 | 0 | Oxford |
| 18 | 0:00 | Peterborough | 2 | 3 | Bolton |
| Wednesday, April 13, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 44 | 0:00 | Stoke | 3 | 0 | Peterborough |
| Tuesday, April 12, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 43 | 0:00 | Oxford | 1 | 1 | West Bromwich |
| 40 | 0:00 | Barnsley | 0 | 1 | Watford |
| 39 | 0:00 | Bolton | 0 | 2 | Southend |
| 38 | 0:00 | Notts County | 0 | 0 | Tranmere |
| 34 | 0:00 | Luton | 0 | 2 | Wolwes |
| 11 | 0:00 | Grimsby | 0 | 1 | Sunderland |
| Saturday, April 9, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 43 | 0:00 | Birmingham | 3 | 1 | Southend |
| 43 | 0:00 | Charlton | 0 | 1 | Nottingham |
| 43 | 0:00 | Crystal Palace | 1 | 0 | Millwall |
| 43 | 0:00 | Derby | 4 | 2 | Stoke |
| 43 | 0:00 | Notts County | 2 | 1 | Bolton |
| 43 | 0:00 | Portsmouth | 2 | 1 | Barnsley |
| 43 | 0:00 | Sunderland | 2 | 3 | Leicester |
| 43 | 0:00 | Watford | 1 | 2 | Tranmere |
| 43 | 0:00 | Wolwes | 1 | 1 | Peterborough |
| 42 | 0:00 | Bristol City | 1 | 0 | Grimsby |
| 33 | 0:00 | Middlesbrough | 2 | 1 | Oxford |
| Wednesday, April 6, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 42 | 0:00 | Southend | 1 | 2 | Crystal Palace |
| 40 | 0:00 | Millwall | 2 | 1 | Sunderland |
| Tuesday, April 5, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 42 | 0:00 | Peterborough | 3 | 4 | Watford |
| 42 | 0:00 | Leicester | 3 | 3 | Derby |
| Monday, April 4, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 42 | 0:00 | Barnsley | 0 | 3 | Notts County |
| 42 | 0:00 | Oxford | 4 | 0 | Wolwes |
| 42 | 0:00 | Stoke | 1 | 0 | Charlton |
| 42 | 0:00 | Tranmere | 4 | 0 | Middlesbrough |
| 41 | 0:00 | Bolton | 1 | 1 | Portsmouth |
| 40 | 0:00 | Nottingham | 0 | 0 | Bristol City |
| 39 | 0:00 | Grimsby | 2 | 0 | Luton |
| Saturday, April 2, 1994 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 41 | 0:00 | Derby | 2 | 0 | Barnsley |
| 41 | 0:00 | Luton | 2 | 0 | Peterborough |
| 41 | 0:00 | Middlesbrough | 2 | 2 | Nottingham |
| 41 | 0:00 | Notts County | 2 | 1 | Grimsby |
| 41 | 0:00 | Birmingham | 3 | 1 | Stoke |
| «StartPrev123456NextEnd» |
2. English League 1993/1994 - Fixtures