|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, May 23, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 38 | 19:00 | Valencia FC | 0 | 1 | Albacete |
| 38 | 19:00 | Málaga FC | 2 | 3 | Betis Sevilla |
| 38 | 19:00 | Santander | 0 | 1 | La Coruna |
| 38 | 21:00 | Sevilla | 1 | 0 | Osasuna |
| 38 | 21:00 | Valladolid | 3 | 0 | Villarreal |
| 38 | 21:00 | Real Madrid | 1 | 4 | San Sebastian Real |
| 38 | 21:00 | Espanol Barcelona | 2 | 0 | Murcia Real |
| 38 | 21:00 | Celta Vigo | 1 | 2 | Mallorca |
| 38 | 21:00 | Zaragoza | 2 | 1 | Barcelona FC |
| 38 | 21:00 | Bilbao | 3 | 4 | Atletico Madrid |
| Sunday, May 16, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 37 | 17:30 | San Sebastian Real | 1 | 1 | Málaga FC |
| 37 | 17:30 | Mallorca | 4 | 2 | Espanol Barcelona |
| 37 | 17:30 | Osasuna | 1 | 2 | Bilbao |
| 37 | 17:30 | Albacete | 1 | 4 | Sevilla |
| 37 | 19:30 | Barcelona FC | 1 | 0 | Santander |
| 37 | 21:30 | Murcia Real | 2 | 1 | Real Madrid |
| Saturday, May 15, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 37 | 20:00 | La Coruna | 3 | 0 | Celta Vigo |
| 37 | 20:00 | Betis Sevilla | 1 | 0 | Valladolid |
| 37 | 18:00 | Atletico Madrid | 1 | 2 | Zaragoza |
| Friday, May 14, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 37 | 22:00 | Villarreal | 2 | 1 | Valencia FC |
| Sunday, May 9, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 36 | 17:30 | Villarreal | 1 | 0 | Betis Sevilla |
| 36 | 17:30 | Valladolid | 2 | 2 | San Sebastian Real |
| 36 | 17:30 | Málaga FC | 1 | 0 | Murcia Real |
| 36 | 17:30 | Espanol Barcelona | 2 | 0 | La Coruna |
| 36 | 17:30 | Bilbao | 1 | 1 | Albacete |
| 36 | 19:30 | Sevilla | 0 | 2 | Valencia FC |
| 36 | 21:30 | Santander | 2 | 2 | Atletico Madrid |
| 36 | 17:30 | Zaragoza | 1 | 0 | Osasuna |
| Saturday, May 8, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 36 | 20:00 | Celta Vigo | 1 | 0 | Barcelona FC |
| 36 | 22:00 | Real Madrid | 2 | 3 | Mallorca |
| Sunday, May 2, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 35 | 17:30 | San Sebastian Real | 2 | 2 | Villarreal |
| 35 | 17:30 | Murcia Real | 2 | 1 | Valladolid |
| 35 | 17:30 | Mallorca | 2 | 1 | Málaga FC |
| 35 | 17:30 | Albacete | 3 | 1 | Zaragoza |
| 35 | 17:30 | Sevilla | 2 | 0 | Bilbao |
| 35 | 18:00 | Osasuna | 1 | 2 | Santander |
| 35 | 19:30 | Valencia FC | 2 | 0 | Betis Sevilla |
| 35 | 21:30 | Barcelona FC | 4 | 1 | Espanol Barcelona |
| Saturday, May 1, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 35 | 20:00 | Atletico Madrid | 3 | 2 | Celta Vigo |
| 35 | 22:00 | La Coruna | 2 | 0 | Real Madrid |
| Sunday, April 25, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 34 | 17:30 | Betis Sevilla | 2 | 1 | San Sebastian Real |
| 34 | 17:30 | Villarreal | 1 | 0 | Murcia Real |
| 34 | 17:30 | Valladolid | 1 | 3 | Mallorca |
| 34 | 17:30 | Celta Vigo | 1 | 0 | Osasuna |
| 34 | 17:30 | Santander | 0 | 2 | Albacete |
| 34 | 17:30 | Zaragoza | 4 | 4 | Sevilla |
| 34 | 19:30 | Real Madrid | 1 | 2 | Barcelona FC |
| 34 | 21:30 | Bilbao | 1 | 1 | Valencia FC |
| Saturday, April 24, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 34 | 22:00 | Málaga FC | 1 | 1 | La Coruna |
| 34 | 20:00 | Espanol Barcelona | 3 | 1 | Atletico Madrid |
| Sunday, April 18, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 33 | 17:30 | Murcia Real | 0 | 1 | Betis Sevilla |
| 33 | 17:30 | Mallorca | 1 | 2 | Villarreal |
| 33 | 17:30 | Osasuna | 1 | 3 | Espanol Barcelona |
| 33 | 17:30 | Albacete | 0 | 2 | Celta Vigo |
| 33 | 17:30 | Sevilla | 5 | 2 | Santander |
| 33 | 19:30 | Valencia FC | 2 | 2 | San Sebastian Real |
| 33 | 21:30 | Barcelona FC | 3 | 0 | Málaga FC |
| Saturday, April 17, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 33 | 18:00 | La Coruna | 1 | 1 | Valladolid |
| 33 | 20:00 | Bilbao | 4 | 0 | Zaragoza |
| 33 | 22:00 | Atletico Madrid | 1 | 2 | Real Madrid |
| Wednesday, April 14, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 30 | 21:00 | Betis Sevilla | 1 | 1 | Barcelona FC |
| Sunday, April 11, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 32 | 17:30 | Betis Sevilla | 0 | 2 | Mallorca |
| 32 | 17:30 | San Sebastian Real | 2 | 0 | Murcia Real |
| 32 | 17:30 | Villarreal | 0 | 2 | La Coruna |
| 32 | 17:30 | Espanol Barcelona | 1 | 1 | Albacete |
| 32 | 17:30 | Santander | 1 | 2 | Bilbao |
| 32 | 19:30 | Zaragoza | 0 | 1 | Valencia FC |
| 32 | 21:30 | Real Madrid | 0 | 3 | Osasuna |
| Saturday, April 10, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 32 | 22:00 | Celta Vigo | 0 | 0 | Sevilla |
| 32 | 20:00 | Málaga FC | 3 | 1 | Atletico Madrid |
| 32 | 18:00 | Valladolid | 1 | 3 | Barcelona FC |
| Sunday, April 4, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 31 | 17:30 | Mallorca | 1 | 1 | San Sebastian Real |
| 31 | 17:30 | La Coruna | 2 | 2 | Betis Sevilla |
| 31 | 17:30 | Osasuna | 1 | 1 | Málaga FC |
| 31 | 17:30 | Bilbao | 0 | 0 | Celta Vigo |
| 31 | 17:30 | Zaragoza | 2 | 2 | Santander |
| 31 | 19:30 | Atletico Madrid | 2 | 1 | Valladolid |
| 31 | 21:30 | Valencia FC | 2 | 0 | Murcia Real |
| Saturday, April 3, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 31 | 22:00 | Barcelona FC | 0 | 0 | Villarreal |
| 31 | 20:00 | Albacete | 1 | 2 | Real Madrid |
| 31 | 18:00 | Sevilla | 1 | 0 | Espanol Barcelona |
| Sunday, March 28, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 30 | 17:00 | Murcia Real | 2 | 0 | Mallorca |
| 30 | 17:00 | Villarreal | 0 | 0 | Atletico Madrid |
| 30 | 17:00 | Valladolid | 1 | 1 | Osasuna |
| 30 | 17:00 | Málaga FC | 1 | 1 | Albacete |
| 30 | 17:00 | Celta Vigo | 0 | 2 | Zaragoza |
| 30 | 17:00 | Santander | 0 | 3 | Valencia FC |
| 30 | 21:00 | Real Madrid | 5 | 1 | Sevilla |
| Saturday, March 27, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 30 | 21:30 | Espanol Barcelona | 2 | 1 | Bilbao |
| 30 | 19:30 | San Sebastian Real | 1 | 2 | La Coruna |
| Sunday, March 21, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 29 | 17:00 | Albacete | 2 | 0 | Valladolid |
| 29 | 17:00 | Osasuna | 2 | 1 | Villarreal |
| 29 | 17:00 | Zaragoza | 1 | 1 | Espanol Barcelona |
| 29 | 17:00 | Santander | 4 | 4 | Celta Vigo |
| 29 | 19:00 | Valencia FC | 5 | 1 | Mallorca |
| 29 | 21:00 | Barcelona FC | 1 | 0 | San Sebastian Real |
| 29 | 17:00 | Sevilla | 0 | 1 | Málaga FC |
| Saturday, March 20, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 29 | 19:30 | Bilbao | 4 | 2 | Real Madrid |
| 29 | 21:00 | La Coruna | 1 | 0 | Murcia Real |
| 29 | 21:30 | Atletico Madrid | 2 | 1 | Betis Sevilla |
| «StartPrev1234NextEnd» |
1. Spanish League 2003/2004 - Fixtures