|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, May 11, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 38 | 0:00 | Blackburn | 2 | 4 | Leicester |
| 38 | 0:00 | Everton | 1 | 2 | Chelsea |
| 38 | 0:00 | Tottenham | 1 | 2 | Coventry |
| 38 | 0:00 | Manchester United | 2 | 0 | West Ham |
| 38 | 0:00 | Sheffield Wednesday | 1 | 1 | Liverpool |
| 38 | 0:00 | Leeds | 1 | 1 | Middlesbrough |
| 38 | 0:00 | Newcastle | 5 | 0 | Nottingham |
| 38 | 0:00 | Aston Villa | 1 | 0 | Southampton |
| 38 | 0:00 | Milton Keynes | 1 | 0 | Sunderland |
| 38 | 0:00 | Derby | 1 | 3 | Arsenal |
| Thursday, May 8, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 36 | 0:00 | Manchester United | 0 | 0 | Newcastle |
| 18 | 0:00 | Blackburn | 0 | 0 | Middlesbrough |
| Wednesday, May 7, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 33 | 0:00 | Leicester | 1 | 0 | Sheffield Wednesday |
| Tuesday, May 6, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 28 | 0:00 | West Ham | 0 | 0 | Newcastle |
| 25 | 0:00 | Milton Keynes | 2 | 1 | Liverpool |
| Monday, May 5, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 25 | 0:00 | Manchester United | 3 | 3 | Middlesbrough |
| Saturday, May 3, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 37 | 0:00 | Middlesbrough | 3 | 2 | Aston Villa |
| 37 | 0:00 | Southampton | 2 | 0 | Blackburn |
| 37 | 0:00 | Sunderland | 3 | 0 | Everton |
| 37 | 0:00 | Chelsea | 0 | 0 | Leeds |
| 37 | 0:00 | Leicester | 2 | 2 | Manchester United |
| 37 | 0:00 | Arsenal | 0 | 1 | Newcastle |
| 37 | 0:00 | West Ham | 5 | 1 | Sheffield Wednesday |
| 37 | 0:00 | Coventry | 1 | 2 | Derby |
| 37 | 0:00 | Liverpool | 2 | 1 | Tottenham |
| 37 | 0:00 | Nottingham | 1 | 1 | Milton Keynes |
| Thursday, April 24, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 36 | 0:00 | Tottenham | 1 | 0 | Middlesbrough |
| Wednesday, April 23, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 36 | 0:00 | Leicester | 0 | 1 | West Ham |
| 36 | 0:00 | Derby | 0 | 0 | Nottingham |
| Tuesday, April 22, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 36 | 0:00 | Leeds | 0 | 0 | Aston Villa |
| 36 | 0:00 | Milton Keynes | 0 | 1 | Chelsea |
| 36 | 0:00 | Blackburn | 4 | 1 | Sheffield Wednesday |
| 36 | 0:00 | Sunderland | 0 | 1 | Southampton |
| Monday, April 21, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 36 | 0:00 | Coventry | 1 | 1 | Arsenal |
| Saturday, April 19, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 35 | 0:00 | Arsenal | 1 | 1 | Blackburn |
| 35 | 0:00 | Southampton | 2 | 2 | Coventry |
| 35 | 0:00 | Newcastle | 3 | 1 | Derby |
| 35 | 0:00 | West Ham | 2 | 2 | Everton |
| 35 | 0:00 | Nottingham | 1 | 1 | Leeds |
| 35 | 0:00 | Chelsea | 2 | 1 | Leicester |
| 35 | 0:00 | Liverpool | 1 | 3 | Manchester United |
| 35 | 0:00 | Middlesbrough | 0 | 1 | Sunderland |
| 35 | 0:00 | Aston Villa | 1 | 1 | Tottenham |
| 35 | 0:00 | Sheffield Wednesday | 3 | 1 | Milton Keynes |
| Wednesday, April 16, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 36 | 0:00 | Everton | 1 | 1 | Liverpool |
| 34 | 0:00 | Milton Keynes | 2 | 0 | Leeds |
| 25 | 0:00 | Newcastle | 3 | 1 | Chelsea |
| Sunday, April 13, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 34 | 0:00 | Sunderland | 1 | 2 | Liverpool |
| 34 | 0:00 | Sheffield Wednesday | 1 | 1 | Newcastle |
| Saturday, April 12, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 34 | 0:00 | Southampton | 2 | 0 | West Ham |
| 34 | 0:00 | Everton | 1 | 0 | Tottenham |
| 34 | 0:00 | Blackburn | 2 | 3 | Manchester United |
| 34 | 0:00 | Arsenal | 2 | 0 | Leicester |
| 34 | 0:00 | Derby | 2 | 1 | Aston Villa |
| Wednesday, April 9, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 34 | 0:00 | Coventry | 3 | 1 | Chelsea |
| 33 | 0:00 | West Ham | 0 | 0 | Middlesbrough |
| 29 | 0:00 | Derby | 1 | 1 | Southampton |
| 29 | 0:00 | Sheffield Wednesday | 2 | 1 | Tottenham |
| 29 | 0:00 | Milton Keynes | 0 | 2 | Aston Villa |
| 25 | 0:00 | Everton | 1 | 1 | Leicester |
| Monday, April 7, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 33 | 0:00 | Leeds | 0 | 0 | Blackburn |
| Saturday, April 5, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 33 | 0:00 | Chelsea | 0 | 3 | Arsenal |
| 33 | 0:00 | Newcastle | 1 | 1 | Sunderland |
| 33 | 0:00 | Tottenham | 1 | 0 | Milton Keynes |
| 33 | 0:00 | Liverpool | 1 | 2 | Coventry |
| 33 | 0:00 | Manchester United | 2 | 3 | Derby |
| 33 | 0:00 | Aston Villa | 3 | 1 | Everton |
| 33 | 0:00 | Nottingham | 1 | 3 | Southampton |
| Monday, March 24, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 34 | 0:00 | Middlesbrough | 1 | 1 | Nottingham |
| 31 | 0:00 | Arsenal | 1 | 2 | Liverpool |
| Sunday, March 23, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 31 | 0:00 | Milton Keynes | 1 | 1 | Newcastle |
| Saturday, March 22, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 31 | 0:00 | Derby | 4 | 2 | Tottenham |
| 31 | 0:00 | Sheffield Wednesday | 2 | 2 | Leeds |
| 31 | 0:00 | Blackburn | 0 | 2 | Aston Villa |
| 31 | 0:00 | Middlesbrough | 1 | 0 | Chelsea |
| 31 | 0:00 | Southampton | 2 | 2 | Leicester |
| 31 | 0:00 | Everton | 0 | 2 | Manchester United |
| 31 | 0:00 | Sunderland | 1 | 1 | Nottingham |
| 31 | 0:00 | Coventry | 1 | 3 | West Ham |
| Wednesday, March 19, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 32 | 0:00 | Chelsea | 1 | 0 | Southampton |
| 29 | 0:00 | Middlesbrough | 2 | 1 | Blackburn |
| 21 | 0:00 | Leicester | 1 | 1 | Tottenham |
| Tuesday, March 18, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 19 | 0:00 | Milton Keynes | 1 | 1 | West Ham |
| Sunday, March 16, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 30 | 0:00 | Chelsea | 6 | 2 | Sunderland |
| Saturday, March 15, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 30 | 0:00 | Southampton | 0 | 2 | Arsenal |
| 30 | 0:00 | Newcastle | 4 | 0 | Coventry |
| 30 | 0:00 | Everton | 1 | 0 | Derby |
| 30 | 0:00 | Tottenham | 1 | 0 | Leeds |
| 30 | 0:00 | Nottingham | 1 | 1 | Liverpool |
| 30 | 0:00 | Leicester | 1 | 3 | Middlesbrough |
| 30 | 0:00 | Manchester United | 2 | 0 | Sheffield Wednesday |
| 30 | 0:00 | Aston Villa | 0 | 0 | West Ham |
| 30 | 0:00 | Blackburn | 3 | 1 | Milton Keynes |
| Wednesday, March 12, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 29 | 0:00 | West Ham | 3 | 2 | Chelsea |
| 25 | 0:00 | Leeds | 0 | 0 | Southampton |
| 25 | 0:00 | Sheffield Wednesday | 2 | 1 | Sunderland |
| Tuesday, March 11, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 25 | 0:00 | Blackburn | 1 | 1 | Nottingham |
| Monday, March 10, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 29 | 0:00 | Liverpool | 4 | 3 | Newcastle |
| Saturday, March 8, 1997 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 29 | 0:00 | Sunderland | 2 | 1 | Manchester United |
| 29 | 0:00 | Leeds | 1 | 0 | Everton |
| «StartPrev1234NextEnd» |
1. English Premier League 1996/1997 - Fixtures