|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, May 4, 1996 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 38 | 0:00 | Manchester City | 2 | 2 | Liverpool |
| 38 | 0:00 | West Ham | 1 | 1 | Sheffield Wednesday |
| 38 | 0:00 | Arsenal | 2 | 1 | Bolton |
| 38 | 0:00 | Chelsea | 2 | 3 | Blackburn |
| 38 | 0:00 | Coventry | 0 | 0 | Leeds |
| 38 | 0:00 | Everton | 1 | 0 | Aston Villa |
| 38 | 0:00 | Middlesbrough | 0 | 3 | Manchester United |
| 38 | 0:00 | Newcastle | 1 | 1 | Tottenham |
| 38 | 0:00 | Nottingham | 3 | 0 | Q.P.R. |
| 38 | 0:00 | Southampton | 0 | 0 | Milton Keynes |
| Thursday, May 2, 1996 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 30 | 0:00 | Nottingham | 1 | 1 | Newcastle |
| 27 | 0:00 | Leeds | 1 | 3 | Tottenham |
| Wednesday, May 1, 1996 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 32 | 0:00 | Southampton | 1 | 0 | Coventry |
| 30 | 0:00 | Arsenal | 0 | 0 | Liverpool |
| Saturday, April 27, 1996 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 37 | 0:00 | Blackburn | 1 | 1 | Arsenal |
| 37 | 0:00 | Bolton | 0 | 1 | Southampton |
| 37 | 0:00 | Leeds | 0 | 1 | Newcastle |
| 37 | 0:00 | Liverpool | 1 | 0 | Middlesbrough |
| 37 | 0:00 | Manchester United | 5 | 0 | Nottingham |
| 37 | 0:00 | Q.P.R. | 3 | 0 | West Ham |
| 37 | 0:00 | Sheffield Wednesday | 2 | 5 | Everton |
| 37 | 0:00 | Tottenham | 1 | 1 | Chelsea |
| 37 | 0:00 | Milton Keynes | 0 | 2 | Coventry |
| 37 | 0:00 | Aston Villa | 0 | 1 | Manchester City |
| Wednesday, April 17, 1996 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 33 | 0:00 | Sheffield Wednesday | 0 | 0 | Chelsea |
| 33 | 0:00 | Aston Villa | 1 | 1 | West Ham |
| 30 | 0:00 | Blackburn | 3 | 2 | Milton Keynes |
| 30 | 0:00 | Manchester United | 1 | 0 | Leeds |
| 27 | 0:00 | Nottingham | 0 | 0 | Coventry |
| 27 | 0:00 | Newcastle | 1 | 0 | Southampton |
| Saturday, April 13, 1996 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 36 | 0:00 | Arsenal | 0 | 0 | Tottenham |
| 36 | 0:00 | Chelsea | 4 | 1 | Leeds |
| 36 | 0:00 | Coventry | 1 | 0 | Q.P.R. |
| 36 | 0:00 | Everton | 1 | 1 | Liverpool |
| 36 | 0:00 | Manchester City | 1 | 0 | Sheffield Wednesday |
| 36 | 0:00 | Middlesbrough | 1 | 2 | Milton Keynes |
| 36 | 0:00 | Newcastle | 1 | 0 | Aston Villa |
| 36 | 0:00 | Nottingham | 1 | 5 | Blackburn |
| 36 | 0:00 | Southampton | 3 | 1 | Manchester United |
| 36 | 0:00 | West Ham | 1 | 0 | Bolton |
| Monday, April 8, 1996 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 35 | 0:00 | Aston Villa | 3 | 0 | Southampton |
| 35 | 0:00 | Blackburn | 2 | 1 | Newcastle |
| 35 | 0:00 | Bolton | 2 | 1 | Chelsea |
| 35 | 0:00 | Liverpool | 2 | 0 | West Ham |
| 35 | 0:00 | Manchester United | 1 | 0 | Coventry |
| 35 | 0:00 | Q.P.R. | 3 | 1 | Everton |
| 35 | 0:00 | Leeds | 1 | 3 | Nottingham |
| 35 | 0:00 | Milton Keynes | 3 | 0 | Manchester City |
| 35 | 0:00 | Tottenham | 1 | 1 | Middlesbrough |
| 35 | 0:00 | Sheffield Wednesday | 1 | 0 | Arsenal |
| Saturday, April 6, 1996 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 34 | 0:00 | Chelsea | 1 | 2 | Aston Villa |
| 34 | 0:00 | Arsenal | 2 | 1 | Leeds |
| 34 | 0:00 | Coventry | 1 | 0 | Liverpool |
| 34 | 0:00 | Everton | 3 | 0 | Bolton |
| 34 | 0:00 | Manchester City | 2 | 3 | Manchester United |
| 34 | 0:00 | Middlesbrough | 3 | 1 | Sheffield Wednesday |
| 34 | 0:00 | Newcastle | 2 | 1 | Q.P.R. |
| 34 | 0:00 | Nottingham | 2 | 1 | Tottenham |
| 34 | 0:00 | Southampton | 1 | 0 | Blackburn |
| 34 | 0:00 | West Ham | 1 | 1 | Milton Keynes |
| Wednesday, April 3, 1996 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 33 | 0:00 | Liverpool | 4 | 3 | Newcastle |
| 26 | 0:00 | Leeds | 1 | 0 | Southampton |
| Saturday, March 30, 1996 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 33 | 0:00 | Blackburn | 0 | 3 | Everton |
| 33 | 0:00 | Bolton | 1 | 1 | Manchester City |
| 33 | 0:00 | Leeds | 0 | 1 | Middlesbrough |
| 33 | 0:00 | Q.P.R. | 3 | 0 | Southampton |
| 33 | 0:00 | Milton Keynes | 1 | 0 | Nottingham |
| 33 | 0:00 | Tottenham | 3 | 1 | Coventry |
| Saturday, March 23, 1996 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 32 | 0:00 | Chelsea | 1 | 1 | Q.P.R. |
| 32 | 0:00 | Arsenal | 2 | 0 | Newcastle |
| 32 | 0:00 | Bolton | 2 | 1 | Sheffield Wednesday |
| 32 | 0:00 | Everton | 2 | 4 | Milton Keynes |
| 32 | 0:00 | Manchester United | 1 | 0 | Tottenham |
| 32 | 0:00 | Nottingham | 1 | 0 | Liverpool |
| 32 | 0:00 | West Ham | 4 | 2 | Manchester City |
| Wednesday, March 20, 1996 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 33 | 0:00 | Manchester United | 1 | 0 | Arsenal |
| 32 | 0:00 | Aston Villa | 0 | 0 | Middlesbrough |
| 30 | 0:00 | Bolton | 2 | 3 | Tottenham |
| 30 | 0:00 | Southampton | 0 | 1 | Sheffield Wednesday |
| Saturday, March 16, 1996 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 31 | 0:00 | Coventry | 0 | 2 | Bolton |
| 31 | 0:00 | Leeds | 2 | 2 | Everton |
| 31 | 0:00 | Liverpool | 2 | 0 | Chelsea |
| 31 | 0:00 | Manchester City | 2 | 1 | Southampton |
| 31 | 0:00 | Middlesbrough | 1 | 1 | Nottingham |
| 31 | 0:00 | Newcastle | 3 | 0 | West Ham |
| 31 | 0:00 | Q.P.R. | 1 | 1 | Manchester United |
| 31 | 0:00 | Sheffield Wednesday | 2 | 0 | Aston Villa |
| 31 | 0:00 | Tottenham | 2 | 3 | Blackburn |
| 31 | 0:00 | Milton Keynes | 0 | 3 | Arsenal |
| Wednesday, March 13, 1996 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 32 | 0:00 | Blackburn | 1 | 0 | Leeds |
| 27 | 0:00 | Liverpool | 2 | 2 | Milton Keynes |
| Tuesday, March 12, 1996 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 30 | 0:00 | Chelsea | 1 | 1 | Manchester City |
| Saturday, March 9, 1996 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 30 | 0:00 | West Ham | 2 | 0 | Middlesbrough |
| 30 | 0:00 | Everton | 2 | 2 | Coventry |
| 30 | 0:00 | Aston Villa | 4 | 2 | Q.P.R. |
| Wednesday, March 6, 1996 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 28 | 0:00 | Q.P.R. | 1 | 2 | Leeds |
| 21 | 0:00 | Aston Villa | 3 | 2 | Sheffield Wednesday |
| Tuesday, March 5, 1996 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 27 | 0:00 | Arsenal | 3 | 1 | Manchester City |
| Saturday, March 2, 1996 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 29 | 0:00 | Coventry | 2 | 2 | West Ham |
| 29 | 0:00 | Leeds | 0 | 1 | Bolton |
| «StartPrev1234NextEnd» |
1. English Premier League 1995/1996 - Fixtures