Home

England 1. English Premier League 1983/1984 Fixtures 1. English Premier League 1983/1984 - Fixtures

>1. English Premier League | more

1980/81 | 1981/82 | 1982/83 | >1983/84 | 1984/85 | 1985/86 | 1986/87 |

Sunday, January 2, 1983
WEEK Time Home PF PA AWAY
2 0:00 Aston Villa 1 0 Sunderland

Saturday, January 1, 1983
WEEK Time Home PF PA AWAY
42 0:00 Notts County 0 0 Liverpool
42 0:00 Watford 2 1 Arsenal
42 0:00 Ipswich 2 1 Aston Villa
42 0:00 Leicester 0 2 Sunderland
42 0:00 Everton 3 1 Q.P.R.
42 0:00 West Ham 1 2 Nottingham
42 0:00 Tottenham 1 1 Manchester United
42 0:00 West Bromwich 3 0 Luton
42 0:00 Birmingham 0 0 Southampton
42 0:00 Coventry 2 1 Norwich
42 0:00 Stoke 4 0 Wolwes
41 0:00 Arsenal 3 3 West Ham
41 0:00 Wolwes 1 0 Leicester
41 0:00 Nottingham 5 1 Watford
41 0:00 Aston Villa 0 2 Everton
41 0:00 Manchester United 1 2 Ipswich
41 0:00 Q.P.R. 1 1 West Bromwich
41 0:00 Sunderland 0 0 Notts County
41 0:00 Southampton 5 0 Tottenham
41 0:00 Luton 0 1 Stoke
41 0:00 Liverpool 5 0 Coventry
41 0:00 Norwich 1 1 Birmingham
40 0:00 Leicester 2 1 Nottingham
40 0:00 Ipswich 1 0 Sunderland
40 0:00 Everton 1 1 Manchester United
40 0:00 Coventry 2 2 Luton
40 0:00 Birmingham 0 0 Liverpool
40 0:00 Stoke 1 1 Southampton
40 0:00 Notts County 0 3 Q.P.R.
40 0:00 West Ham 0 1 Aston Villa
40 0:00 West Bromwich 1 3 Arsenal
40 0:00 Watford 0 0 Wolwes
40 0:00 Tottenham 2 0 Norwich
39 0:00 Liverpool 2 2 Ipswich
39 0:00 Arsenal 2 1 Leicester
39 0:00 Aston Villa 3 1 Notts County
39 0:00 Nottingham 0 0 Stoke
39 0:00 Q.P.R. 2 1 Tottenham
39 0:00 Sunderland 2 1 Birmingham
39 0:00 Wolwes 0 0 West Bromwich
39 0:00 Norwich 1 1 Everton
39 0:00 Manchester United 0 0 West Ham
39 0:00 Luton 1 2 Watford
39 0:00 Southampton 8 2 Coventry
38 0:00 Stoke 1 2 Q.P.R.
38 0:00 Ipswich 2 0 Norwich
38 0:00 Everton 2 0 Wolwes
38 0:00 Birmingham 1 1 Arsenal
38 0:00 West Bromwich 3 1 Sunderland
38 0:00 West Ham 3 1 Luton
38 0:00 Coventry 2 1 Nottingham
38 0:00 Leicester 3 3 Liverpool
38 0:00 Tottenham 2 1 Aston Villa
38 0:00 Notts County 1 0 Manchester United
38 0:00 Watford 1 1 Southampton
37 0:00 Luton 3 2 Notts County
37 0:00 Liverpool 3 0 West Bromwich
37 0:00 Aston Villa 2 1 Watford
37 0:00 Arsenal 3 2 Tottenham
37 0:00 Manchester United 4 1 Coventry
37 0:00 Norwich 2 2 Stoke
37 0:00 Nottingham 5 1 Birmingham
37 0:00 Q.P.R. 2 0 Leicester
37 0:00 Southampton 2 0 West Ham
37 0:00 Sunderland 2 1 Everton
37 0:00 Wolwes 0 3 Ipswich
36 0:00 Leicester 2 0 Aston Villa
36 0:00 Ipswich 2 2 Nottingham
36 0:00 Coventry 2 1 Wolwes
36 0:00 Birmingham 0 2 Q.P.R.
36 0:00 Notts County 1 3 Southampton
36 0:00 Stoke 2 0 Liverpool
36 0:00 Tottenham 2 1 Luton
36 0:00 West Bromwich 0 0 Norwich
36 0:00 West Ham 0 1 Sunderland
36 0:00 Everton 0 0 Arsenal
36 0:00 Watford 0 0 Manchester United
35 0:00 Luton 0 3 Everton
35 0:00 Liverpool 6 0 West Ham
35 0:00 Aston Villa 2 0 Coventry
35 0:00 Arsenal 3 1 Stoke
35 0:00 Manchester United 1 0 Birmingham
35 0:00 Norwich 6 1 Watford
35 0:00 Nottingham 3 1 West Bromwich
35 0:00 Q.P.R. 1 0 Ipswich
35 0:00 Southampton 2 2 Leicester
35 0:00 Sunderland 1 1 Tottenham
35 0:00 Wolwes 0 1 Notts County
34 0:00 Ipswich 3 0 Luton
34 0:00 Everton 1 0 Southampton
34 0:00 Coventry 1 4 Arsenal
34 0:00 Birmingham 2 1 Aston Villa
34 0:00 Leicester 2 1 Norwich
34 0:00 Notts County 0 0 Nottingham
34 0:00 Stoke 2 1 Sunderland
34 0:00 Tottenham 1 0 Wolwes
34 0:00 Watford 0 2 Liverpool
34 0:00 West Bromwich 2 0 Manchester United
34 0:00 West Ham 2 2 Q.P.R.

«StartPrev12345NextEnd»