Home

England 1. English Premier League 1982/1983 Fixtures 1. English Premier League 1982/1983 - Fixtures

>1. English Premier League | more

1979/80 | 1980/81 | 1981/82 | >1982/83 | 1983/84 | 1984/85 | 1985/86 |

Saturday, January 2, 1982
WEEK Time Home PF PA AWAY
2 0:00 Arsenal 1 1 Norwich

Friday, January 1, 1982
WEEK Time Home PF PA AWAY
42 0:00 Norwich 2 1 Brighton
42 0:00 Aston Villa 2 1 Arsenal
42 0:00 Coventry 2 4 West Ham
42 0:00 Everton 1 1 Ipswich
42 0:00 Manchester City 0 1 Luton
42 0:00 Notts County 3 2 Manchester United
42 0:00 Southampton 0 1 Birmingham
42 0:00 Sunderland 1 1 West Bromwich
42 0:00 Swansea 0 3 Nottingham
42 0:00 Tottenham 4 1 Stoke
42 0:00 Watford 2 1 Liverpool
41 0:00 Stoke 0 3 Coventry
41 0:00 Ipswich 3 1 Watford
41 0:00 Brighton 0 1 Manchester City
41 0:00 Birmingham 2 0 Tottenham
41 0:00 Arsenal 0 1 Sunderland
41 0:00 Liverpool 1 1 Aston Villa
41 0:00 Luton 1 5 Everton
41 0:00 Manchester United 2 1 Swansea
41 0:00 Nottingham 2 2 Norwich
41 0:00 West Bromwich 1 0 Southampton
41 0:00 West Ham 2 0 Notts County
40 0:00 Luton 0 0 Stoke
40 0:00 Everton 1 0 Coventry
40 0:00 Birmingham 1 1 Brighton
40 0:00 Arsenal 3 0 Manchester United
40 0:00 Swansea 2 1 Aston Villa
40 0:00 Sunderland 2 2 Watford
40 0:00 Nottingham 1 0 Liverpool
40 0:00 Manchester City 0 1 Notts County
40 0:00 Southampton 1 2 Tottenham
40 0:00 Ipswich 1 2 West Ham
40 0:00 West Bromwich 1 0 Norwich
39 0:00 Aston Villa 4 0 Stoke
39 0:00 Coventry 0 1 West Bromwich
39 0:00 Everton 2 0 West Ham
39 0:00 Manchester City 1 2 Nottingham
39 0:00 Norwich 1 1 Manchester United
39 0:00 Notts County 1 0 Brighton
39 0:00 Southampton 2 2 Luton
39 0:00 Sunderland 1 2 Birmingham
39 0:00 Swansea 1 1 Ipswich
39 0:00 Tottenham 2 0 Liverpool
39 0:00 Watford 2 1 Arsenal
38 0:00 Ipswich 4 1 Sunderland
38 0:00 Brighton 1 0 Coventry
38 0:00 Birmingham 1 0 Everton
38 0:00 Arsenal 3 0 Manchester City
38 0:00 Liverpool 0 2 Norwich
38 0:00 Luton 3 1 Swansea
38 0:00 Manchester United 2 0 Watford
38 0:00 Nottingham 2 1 Notts County
38 0:00 Stoke 1 1 Southampton
38 0:00 West Bromwich 0 1 Tottenham
38 0:00 West Ham 2 0 Aston Villa
37 0:00 Southampton 3 2 Liverpool
37 0:00 Notts County 1 1 Luton
37 0:00 Manchester City 2 0 West Ham
37 0:00 Coventry 0 1 Birmingham
37 0:00 Swansea 1 1 Stoke
37 0:00 Tottenham 3 1 Ipswich
37 0:00 Watford 1 3 Nottingham
37 0:00 Aston Villa 1 0 West Bromwich
37 0:00 Everton 2 0 Manchester United
37 0:00 Sunderland 1 1 Brighton
37 0:00 Norwich 3 1 Arsenal
36 0:00 Ipswich 0 0 Notts County
36 0:00 Brighton 1 2 Everton
36 0:00 Birmingham 0 4 Norwich
36 0:00 Arsenal 2 1 Coventry
36 0:00 Liverpool 3 0 Swansea
36 0:00 Luton 2 1 Aston Villa
36 0:00 Manchester United 1 1 Southampton
36 0:00 Nottingham 2 2 Tottenham
36 0:00 Stoke 1 0 Manchester City
36 0:00 West Bromwich 1 3 Watford
36 0:00 West Ham 2 1 Sunderland
35 0:00 Norwich 0 0 Ipswich
35 0:00 Manchester City 0 4 Liverpool
35 0:00 Everton 3 1 Stoke
35 0:00 Aston Villa 1 0 Birmingham
35 0:00 Notts County 2 1 West Bromwich
35 0:00 Sunderland 0 0 Manchester United
35 0:00 Tottenham 5 0 Arsenal
35 0:00 Watford 5 2 Luton
35 0:00 Southampton 0 0 Brighton
35 0:00 Coventry 1 2 Nottingham
35 0:00 Swansea 1 5 West Ham
34 0:00 Ipswich 1 2 Aston Villa
34 0:00 Brighton 2 1 Tottenham
34 0:00 Birmingham 1 1 Swansea
34 0:00 Arsenal 0 0 Southampton
34 0:00 Liverpool 1 0 Sunderland
34 0:00 Luton 0 1 Norwich
34 0:00 Manchester United 3 0 Coventry
34 0:00 Nottingham 2 0 Everton
34 0:00 Stoke 1 0 Notts County
34 0:00 West Bromwich 0 2 Manchester City
34 0:00 West Ham 2 1 Watford

«StartPrev12345NextEnd»