Home

England 1. English Premier League 1980/1981 Fixtures 1. English Premier League 1980/1981 - Fixtures

>1. English Premier League | 2. English League | more

1977/78 | 1978/79 | 1979/80 | >1980/81 | 1981/82 | 1982/83 | 1983/84 |

Monday, February 11, 1980
WEEK Time Home PF PA AWAY
42 0:00 Southampton 1 0 Manchester United

Saturday, February 9, 1980
WEEK Time Home PF PA AWAY
40 0:00 Arsenal 3 2 Crystal Palace
40 0:00 Brighton 2 1 Leicester
40 0:00 Liverpool 0 1 Manchester United
40 0:00 Norwich 1 0 Ipswich
40 0:00 Nottingham 1 0 Wolwes
40 0:00 Manchester City 1 3 Everton
40 0:00 West Bromwich 2 1 Sunderland
40 0:00 Stoke 1 1 Aston Villa
40 0:00 Southampton 1 1 Tottenham

Friday, February 8, 1980
WEEK Time Home PF PA AWAY
39 0:00 Aston Villa 2 0 Nottingham
39 0:00 Crystal Palace 0 3 Brighton
39 0:00 Everton 4 1 Middlesbrough
39 0:00 Ipswich 0 2 Arsenal
39 0:00 Coventry 2 2 Stoke
39 0:00 Leicester 2 2 Southampton
39 0:00 Manchester United 2 1 West Bromwich
39 0:00 Sunderland 3 0 Birmingham
39 0:00 Tottenham 2 3 Norwich
39 0:00 Wolwes 1 3 Manchester City
39 0:00 Leeds 0 0 Liverpool

Thursday, February 7, 1980
WEEK Time Home PF PA AWAY
38 0:00 Wolwes 1 0 Tottenham

Wednesday, February 6, 1980
WEEK Time Home PF PA AWAY
37 0:00 Liverpool 3 0 Stoke

Wednesday, January 30, 1980
WEEK Time Home PF PA AWAY
30 0:00 Arsenal 2 0 Manchester City
30 0:00 Brighton 2 0 Southampton
30 0:00 Aston Villa 1 2 Ipswich

Sunday, January 27, 1980
WEEK Time Home PF PA AWAY
27 0:00 Sunderland 2 0 Manchester United

Wednesday, January 2, 1980
WEEK Time Home PF PA AWAY
2 0:00 Arsenal 1 1 Southampton

Tuesday, January 1, 1980
WEEK Time Home PF PA AWAY
42 0:00 West Bromwich 4 2 Tottenham
42 0:00 Arsenal 2 0 Aston Villa
42 0:00 Birmingham 1 1 Everton
42 0:00 Brighton 2 0 Leeds
42 0:00 Liverpool 0 1 Sunderland
42 0:00 Manchester City 1 1 Crystal Palace
42 0:00 Middlesbrough 2 1 Ipswich
42 0:00 Norwich 2 3 Leicester
42 0:00 Nottingham 1 1 Coventry
42 0:00 Stoke 3 2 Wolwes
41 0:00 Aston Villa 3 0 Middlesbrough
41 0:00 Coventry 1 0 Southampton
41 0:00 Crystal Palace 1 3 Nottingham
41 0:00 Everton 0 1 Stoke
41 0:00 Ipswich 1 0 Manchester City
41 0:00 Leicester 1 0 Birmingham
41 0:00 Manchester United 1 0 Norwich
41 0:00 Sunderland 1 2 Brighton
41 0:00 Tottenham 1 1 Liverpool
41 0:00 Wolwes 1 2 Arsenal
41 0:00 Leeds 0 0 West Bromwich
40 0:00 Birmingham 0 2 Leeds
40 0:00 Middlesbrough 0 1 Coventry
38 0:00 Manchester City 3 3 Leicester
38 0:00 Arsenal 0 0 Leeds
38 0:00 Coventry 0 2 Manchester United
38 0:00 Crystal Palace 3 1 Birmingham
38 0:00 Middlesbrough 1 0 Brighton
38 0:00 Everton 0 2 Norwich
38 0:00 Nottingham 0 0 Liverpool
38 0:00 Stoke 2 0 Sunderland
38 0:00 Aston Villa 1 0 West Bromwich
38 0:00 Ipswich 2 3 Southampton
37 0:00 Leeds 3 0 Coventry
37 0:00 Brighton 0 1 Arsenal
37 0:00 Birmingham 2 1 Middlesbrough
37 0:00 Southampton 2 0 Nottingham
37 0:00 Leicester 2 4 Aston Villa
37 0:00 Manchester United 1 0 Crystal Palace
37 0:00 Norwich 2 0 Manchester City
37 0:00 Sunderland 0 1 Wolwes
37 0:00 Tottenham 2 2 Everton
37 0:00 West Bromwich 3 1 Ipswich
36 0:00 Arsenal 1 0 Liverpool
36 0:00 Aston Villa 2 1 Southampton
36 0:00 Coventry 0 1 Tottenham
36 0:00 Crystal Palace 0 1 Leeds
36 0:00 Everton 0 1 Manchester United
36 0:00 Ipswich 4 1 Sunderland
36 0:00 Manchester City 1 1 Brighton
36 0:00 Middlesbrough 2 1 West Bromwich
36 0:00 Nottingham 2 1 Norwich
36 0:00 Wolwes 0 1 Leicester
36 0:00 Stoke 0 0 Birmingham
35 0:00 Leicester 1 1 Crystal Palace
35 0:00 Leeds 1 3 Wolwes
35 0:00 Brighton 1 1 Stoke
35 0:00 Birmingham 2 0 Manchester City
35 0:00 Liverpool 1 0 Everton
35 0:00 Manchester United 2 1 Ipswich
35 0:00 Norwich 2 0 Coventry
35 0:00 Southampton 1 0 Middlesbrough
35 0:00 Sunderland 2 0 Arsenal
35 0:00 Tottenham 2 0 Aston Villa
35 0:00 West Bromwich 2 1 Nottingham
34 0:00 Manchester City 2 1 West Bromwich
34 0:00 Everton 1 2 Leeds
34 0:00 Crystal Palace 0 1 Sunderland
34 0:00 Coventry 4 1 Leicester
34 0:00 Nottingham 4 1 Brighton
34 0:00 Stoke 1 2 Southampton
34 0:00 Wolwes 3 0 Norwich

«StartPrev12345NextEnd»