Home

England 1. English Premier League 1979/1980 Fixtures 1. English Premier League 1979/1980 - Fixtures

>1. English Premier League | 2. English League | more

1976/77 | 1977/78 | 1978/79 | >1979/80 | 1980/81 | 1981/82 | 1982/83 |

Saturday, May 3, 1980
WEEK Time Home PF PA AWAY
42 0:00 Nottingham 4 0 Crystal Palace
42 0:00 Coventry 0 1 Arsenal
42 0:00 Liverpool 4 1 Aston Villa
42 0:00 Tottenham 0 0 Bristol City
42 0:00 Bolton 0 0 Wolwes
42 0:00 Norwich 4 2 Derby
42 0:00 Brighton 0 0 Everton
42 0:00 Manchester City 2 1 Ipswich
42 0:00 Leeds 2 0 Manchester United
42 0:00 Southampton 4 1 Middlesbrough
42 0:00 West Bromwich 0 1 Stoke

Saturday, April 26, 1980
WEEK Time Home PF PA AWAY
41 0:00 Wolwes 3 1 Leeds
41 0:00 Manchester United 2 1 Coventry
41 0:00 Stoke 1 0 Brighton
41 0:00 Ipswich 1 0 Bolton
41 0:00 Crystal Palace 0 0 Liverpool
41 0:00 Derby 1 3 Manchester City
41 0:00 Bristol City 2 3 Norwich
41 0:00 Middlesbrough 0 0 Nottingham
41 0:00 Everton 2 0 Southampton
41 0:00 Aston Villa 1 0 Tottenham
41 0:00 Arsenal 1 1 West Bromwich

Saturday, April 19, 1980
WEEK Time Home PF PA AWAY
40 0:00 Coventry 2 1 Crystal Palace
40 0:00 Manchester City 3 1 Bristol City
40 0:00 Leeds 0 0 Aston Villa
40 0:00 Liverpool 1 1 Arsenal
40 0:00 Tottenham 3 0 Everton
40 0:00 Southampton 0 1 Ipswich
40 0:00 Nottingham 1 0 Derby
40 0:00 West Bromwich 0 0 Wolwes
40 0:00 Bolton 2 1 Stoke
40 0:00 Brighton 2 1 Middlesbrough
40 0:00 Norwich 0 2 Manchester United

Saturday, April 12, 1980
WEEK Time Home PF PA AWAY
39 0:00 Bristol City 2 1 Bolton
39 0:00 Derby 3 0 Brighton
39 0:00 Ipswich 3 0 Coventry
39 0:00 Crystal Palace 1 0 Leeds
39 0:00 Middlesbrough 1 0 Liverpool
39 0:00 Wolwes 1 2 Manchester City
39 0:00 Aston Villa 2 0 Norwich
39 0:00 Arsenal 0 0 Nottingham
39 0:00 Stoke 1 2 Southampton
39 0:00 Manchester United 4 1 Tottenham
39 0:00 Everton 0 0 West Bromwich

Monday, April 7, 1980
WEEK Time Home PF PA AWAY
38 0:00 Coventry 2 1 Derby
38 0:00 Crystal Palace 1 1 Brighton
38 0:00 Everton 3 1 Bolton
38 0:00 Tottenham 1 2 Arsenal
38 0:00 Manchester United 2 1 Liverpool
38 0:00 Stoke 0 0 Manchester City
38 0:00 Leeds 2 0 Middlesbrough
38 0:00 Ipswich 4 2 Norwich
38 0:00 Aston Villa 3 2 Nottingham
38 0:00 Bristol City 0 0 West Bromwich
38 0:00 Southampton 0 3 Wolwes

Saturday, April 5, 1980
WEEK Time Home PF PA AWAY
37 0:00 Norwich 2 1 Crystal Palace
37 0:00 Middlesbrough 1 2 Coventry
37 0:00 Brighton 0 1 Bristol City
37 0:00 Manchester City 1 1 Aston Villa
37 0:00 Nottingham 1 0 Everton
37 0:00 West Bromwich 0 0 Ipswich
37 0:00 Derby 2 0 Leeds
37 0:00 Bolton 1 3 Manchester United
37 0:00 Arsenal 1 1 Southampton
37 0:00 Liverpool 1 0 Stoke
37 0:00 Wolwes 1 2 Tottenham

Tuesday, April 1, 1980
WEEK Time Home PF PA AWAY
36 0:00 West Bromwich 3 0 Crystal Palace
36 0:00 Southampton 5 2 Bristol City
36 0:00 Coventry 1 2 Aston Villa
36 0:00 Norwich 2 1 Arsenal
36 0:00 Tottenham 0 2 Ipswich
36 0:00 Bolton 2 2 Middlesbrough
36 0:00 Leeds 3 0 Stoke
36 0:00 Brighton 3 0 Wolwes
36 0:00 Liverpool 3 0 Derby
36 0:00 Manchester City 1 1 Everton
36 0:00 Nottingham 2 0 Manchester United

Friday, March 28, 1980
WEEK Time Home PF PA AWAY
35 0:00 West Bromwich 2 1 Leeds
35 0:00 Ipswich 1 1 Derby
35 0:00 Manchester City 2 2 Bolton
35 0:00 Everton 0 1 Arsenal
35 0:00 Tottenham 2 0 Liverpool
35 0:00 Crystal Palace 0 2 Manchester United
35 0:00 Stoke 2 0 Aston Villa
35 0:00 Coventry 1 3 Wolwes
35 0:00 Brighton 1 0 Nottingham
35 0:00 Southampton 2 0 Norwich
35 0:00 Bristol City 3 1 Middlesbrough

Saturday, March 22, 1980
WEEK Time Home PF PA AWAY
34 0:00 Liverpool 1 0 Brighton
34 0:00 Derby 3 3 Bristol City
34 0:00 Leeds 0 0 Coventry
34 0:00 Arsenal 1 1 Crystal Palace
34 0:00 Middlesbrough 2 1 Everton
34 0:00 Aston Villa 1 1 Ipswich
34 0:00 Manchester United 1 0 Manchester City
34 0:00 Nottingham 2 0 Southampton
34 0:00 Wolwes 3 0 Stoke
34 0:00 Bolton 2 1 Tottenham
34 0:00 Norwich 1 1 West Bromwich

Friday, March 14, 1980
WEEK Time Home PF PA AWAY
33 0:00 Tottenham 0 0 Crystal Palace

«StartPrev12345NextEnd»