|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, May 13, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 36 | 18:30 | Sturm Graz | 0 | 1 | Mattersburg SV |
| 36 | 18:30 | Tirol Innsbruck | 1 | 3 | GAK Graz |
| 36 | 18:30 | Pasching ASKÖ | 2 | 0 | Austria Wien |
| 36 | 18:30 | Admira/Wacker Mödling | 0 | 3 | Austria Salzburg |
| 36 | 18:30 | Rapid Wien | 6 | 0 | Ried SV |
| Saturday, May 6, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 35 | 18:30 | Ried SV | 2 | 0 | Admira/Wacker Mödling |
| 35 | 18:30 | Mattersburg SV | 0 | 0 | Rapid Wien |
| 35 | 18:30 | GAK Graz | 2 | 3 | Sturm Graz |
| 35 | 18:30 | Austria Wien | 2 | 1 | Tirol Innsbruck |
| 35 | 18:30 | Austria Salzburg | 1 | 2 | Pasching ASKÖ |
| Sunday, April 30, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 34 | 15:30 | Sturm Graz | 1 | 3 | Austria Wien |
| Saturday, April 29, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 34 | 18:30 | Admira/Wacker Mödling | 2 | 1 | Pasching ASKÖ |
| 34 | 18:30 | Tirol Innsbruck | 3 | 2 | Austria Salzburg |
| 34 | 18:30 | Rapid Wien | 2 | 0 | GAK Graz |
| 34 | 18:30 | Ried SV | 2 | 2 | Mattersburg SV |
| Sunday, April 23, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 33 | 15:30 | Austria Wien | 3 | 1 | Rapid Wien |
| Saturday, April 22, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 33 | 18:30 | Austria Salzburg | 3 | 2 | Sturm Graz |
| 33 | 18:30 | Pasching ASKÖ | 1 | 1 | Tirol Innsbruck |
| 33 | 18:30 | GAK Graz | 1 | 4 | Ried SV |
| 33 | 18:30 | Mattersburg SV | 3 | 2 | Admira/Wacker Mödling |
| Sunday, April 16, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 32 | 15:30 | Ried SV | 0 | 0 | Austria Wien |
| Saturday, April 15, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 32 | 18:30 | Mattersburg SV | 1 | 0 | GAK Graz |
| 32 | 18:30 | Rapid Wien | 0 | 1 | Austria Salzburg |
| 32 | 18:30 | Sturm Graz | 1 | 1 | Pasching ASKÖ |
| 32 | 18:30 | Admira/Wacker Mödling | 1 | 1 | Tirol Innsbruck |
| Wednesday, April 12, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 31 | 19:30 | Tirol Innsbruck | 2 | 4 | Sturm Graz |
| 31 | 19:30 | Austria Salzburg | 3 | 0 | Ried SV |
| 31 | 19:30 | GAK Graz | 3 | 0 | Admira/Wacker Mödling |
| 31 | 19:30 | Austria Wien | 1 | 0 | Mattersburg SV |
| Tuesday, April 11, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 31 | 20:15 | Pasching ASKÖ | 1 | 0 | Rapid Wien |
| Sunday, April 9, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 30 | 15:30 | Mattersburg SV | 2 | 1 | Austria Salzburg |
| Saturday, April 8, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 30 | 18:30 | Ried SV | 1 | 2 | Pasching ASKÖ |
| 30 | 18:30 | GAK Graz | 0 | 0 | Austria Wien |
| 30 | 18:30 | Admira/Wacker Mödling | 2 | 0 | Sturm Graz |
| 30 | 18:30 | Rapid Wien | 2 | 1 | Tirol Innsbruck |
| Sunday, April 2, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 29 | 15:30 | Austria Salzburg | 5 | 0 | GAK Graz |
| Saturday, April 1, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 29 | 18:30 | Sturm Graz | 0 | 0 | Rapid Wien |
| 29 | 18:30 | Pasching ASKÖ | 2 | 0 | Mattersburg SV |
| 29 | 18:30 | Tirol Innsbruck | 0 | 1 | Ried SV |
| 29 | 18:30 | Austria Wien | 4 | 4 | Admira/Wacker Mödling |
| Wednesday, March 29, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 27 | 19:30 | Rapid Wien | 0 | 1 | Admira/Wacker Mödling |
| 25 | 19:30 | Ried SV | 2 | 1 | GAK Graz |
| Sunday, March 26, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 28 | 15:30 | Austria Wien | 2 | 2 | Austria Salzburg |
| Saturday, March 25, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 28 | 18:30 | Ried SV | 2 | 0 | Sturm Graz |
| 28 | 18:30 | Admira/Wacker Mödling | 2 | 1 | Rapid Wien |
| 28 | 18:30 | GAK Graz | 1 | 2 | Pasching ASKÖ |
| 28 | 18:30 | Mattersburg SV | 2 | 2 | Tirol Innsbruck |
| Wednesday, March 22, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 25 | 19:30 | Admira/Wacker Mödling | 0 | 1 | Mattersburg SV |
| Sunday, March 19, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 27 | 15:30 | Austria Salzburg | 3 | 0 | Austria Wien |
| Saturday, March 18, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 27 | 18:30 | Sturm Graz | 1 | 0 | Ried SV |
| 27 | 18:30 | Tirol Innsbruck | 2 | 0 | Mattersburg SV |
| 27 | 18:30 | Pasching ASKÖ | 1 | 0 | GAK Graz |
| Wednesday, March 15, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 23 | 19:30 | Admira/Wacker Mödling | 0 | 0 | Ried SV |
| 20 | 19:30 | Austria Wien | 2 | 1 | GAK Graz |
| Sunday, March 12, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 26 | 15:30 | Ried SV | 0 | 0 | Rapid Wien |
| Saturday, March 11, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 26 | 18:30 | Austria Salzburg | 0 | 1 | Admira/Wacker Mödling |
| 26 | 18:30 | Austria Wien | 1 | 1 | Pasching ASKÖ |
| 26 | 18:30 | GAK Graz | 0 | 1 | Tirol Innsbruck |
| 26 | 18:30 | Mattersburg SV | 1 | 1 | Sturm Graz |
| Sunday, March 5, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 25 | 15:30 | Rapid Wien | 0 | 3 | Austria Wien |
| Saturday, March 4, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 25 | 18:30 | Tirol Innsbruck | 1 | 0 | Pasching ASKÖ |
| 25 | 18:30 | Sturm Graz | 4 | 0 | Austria Salzburg |
| Sunday, February 26, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 24 | 15:30 | Austria Salzburg | 5 | 2 | Tirol Innsbruck |
| Saturday, February 25, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 24 | 18:30 | Pasching ASKÖ | 0 | 3 | Admira/Wacker Mödling |
| 24 | 18:30 | Austria Wien | 0 | 0 | Sturm Graz |
| 24 | 18:30 | GAK Graz | 3 | 1 | Rapid Wien |
| 24 | 18:30 | Mattersburg SV | 3 | 1 | Ried SV |
| Sunday, February 19, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 23 | 15:30 | Pasching ASKÖ | 0 | 0 | Austria Salzburg |
| Saturday, February 18, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 23 | 18:30 | Rapid Wien | 2 | 0 | Mattersburg SV |
| 23 | 18:30 | Sturm Graz | 0 | 0 | GAK Graz |
| 23 | 18:30 | Tirol Innsbruck | 0 | 2 | Austria Wien |
| Saturday, December 10, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 22 | 18:30 | Austria Salzburg | 2 | 0 | Rapid Wien |
| Thursday, December 8, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 22 | 18:30 | GAK Graz | 3 | 0 | Mattersburg SV |
| 22 | 18:30 | Austria Wien | 3 | 0 | Ried SV |
| 22 | 18:30 | Pasching ASKÖ | 3 | 1 | Sturm Graz |
| 22 | 18:30 | Tirol Innsbruck | 4 | 0 | Admira/Wacker Mödling |
| Sunday, December 4, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 21 | 15:30 | Ried SV | 2 | 1 | Austria Salzburg |
| Saturday, December 3, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 21 | 18:30 | Rapid Wien | 3 | 1 | Pasching ASKÖ |
| 21 | 18:30 | Sturm Graz | 2 | 3 | Tirol Innsbruck |
| 21 | 18:30 | Mattersburg SV | 0 | 2 | Austria Wien |
| 21 | 18:30 | Admira/Wacker Mödling | 2 | 0 | GAK Graz |
| Saturday, November 26, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 20 | 18:30 | Sturm Graz | 1 | 1 | Admira/Wacker Mödling |
| 20 | 18:30 | Tirol Innsbruck | 0 | 0 | Rapid Wien |
| 20 | 18:30 | Pasching ASKÖ | 0 | 1 | Ried SV |
| 20 | 18:30 | Austria Salzburg | 3 | 1 | Mattersburg SV |
| Sunday, November 20, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 19 | 15:30 | GAK Graz | 3 | 1 | Austria Salzburg |
| Saturday, November 19, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 19 | 18:30 | Admira/Wacker Mödling | 0 | 1 | Austria Wien |
| 19 | 18:30 | Ried SV | 3 | 0 | Tirol Innsbruck |
| 19 | 18:30 | Mattersburg SV | 1 | 2 | Pasching ASKÖ |
| 19 | 18:30 | Rapid Wien | 3 | 1 | Sturm Graz |
| Sunday, November 6, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 18 | 15:30 | Pasching ASKÖ | 0 | 1 | Austria Wien |
| Saturday, November 5, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 18 | 18:30 | Rapid Wien | 2 | 2 | Ried SV |
| 18 | 18:30 | Sturm Graz | 0 | 2 | Mattersburg SV |
| 18 | 18:30 | Tirol Innsbruck | 0 | 1 | GAK Graz |
| 18 | 18:30 | Admira/Wacker Mödling | 0 | 4 | Austria Salzburg |
| Sunday, October 30, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 17 | 15:30 | GAK Graz | 2 | 0 | Sturm Graz |
| Saturday, October 29, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 17 | 18:30 | Mattersburg SV | 0 | 0 | Rapid Wien |
| 17 | 18:30 | Austria Wien | 0 | 0 | Tirol Innsbruck |
| 17 | 18:30 | Austria Salzburg | 1 | 0 | Pasching ASKÖ |
| 17 | 18:30 | Ried SV | 4 | 0 | Admira/Wacker Mödling |
| «StartPrev12NextEnd» |
1. Austrian League 2005/2006 - Fixtures