|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, May 29, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 36 | 15:30 | Pasching ASKÖ | 1 | 1 | Tirol Innsbruck |
| 36 | 15:30 | Mattersburg SV | 1 | 3 | Sturm Graz |
| 36 | 15:30 | GAK Graz | 3 | 1 | Rapid Wien |
| 36 | 15:30 | Austria Wien | 5 | 1 | Admira/Wacker Mödling |
| 36 | 15:30 | Austria Salzburg | 2 | 1 | Bregenz |
| Thursday, May 26, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 35 | 18:30 | Tirol Innsbruck | 2 | 1 | Mattersburg SV |
| 35 | 18:30 | Admira/Wacker Mödling | 1 | 1 | Austria Salzburg |
| 35 | 18:30 | Bregenz | 0 | 1 | GAK Graz |
| 35 | 18:30 | Rapid Wien | 0 | 1 | Austria Wien |
| 35 | 18:30 | Sturm Graz | 3 | 0 | Pasching ASKÖ |
| Sunday, May 22, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 34 | 15:30 | Austria Salzburg | 4 | 1 | Rapid Wien |
| Saturday, May 21, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 34 | 18:30 | Austria Wien | 2 | 2 | Sturm Graz |
| 34 | 18:30 | GAK Graz | 2 | 1 | Tirol Innsbruck |
| 34 | 18:30 | Mattersburg SV | 2 | 2 | Bregenz |
| 34 | 18:30 | Pasching ASKÖ | 1 | 1 | Admira/Wacker Mödling |
| Sunday, May 15, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 33 | 15:30 | Pasching ASKÖ | 1 | 1 | Austria Wien |
| Saturday, May 14, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 33 | 16:00 | Admira/Wacker Mödling | 0 | 1 | Mattersburg SV |
| 33 | 16:00 | Rapid Wien | 4 | 1 | Bregenz |
| 33 | 16:00 | Sturm Graz | 1 | 1 | GAK Graz |
| 33 | 16:00 | Tirol Innsbruck | 0 | 0 | Austria Salzburg |
| Wednesday, May 11, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 23 | 19:30 | Austria Wien | 4 | 0 | Pasching ASKÖ |
| 22 | 19:30 | Admira/Wacker Mödling | 0 | 1 | Rapid Wien |
| Sunday, May 8, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 32 | 15:30 | GAK Graz | 0 | 0 | Austria Wien |
| Saturday, May 7, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 32 | 18:30 | Bregenz | 0 | 3 | Tirol Innsbruck |
| 32 | 18:30 | Mattersburg SV | 1 | 1 | Pasching ASKÖ |
| 32 | 18:30 | Rapid Wien | 6 | 0 | Admira/Wacker Mödling |
| 32 | 18:30 | Austria Salzburg | 1 | 0 | Sturm Graz |
| Thursday, May 5, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 22 | 15:30 | Austria Wien | 0 | 3 | GAK Graz |
| Wednesday, May 4, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 24 | 18:30 | Rapid Wien | 5 | 0 | Austria Salzburg |
| Saturday, April 30, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 31 | 18:30 | Admira/Wacker Mödling | 1 | 4 | GAK Graz |
| 31 | 18:30 | Austria Wien | 0 | 0 | Mattersburg SV |
| 31 | 18:30 | Pasching ASKÖ | 1 | 1 | Austria Salzburg |
| 31 | 18:30 | Sturm Graz | 2 | 0 | Bregenz |
| Friday, April 29, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 31 | 20:30 | Tirol Innsbruck | 1 | 2 | Rapid Wien |
| Sunday, April 24, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 30 | 15:30 | Rapid Wien | 2 | 1 | Pasching ASKÖ |
| Saturday, April 23, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 30 | 18:30 | Bregenz | 0 | 1 | Admira/Wacker Mödling |
| 30 | 18:30 | GAK Graz | 5 | 1 | Mattersburg SV |
| 30 | 18:30 | Austria Salzburg | 0 | 1 | Austria Wien |
| 30 | 18:30 | Tirol Innsbruck | 2 | 0 | Sturm Graz |
| Sunday, April 17, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 29 | 15:30 | Austria Wien | 1 | 1 | Bregenz |
| Saturday, April 16, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 29 | 18:30 | Admira/Wacker Mödling | 1 | 0 | Tirol Innsbruck |
| 29 | 18:30 | Mattersburg SV | 2 | 0 | Austria Salzburg |
| 29 | 18:30 | Pasching ASKÖ | 0 | 3 | GAK Graz |
| 29 | 18:30 | Sturm Graz | 1 | 1 | Rapid Wien |
| Sunday, April 10, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 28 | 15:30 | Tirol Innsbruck | 0 | 3 | Austria Wien |
| Saturday, April 9, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 28 | 18:30 | Admira/Wacker Mödling | 1 | 1 | Sturm Graz |
| 28 | 18:30 | Bregenz | 1 | 1 | Pasching ASKÖ |
| 28 | 18:30 | GAK Graz | 1 | 0 | Austria Salzburg |
| 28 | 18:30 | Rapid Wien | 2 | 1 | Mattersburg SV |
| Wednesday, April 6, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 24 | 18:30 | Admira/Wacker Mödling | 0 | 2 | Pasching ASKÖ |
| 23 | 18:30 | Bregenz | 0 | 2 | Rapid Wien |
| Sunday, April 3, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 27 | 15:30 | Mattersburg SV | 1 | 0 | Rapid Wien |
| Saturday, April 2, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 27 | 18:30 | Austria Wien | 1 | 0 | Tirol Innsbruck |
| 27 | 18:30 | Pasching ASKÖ | 2 | 0 | Bregenz |
| 27 | 18:30 | Austria Salzburg | 0 | 1 | GAK Graz |
| 27 | 18:30 | Sturm Graz | 0 | 0 | Admira/Wacker Mödling |
| Sunday, March 20, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 26 | 15:30 | Admira/Wacker Mödling | 2 | 2 | Austria Wien |
| Saturday, March 19, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 26 | 18:30 | Bregenz | 1 | 2 | Austria Salzburg |
| 26 | 18:30 | Rapid Wien | 1 | 0 | GAK Graz |
| 26 | 18:30 | Sturm Graz | 2 | 3 | Mattersburg SV |
| 26 | 18:30 | Tirol Innsbruck | 0 | 0 | Pasching ASKÖ |
| Sunday, March 13, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 25 | 15:30 | Austria Wien | 1 | 0 | Rapid Wien |
| Saturday, March 12, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 25 | 18:30 | Austria Salzburg | 0 | 1 | Admira/Wacker Mödling |
| 25 | 18:30 | Pasching ASKÖ | 2 | 1 | Sturm Graz |
| 25 | 18:30 | Mattersburg SV | 1 | 1 | Tirol Innsbruck |
| 25 | 18:30 | GAK Graz | 2 | 0 | Bregenz |
| Wednesday, March 9, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 22 | 18:30 | Pasching ASKÖ | 1 | 0 | Mattersburg SV |
| Saturday, March 5, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 24 | 18:30 | Bregenz | 0 | 0 | Mattersburg SV |
| 24 | 18:30 | Tirol Innsbruck | 1 | 1 | GAK Graz |
| 24 | 18:30 | Sturm Graz | 1 | 0 | Austria Wien |
| Sunday, February 27, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 23 | 15:30 | GAK Graz | 4 | 0 | Sturm Graz |
| Saturday, February 26, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 23 | 18:30 | Austria Salzburg | 1 | 1 | Tirol Innsbruck |
| 23 | 18:30 | Mattersburg SV | 2 | 3 | Admira/Wacker Mödling |
| Saturday, February 19, 2005 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 22 | 18:30 | Sturm Graz | 3 | 1 | Austria Salzburg |
| 22 | 18:30 | Tirol Innsbruck | 3 | 2 | Bregenz |
| Wednesday, December 8, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 21 | 18:30 | Austria Salzburg | 0 | 1 | Pasching ASKÖ |
| 21 | 18:30 | Rapid Wien | 2 | 2 | Tirol Innsbruck |
| 21 | 18:30 | GAK Graz | 5 | 2 | Admira/Wacker Mödling |
| 21 | 18:30 | Bregenz | 1 | 1 | Sturm Graz |
| Tuesday, December 7, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 21 | 18:45 | Mattersburg SV | 2 | 1 | Austria Wien |
| Sunday, December 5, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 20 | 15:30 | Pasching ASKÖ | 1 | 1 | Rapid Wien |
| Saturday, December 4, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 20 | 18:00 | Sturm Graz | 0 | 0 | Tirol Innsbruck |
| 20 | 18:00 | Mattersburg SV | 3 | 1 | GAK Graz |
| 20 | 18:00 | Austria Wien | 3 | 1 | Austria Salzburg |
| 20 | 18:00 | Admira/Wacker Mödling | 0 | 1 | Bregenz |
| Sunday, November 28, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 19 | 15:30 | Bregenz | 0 | 1 | Austria Wien |
| 19 | 15:30 | GAK Graz | 1 | 2 | Pasching ASKÖ |
| Saturday, November 27, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 19 | 18:00 | Tirol Innsbruck | 4 | 0 | Admira/Wacker Mödling |
| 19 | 18:00 | Austria Salzburg | 1 | 2 | Mattersburg SV |
| 19 | 18:00 | Rapid Wien | 4 | 1 | Sturm Graz |
| Sunday, November 21, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 18 | 15:30 | Admira/Wacker Mödling | 1 | 0 | Rapid Wien |
| Saturday, November 20, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 18 | 18:00 | Sturm Graz | 3 | 1 | Austria Salzburg |
| 18 | 18:00 | Pasching ASKÖ | 3 | 2 | Tirol Innsbruck |
| 18 | 18:00 | Mattersburg SV | 5 | 2 | Bregenz |
| 18 | 18:00 | Austria Wien | 0 | 0 | GAK Graz |
| Sunday, November 14, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 17 | 15:30 | Rapid Wien | 3 | 0 | Pasching ASKÖ |
| Saturday, November 13, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 17 | 18:00 | Bregenz | 2 | 1 | Sturm Graz |
| 17 | 18:00 | GAK Graz | 0 | 0 | Admira/Wacker Mödling |
| 17 | 18:00 | Austria Salzburg | 1 | 1 | Austria Wien |
| 17 | 18:00 | Tirol Innsbruck | 5 | 1 | Mattersburg SV |
| «StartPrev12NextEnd» |
1. Austrian League 2004/2005 - Fixtures