|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, May 20, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 36 | 17:00 | Austria Salzburg | 2 | 0 | Rapid Wien |
| 36 | 17:00 | Pasching ASKÖ | 4 | 0 | Mattersburg SV |
| 36 | 17:00 | Austria Wien | 2 | 0 | Kärnten FC |
| 36 | 17:00 | Admira/Wacker Mödling | 2 | 1 | GAK Graz |
| 36 | 17:00 | Sturm Graz | 4 | 1 | Bregenz |
| Saturday, May 15, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 35 | 15:30 | Rapid Wien | 1 | 3 | Admira/Wacker Mödling |
| 35 | 15:30 | Bregenz | 2 | 2 | Austria Salzburg |
| 35 | 15:30 | GAK Graz | 1 | 1 | Pasching ASKÖ |
| 35 | 15:30 | Kärnten FC | 2 | 0 | Sturm Graz |
| 35 | 15:30 | Mattersburg SV | 4 | 1 | Austria Wien |
| Sunday, May 9, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 34 | 16:30 | Sturm Graz | 0 | 2 | GAK Graz |
| Saturday, May 8, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 34 | 15:30 | Austria Wien | 4 | 1 | Bregenz |
| 34 | 15:30 | Kärnten FC | 5 | 1 | Mattersburg SV |
| 34 | 15:30 | Pasching ASKÖ | 2 | 0 | Rapid Wien |
| 34 | 17:00 | Austria Salzburg | 2 | 1 | Admira/Wacker Mödling |
| Wednesday, May 5, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 22 | 19:30 | Rapid Wien | 3 | 2 | Kärnten FC |
| Sunday, May 2, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 33 | 16:30 | Rapid Wien | 1 | 2 | Austria Wien |
| Saturday, May 1, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 33 | 15:30 | Mattersburg SV | 2 | 2 | Sturm Graz |
| 33 | 15:30 | GAK Graz | 3 | 0 | Austria Salzburg |
| 33 | 15:30 | Bregenz | 1 | 1 | Kärnten FC |
| 33 | 15:30 | Admira/Wacker Mödling | 1 | 2 | Pasching ASKÖ |
| Sunday, April 25, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 32 | 16:30 | Austria Wien | 1 | 3 | GAK Graz |
| Saturday, April 24, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 32 | 17:00 | Austria Salzburg | 1 | 2 | Pasching ASKÖ |
| 32 | 15:30 | Sturm Graz | 2 | 0 | Admira/Wacker Mödling |
| 32 | 15:30 | Kärnten FC | 0 | 1 | Rapid Wien |
| 32 | 15:30 | Bregenz | 3 | 2 | Mattersburg SV |
| Sunday, April 18, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 31 | 16:30 | Pasching ASKÖ | 1 | 1 | Austria Wien |
| Saturday, April 17, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 31 | 15:30 | Admira/Wacker Mödling | 1 | 1 | Kärnten FC |
| 31 | 15:30 | GAK Graz | 1 | 0 | Mattersburg SV |
| 31 | 15:30 | Rapid Wien | 0 | 0 | Bregenz |
| 31 | 15:30 | Austria Salzburg | 0 | 0 | Sturm Graz |
| Wednesday, April 14, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 30 | 19:30 | Sturm Graz | 1 | 2 | Rapid Wien |
| 30 | 19:30 | Kärnten FC | 0 | 0 | GAK Graz |
| 30 | 19:30 | Austria Wien | 3 | 0 | Austria Salzburg |
| 30 | 18:00 | Bregenz | 1 | 1 | Pasching ASKÖ |
| 30 | 19:30 | Mattersburg SV | 3 | 0 | Admira/Wacker Mödling |
| Wednesday, April 7, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 29 | 18:00 | Admira/Wacker Mödling | 0 | 1 | Austria Wien |
| 29 | 18:30 | Austria Salzburg | 3 | 2 | Kärnten FC |
| 29 | 19:30 | GAK Graz | 1 | 0 | Bregenz |
| 29 | 19:30 | Rapid Wien | 2 | 0 | Mattersburg SV |
| 29 | 19:30 | Pasching ASKÖ | 3 | 0 | Sturm Graz |
| Sunday, April 4, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 28 | 16:30 | Sturm Graz | 1 | 3 | Austria Wien |
| Saturday, April 3, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 28 | 15:30 | Bregenz | 2 | 2 | Admira/Wacker Mödling |
| 28 | 15:30 | Mattersburg SV | 2 | 1 | Austria Salzburg |
| 28 | 15:30 | Rapid Wien | 0 | 4 | GAK Graz |
| 28 | 15:30 | Kärnten FC | 1 | 1 | Pasching ASKÖ |
| Sunday, March 28, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 27 | 16:30 | GAK Graz | 2 | 1 | Rapid Wien |
| Saturday, March 27, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 27 | 17:00 | Austria Salzburg | 1 | 0 | Mattersburg SV |
| 27 | 15:30 | Pasching ASKÖ | 1 | 1 | Kärnten FC |
| 27 | 15:30 | Austria Wien | 5 | 1 | Sturm Graz |
| 27 | 15:30 | Admira/Wacker Mödling | 0 | 0 | Bregenz |
| Sunday, March 21, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 26 | 16:30 | Kärnten FC | 2 | 0 | Austria Wien |
| Saturday, March 20, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 26 | 15:30 | Rapid Wien | 2 | 0 | Austria Salzburg |
| 26 | 15:30 | Mattersburg SV | 0 | 0 | Pasching ASKÖ |
| 26 | 15:30 | GAK Graz | 2 | 1 | Admira/Wacker Mödling |
| 26 | 15:30 | Bregenz | 2 | 1 | Sturm Graz |
| Wednesday, March 17, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 25 | 18:00 | Admira/Wacker Mödling | 1 | 0 | Rapid Wien |
| 25 | 19:30 | Austria Wien | 1 | 0 | Mattersburg SV |
| 25 | 19:30 | Pasching ASKÖ | 3 | 3 | GAK Graz |
| 25 | 19:30 | Austria Salzburg | 2 | 0 | Bregenz |
| 25 | 19:30 | Sturm Graz | 2 | 0 | Kärnten FC |
| Sunday, March 14, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 24 | 16:30 | GAK Graz | 1 | 1 | Sturm Graz |
| Saturday, March 13, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 24 | 15:30 | Rapid Wien | 0 | 0 | Pasching ASKÖ |
| 24 | 15:30 | Mattersburg SV | 2 | 0 | Kärnten FC |
| 24 | 15:30 | Bregenz | 0 | 1 | Austria Wien |
| 24 | 15:30 | Admira/Wacker Mödling | 3 | 2 | Austria Salzburg |
| Sunday, March 7, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 23 | 15:30 | Pasching ASKÖ | 2 | 1 | Admira/Wacker Mödling |
| 23 | 15:30 | Sturm Graz | 4 | 0 | Mattersburg SV |
| 23 | 15:30 | Austria Salzburg | 1 | 2 | GAK Graz |
| 23 | 16:15 | Austria Wien | 1 | 1 | Rapid Wien |
| Saturday, March 6, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 23 | 15:30 | Kärnten FC | 3 | 2 | Bregenz |
| Sunday, February 29, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 22 | 16:30 | GAK Graz | 0 | 0 | Austria Wien |
| Saturday, February 28, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 22 | 15:30 | Admira/Wacker Mödling | 0 | 0 | Sturm Graz |
| 22 | 15:30 | Mattersburg SV | 1 | 1 | Bregenz |
| 22 | 15:30 | Pasching ASKÖ | 1 | 0 | Austria Salzburg |
| Sunday, February 22, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 21 | 16:30 | Bregenz | 1 | 1 | Rapid Wien |
| Saturday, February 21, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 21 | 15:30 | Austria Wien | 0 | 1 | Pasching ASKÖ |
| 21 | 15:30 | Kärnten FC | 0 | 0 | Admira/Wacker Mödling |
| 21 | 15:30 | Mattersburg SV | 1 | 4 | GAK Graz |
| 21 | 15:30 | Sturm Graz | 0 | 0 | Austria Salzburg |
| Sunday, December 7, 2003 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 20 | 16:00 | Rapid Wien | 1 | 1 | Sturm Graz |
| 20 | 15:30 | Austria Salzburg | 0 | 1 | Austria Wien |
| Saturday, December 6, 2003 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 20 | 15:30 | Admira/Wacker Mödling | 2 | 0 | Mattersburg SV |
| 20 | 15:30 | GAK Graz | 4 | 1 | Kärnten FC |
| 20 | 15:30 | Pasching ASKÖ | 3 | 0 | Bregenz |
| Sunday, November 30, 2003 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 19 | 16:00 | Bregenz | 1 | 0 | GAK Graz |
| 19 | 15:30 | Kärnten FC | 0 | 3 | Austria Salzburg |
| Saturday, November 29, 2003 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 19 | 15:30 | Sturm Graz | 2 | 2 | Pasching ASKÖ |
| 19 | 15:30 | Mattersburg SV | 1 | 1 | Rapid Wien |
| 19 | 15:30 | Austria Wien | 5 | 1 | Admira/Wacker Mödling |
| Sunday, November 23, 2003 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 18 | 16:00 | GAK Graz | 1 | 0 | Sturm Graz |
| 18 | 15:30 | Austria Salzburg | 4 | 0 | Mattersburg SV |
| Saturday, November 22, 2003 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 18 | 15:30 | Rapid Wien | 2 | 2 | Bregenz |
| 18 | 15:30 | Pasching ASKÖ | 2 | 4 | Austria Wien |
| 18 | 15:30 | Admira/Wacker Mödling | 1 | 0 | Kärnten FC |
| Sunday, November 9, 2003 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 17 | 15:30 | Austria Wien | 0 | 0 | Austria Salzburg |
| 17 | 16:30 | Kärnten FC | 2 | 0 | Rapid Wien |
| Saturday, November 8, 2003 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 17 | 15:30 | Sturm Graz | 2 | 0 | Admira/Wacker Mödling |
| 17 | 15:30 | Mattersburg SV | 0 | 0 | GAK Graz |
| 17 | 15:30 | Bregenz | 1 | 2 | Pasching ASKÖ |
| «StartPrev12NextEnd» |
1. Austrian League 2003/2004 - Fixtures