|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, May 9, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 36 | 16:30 | Ried SV | 1 | 0 | Austria Wien |
| 36 | 16:30 | Rapid Wien | 3 | 0 | Sturm Graz |
| 36 | 16:30 | GAK Graz | 5 | 1 | Admira/Wacker Mödling |
| 36 | 16:30 | Bregenz | 1 | 1 | Austria Salzburg |
| 36 | 16:30 | Tirol Innsbruck | 3 | 1 | Kärnten FC |
| Saturday, May 4, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 35 | 16:30 | Sturm Graz | 4 | 1 | Bregenz |
| 35 | 16:30 | Admira/Wacker Mödling | 1 | 3 | Ried SV |
| 35 | 16:30 | Austria Wien | 2 | 1 | Tirol Innsbruck |
| 35 | 16:30 | Kärnten FC | 1 | 1 | Rapid Wien |
| 35 | 16:30 | Austria Salzburg | 1 | 0 | GAK Graz |
| Wednesday, May 1, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 34 | 15:30 | Bregenz | 1 | 4 | Austria Wien |
| 34 | 15:30 | Rapid Wien | 3 | 2 | Admira/Wacker Mödling |
| 34 | 15:30 | Ried SV | 0 | 1 | Austria Salzburg |
| 34 | 18:00 | Tirol Innsbruck | 3 | 4 | Sturm Graz |
| 34 | 16:00 | GAK Graz | 3 | 0 | Kärnten FC |
| Sunday, April 28, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 33 | 16:30 | Austria Wien | 0 | 2 | GAK Graz |
| 33 | 15:30 | Austria Salzburg | 6 | 1 | Rapid Wien |
| Saturday, April 27, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 33 | 15:30 | Kärnten FC | 3 | 1 | Admira/Wacker Mödling |
| 33 | 17:15 | Sturm Graz | 3 | 0 | Ried SV |
| 33 | 15:30 | Bregenz | 2 | 0 | Tirol Innsbruck |
| Wednesday, April 24, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 31 | 18:00 | Austria Wien | 1 | 1 | Rapid Wien |
| Sunday, April 21, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 32 | 16:30 | GAK Graz | 1 | 1 | Sturm Graz |
| Saturday, April 20, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 32 | 15:30 | Admira/Wacker Mödling | 2 | 2 | Austria Salzburg |
| 32 | 15:30 | Rapid Wien | 0 | 1 | Tirol Innsbruck |
| 32 | 15:30 | Ried SV | 0 | 2 | Bregenz |
| 32 | 17:15 | Kärnten FC | 2 | 2 | Austria Wien |
| Saturday, April 13, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 31 | 15:30 | Bregenz | 1 | 4 | GAK Graz |
| 31 | 15:30 | Austria Salzburg | 0 | 1 | Kärnten FC |
| 31 | 17:15 | Sturm Graz | 3 | 0 | Admira/Wacker Mödling |
| 31 | 15:30 | Tirol Innsbruck | 1 | 1 | Ried SV |
| Sunday, April 7, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 30 | 16:30 | Austria Salzburg | 3 | 5 | Sturm Graz |
| Saturday, April 6, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 30 | 15:30 | Kärnten FC | 1 | 2 | Bregenz |
| 30 | 17:15 | GAK Graz | 0 | 0 | Tirol Innsbruck |
| 30 | 15:30 | Rapid Wien | 2 | 1 | Ried SV |
| 30 | 15:30 | Admira/Wacker Mödling | 0 | 5 | Austria Wien |
| Wednesday, April 3, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 29 | 19:30 | Bregenz | 3 | 0 | Rapid Wien |
| 29 | 18:30 | Sturm Graz | 5 | 1 | Kärnten FC |
| 29 | 18:00 | Ried SV | 0 | 1 | GAK Graz |
| Tuesday, April 2, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 29 | 19:30 | Tirol Innsbruck | 2 | 1 | Admira/Wacker Mödling |
| 29 | 19:30 | Austria Wien | 1 | 0 | Austria Salzburg |
| Sunday, March 31, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 28 | 16:30 | GAK Graz | 2 | 2 | Rapid Wien |
| Saturday, March 30, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 28 | 17:15 | Austria Wien | 3 | 0 | Sturm Graz |
| 28 | 15:30 | Austria Salzburg | 1 | 1 | Tirol Innsbruck |
| 28 | 15:30 | Kärnten FC | 2 | 1 | Ried SV |
| 28 | 15:30 | Admira/Wacker Mödling | 0 | 2 | Bregenz |
| Sunday, March 24, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 27 | 16:30 | Sturm Graz | 1 | 2 | Austria Wien |
| Saturday, March 23, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 27 | 17:15 | Rapid Wien | 1 | 1 | GAK Graz |
| 27 | 15:30 | Tirol Innsbruck | 1 | 0 | Austria Salzburg |
| 27 | 15:30 | Ried SV | 1 | 0 | Kärnten FC |
| 27 | 15:30 | Bregenz | 5 | 1 | Admira/Wacker Mödling |
| Sunday, March 17, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 26 | 16:30 | Kärnten FC | 2 | 1 | Tirol Innsbruck |
| Saturday, March 16, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 26 | 15:30 | Admira/Wacker Mödling | 0 | 2 | GAK Graz |
| 26 | 15:30 | Austria Wien | 2 | 0 | Ried SV |
| 26 | 15:30 | Austria Salzburg | 2 | 1 | Bregenz |
| 26 | 17:15 | Sturm Graz | 1 | 0 | Rapid Wien |
| Sunday, March 10, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 25 | 16:30 | Tirol Innsbruck | 2 | 0 | Austria Wien |
| Saturday, March 9, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 25 | 15:30 | Bregenz | 1 | 1 | Sturm Graz |
| 25 | 15:30 | Rapid Wien | 2 | 0 | Kärnten FC |
| 25 | 15:30 | Ried SV | 0 | 0 | Admira/Wacker Mödling |
| 25 | 17:15 | GAK Graz | 0 | 0 | Austria Salzburg |
| Wednesday, March 6, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 17 | 18:00 | Rapid Wien | 1 | 1 | Austria Wien |
| 10 | 19:30 | Kärnten FC | 0 | 2 | Tirol Innsbruck |
| Sunday, March 3, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 24 | 16:30 | Sturm Graz | 1 | 0 | Tirol Innsbruck |
| Saturday, March 2, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 24 | 15:30 | Austria Wien | 3 | 0 | Bregenz |
| 24 | 15:30 | Kärnten FC | 1 | 0 | GAK Graz |
| 24 | 15:30 | Austria Salzburg | 0 | 1 | Ried SV |
| 24 | 17:15 | Admira/Wacker Mödling | 0 | 1 | Rapid Wien |
| Sunday, February 24, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 23 | 16:30 | Rapid Wien | 1 | 0 | Austria Salzburg |
| Saturday, February 23, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 23 | 17:15 | GAK Graz | 1 | 1 | Austria Wien |
| 23 | 15:30 | Tirol Innsbruck | 4 | 1 | Bregenz |
| 23 | 15:30 | Ried SV | 1 | 1 | Sturm Graz |
| 23 | 15:30 | Admira/Wacker Mödling | 0 | 0 | Kärnten FC |
| Tuesday, February 19, 2002 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 6 | 19:30 | Sturm Graz | 0 | 1 | Tirol Innsbruck |
| Sunday, December 2, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 22 | 16:30 | Sturm Graz | 2 | 2 | GAK Graz |
| Saturday, December 1, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 22 | 15:30 | Austria Wien | 2 | 1 | Kärnten FC |
| 22 | 15:30 | Bregenz | 3 | 1 | Ried SV |
| 22 | 15:30 | Austria Salzburg | 2 | 0 | Admira/Wacker Mödling |
| 22 | 17:15 | Tirol Innsbruck | 1 | 0 | Rapid Wien |
| Wednesday, November 28, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 19 | 18:00 | Kärnten FC | 2 | 2 | Sturm Graz |
| 19 | 19:00 | Austria Salzburg | 1 | 0 | Austria Wien |
| 19 | 19:30 | Admira/Wacker Mödling | 2 | 0 | Tirol Innsbruck |
| 19 | 19:30 | GAK Graz | 4 | 1 | Ried SV |
| 19 | 19:30 | Rapid Wien | 2 | 2 | Bregenz |
| Sunday, November 25, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 21 | 16:00 | Rapid Wien | 1 | 1 | Austria Wien |
| Saturday, November 24, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 21 | 17:15 | Kärnten FC | 3 | 1 | Austria Salzburg |
| 21 | 15:30 | Ried SV | 0 | 1 | Tirol Innsbruck |
| 21 | 15:30 | GAK Graz | 5 | 0 | Bregenz |
| 21 | 15:30 | Admira/Wacker Mödling | 3 | 4 | Sturm Graz |
| Wednesday, November 21, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 17 | 19:30 | Bregenz | 2 | 2 | GAK Graz |
| 17 | 19:00 | Sturm Graz | 1 | 1 | Admira/Wacker Mödling |
| 17 | 19:00 | Kärnten FC | 1 | 1 | Austria Salzburg |
| Sunday, November 18, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 20 | 16:30 | Sturm Graz | 1 | 2 | Austria Salzburg |
| Saturday, November 17, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 20 | 17:15 | Tirol Innsbruck | 0 | 1 | GAK Graz |
| 20 | 15:30 | Ried SV | 2 | 0 | Rapid Wien |
| 20 | 15:30 | Bregenz | 0 | 1 | Kärnten FC |
| 20 | 15:30 | Austria Wien | 0 | 0 | Admira/Wacker Mödling |
| Sunday, November 4, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 18 | 16:30 | Tirol Innsbruck | 2 | 0 | Rapid Wien |
| Saturday, November 3, 2001 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 18 | 15:30 | Admira/Wacker Mödling | 0 | 2 | Ried SV |
| 18 | 15:30 | Austria Wien | 2 | 0 | Kärnten FC |
| 18 | 15:30 | Austria Salzburg | 3 | 3 | Bregenz |
| «StartPrev12NextEnd» |
1. Austrian League 2001/2002 - Fixtures