|
| December `06 | WEEK | Time | Home | PF | PA | AWAY |
| Wed 20 | -6 | 21:00 | Sport Boys | 1 | 0 | Jose Galvez Chimbote |
| Sun 17 | 44 | 21:00 | Alianza Lima | 1 | 2 | Sport Boys |
| Sun 10 | 43 | 21:00 | Sport Boys | 4 | 1 | Unión Huaral |
| Sat 2 | 42 | 19:30 | Sport Boys | 3 | 2 | Sport Áncash |
| November `06 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 25 | 41 | 23:55 | Coronel Bolognesi FC | 3 | 0 | Sport Boys |
| Sun 12 | 40 | 21:30 | Sport Boys | 0 | 1 | Sporting Cristal |
| Sun 5 | 39 | 19:30 | Cienciano Cuzco | 1 | 0 | Sport Boys |
| Wed 1 | 38 | 21:30 | Sport Boys | 0 | 0 | Universitario de Deportes |
| October `06 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 28 | 37 | 20:30 | FBC Melgar | 4 | 1 | Sport Boys |
| Sat 21 | 36 | 20:30 | Sport Boys | 2 | 0 | Alianza Atlético Sullana |
| Sun 15 | 35 | 22:30 | Deportivo San Martin | 2 | 1 | Sport Boys |
| Sun 1 | 34 | 18:30 | Sport Boys | 1 | 1 | Jose Galvez Chimbote |
| September `06 | WEEK | Time | Home | PF | PA | AWAY |
| Wed 27 | 30 | 23:55 | Sport Boys | 0 | 2 | Coronel Bolognesi FC |
| Sat 23 | 33 | 22:30 | Sport Boys | 0 | 1 | Alianza Lima |
| Sat 16 | 32 | 20:30 | Unión Huaral | 1 | 2 | Sport Boys |
| Sun 10 | 31 | 20:30 | Sport Áncash | 1 | 0 | Sport Boys |
| August `06 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 26 | 29 | 23:55 | Sporting Cristal | 0 | 1 | Sport Boys |
| Sun 20 | 28 | 20:30 | Sport Boys | 2 | 1 | Cienciano Cuzco |
| Sun 13 | 27 | 23:55 | Universitario de Deportes | 1 | 3 | Sport Boys |
| Sun 6 | 26 | 20:30 | Sport Boys | 2 | 0 | FBC Melgar |
| July `06 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 29 | 25 | 20:30 | Alianza Atlético Sullana | 2 | 2 | Sport Boys |
| Sat 22 | 24 | 20:30 | Sport Boys | 0 | 0 | Deportivo San Martin |
| Sun 16 | 23 | 18:30 | Jose Galvez Chimbote | 3 | 0 | Sport Boys |
| June `06 | WEEK | Time | Home | PF | PA | AWAY |
| Sun 25 | 22 | 22:00 | Sport Boys | 1 | 1 | Alianza Lima |
| Wed 21 | 21 | 22:30 | Coronel Bolognesi FC | 3 | 0 | Sport Boys |
| Sat 17 | 20 | 23:55 | Sport Boys | 1 | 1 | Sporting Cristal |
| Sat 10 | 19 | 22:30 | Unión Huaral | 0 | 3 | Sport Boys |
| May `06 | WEEK | Time | Home | PF | PA | AWAY |
| Wed 31 | 18 | 22:30 | Sport Boys | 0 | 1 | Jose Galvez Chimbote |
| Sat 27 | 17 | 20:30 | Cienciano Cuzco | 3 | 0 | Sport Boys |
| Wed 24 | 16 | 22:30 | Sport Boys | 1 | 2 | Universitario de Deportes |
| Sat 20 | 15 | 19:00 | Alianza Atlético Sullana | 2 | 0 | Sport Boys |
| Wed 17 | 14 | 21:00 | Sport Boys | 1 | 1 | Deportivo San Martin |
| Sun 14 | 13 | 18:00 | Sport Boys | 0 | 0 | FBC Melgar |
| Mon 1 | 12 | 20:30 | Sport Áncash | 3 | 2 | Sport Boys |
| April `06 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 22 | 11 | 23:00 | Alianza Lima | 1 | 0 | Sport Boys |
| Sat 15 | 10 | 21:00 | Sport Boys | 0 | 0 | Coronel Bolognesi FC |
| March `06 | WEEK | Time | Home | PF | PA | AWAY |
| Fri 31 | 9 | 23:00 | Sporting Cristal | 2 | 0 | Sport Boys |
| Sat 25 | 8 | 23:55 | Sport Boys | 2 | 3 | Unión Huaral |
| Sat 18 | 7 | 22:00 | Jose Galvez Chimbote | 1 | 0 | Sport Boys |
| Sat 11 | 6 | 21:30 | Sport Boys | 0 | 2 | Cienciano Cuzco |
| Fri 3 | 5 | 23:55 | Universitario de Deportes | 3 | 0 | Sport Boys |
| February `06 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 25 | 4 | 21:30 | Sport Boys | 2 | 1 | Alianza Atlético Sullana |
| Fri 17 | 3 | 19:00 | Deportivo San Martin | 2 | 1 | Sport Boys |
| Sun 12 | 2 | 18:00 | FBC Melgar | 1 | 2 | Sport Boys |
| Sat 4 | 1 | 21:30 | Sport Boys | 1 | 1 | Sport Áncash |
Sport Boys - Fixtures - 1. Peruvian League 2006/2007