|
| December `06 | WEEK | Time | Home | PF | PA | AWAY |
| Sun 17 | 44 | 19:30 | Alianza Atlético Sullana | 0 | 0 | Sporting Cristal |
| Sun 10 | 43 | 21:00 | Sporting Cristal | 0 | 2 | Deportivo San Martin |
| Sun 3 | 42 | 21:30 | Jose Galvez Chimbote | 1 | 0 | Sporting Cristal |
| November `06 | WEEK | Time | Home | PF | PA | AWAY |
| Sun 26 | 41 | 21:30 | Sporting Cristal | 0 | 1 | Alianza Lima |
| Sun 12 | 40 | 21:30 | Sport Boys | 0 | 1 | Sporting Cristal |
| Sat 4 | 39 | 21:30 | Sporting Cristal | 3 | 0 | Sport Áncash |
| Wed 1 | 38 | 23:30 | Coronel Bolognesi FC | 0 | 1 | Sporting Cristal |
| October `06 | WEEK | Time | Home | PF | PA | AWAY |
| Sun 29 | 37 | 22:30 | Universitario de Deportes | 0 | 0 | Sporting Cristal |
| Sun 22 | 36 | 22:30 | Sporting Cristal | 1 | 0 | Cienciano Cuzco |
| Sun 15 | 35 | 18:30 | FBC Melgar | 2 | 1 | Sporting Cristal |
| September `06 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 30 | 34 | 18:30 | Sporting Cristal | 4 | 0 | Unión Huaral |
| Sat 23 | 33 | 18:30 | Sporting Cristal | 3 | 1 | Alianza Atlético Sullana |
| Sat 16 | 32 | 22:30 | Deportivo San Martin | 0 | 2 | Sporting Cristal |
| Sun 10 | 31 | 18:30 | Sporting Cristal | 3 | 0 | Jose Galvez Chimbote |
| August `06 | WEEK | Time | Home | PF | PA | AWAY |
| Wed 30 | 30 | 23:55 | Alianza Lima | 0 | 0 | Sporting Cristal |
| Sat 26 | 29 | 23:55 | Sporting Cristal | 0 | 1 | Sport Boys |
| Sat 19 | 28 | 22:30 | Sport Áncash | 1 | 1 | Sporting Cristal |
| Sun 13 | 27 | 18:30 | Sporting Cristal | 1 | 2 | Coronel Bolognesi FC |
| Sun 6 | 26 | 22:30 | Sporting Cristal | 0 | 1 | Universitario de Deportes |
| July `06 | WEEK | Time | Home | PF | PA | AWAY |
| Sun 30 | 25 | 20:30 | Cienciano Cuzco | 2 | 1 | Sporting Cristal |
| Sun 23 | 24 | 18:30 | Sporting Cristal | 2 | 0 | FBC Melgar |
| Sun 16 | 23 | 22:30 | Unión Huaral | 1 | 0 | Sporting Cristal |
| June `06 | WEEK | Time | Home | PF | PA | AWAY |
| Sun 25 | 22 | 22:00 | Alianza Atlético Sullana | 1 | 4 | Sporting Cristal |
| Wed 21 | 21 | 22:30 | Sporting Cristal | 1 | 0 | Deportivo San Martin |
| Sat 17 | 20 | 23:55 | Sport Boys | 1 | 1 | Sporting Cristal |
| Sat 10 | 19 | 22:30 | Sporting Cristal | 2 | 0 | Sport Áncash |
| May `06 | WEEK | Time | Home | PF | PA | AWAY |
| Wed 31 | 18 | 22:30 | FBC Melgar | 0 | 0 | Sporting Cristal |
| Sun 28 | 17 | 22:30 | Sporting Cristal | 2 | 0 | Alianza Lima |
| Wed 24 | 16 | 23:55 | Coronel Bolognesi FC | 0 | 1 | Sporting Cristal |
| Sun 21 | 15 | 22:30 | Universitario de Deportes | 3 | 3 | Sporting Cristal |
| Wed 17 | 14 | 21:00 | Sporting Cristal | 1 | 1 | Unión Huaral |
| Sat 13 | 13 | 20:30 | Jose Galvez Chimbote | 1 | 2 | Sporting Cristal |
| April `06 | WEEK | Time | Home | PF | PA | AWAY |
| Sat 29 | 12 | 20:00 | Sporting Cristal | 1 | 1 | Cienciano Cuzco |
| Sun 23 | 11 | 18:30 | Sporting Cristal | 3 | 0 | Alianza Atlético Sullana |
| Sun 16 | 10 | 23:55 | Deportivo San Martin | 2 | 2 | Sporting Cristal |
| March `06 | WEEK | Time | Home | PF | PA | AWAY |
| Fri 31 | 9 | 23:00 | Sporting Cristal | 2 | 0 | Sport Boys |
| Sun 26 | 8 | 21:00 | Sport Áncash | 1 | 0 | Sporting Cristal |
| Sun 19 | 7 | 22:00 | Sporting Cristal | 3 | 0 | FBC Melgar |
| Fri 10 | 6 | 23:55 | Alianza Lima | 1 | 0 | Sporting Cristal |
| Sat 4 | 5 | 22:00 | Sporting Cristal | 3 | 1 | Coronel Bolognesi FC |
| February `06 | WEEK | Time | Home | PF | PA | AWAY |
| Sun 26 | 4 | 23:55 | Sporting Cristal | 3 | 1 | Universitario de Deportes |
| Sat 18 | 3 | 23:55 | Unión Huaral | 0 | 1 | Sporting Cristal |
| Sun 12 | 2 | 22:00 | Sporting Cristal | 2 | 1 | Jose Galvez Chimbote |
| Sat 4 | 1 | 18:30 | Cienciano Cuzco | 2 | 0 | Sporting Cristal |
Sporting Cristal - Fixtures - 1. Peruvian League 2006/2007