|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, May 16, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 34 | 14:30 | Tilburg Willem | 2 | 5 | Ajax Amsterdam |
| 34 | 14:30 | Arnheim Vitesse | 3 | 0 | Utrecht |
| 34 | 14:30 | Volendam | 2 | 1 | Roosendaal RBC |
| 34 | 14:30 | Groningen | 2 | 2 | Kerkade Roda |
| 34 | 14:30 | Alkmaar AZ | 2 | 4 | Eindhoven PSV |
| 34 | 14:30 | Breda NAC | 5 | 3 | Waalwijk RKC |
| 34 | 14:30 | Feyenoord | 7 | 1 | Zwolle FC |
| 34 | 14:30 | den Haag FC | 4 | 1 | NEC Nijmegen |
| 34 | 14:30 | Twente Enschede | 2 | 0 | Heerenveen |
| Sunday, May 9, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 33 | 14:30 | NEC Nijmegen | 1 | 1 | Volendam |
| 33 | 14:30 | Eindhoven PSV | 3 | 2 | den Haag FC |
| 33 | 14:30 | Heerenveen | 1 | 0 | Alkmaar AZ |
| 33 | 14:30 | Zwolle FC | 0 | 0 | Tilburg Willem |
| 33 | 14:30 | Kerkade Roda | 2 | 0 | Arnheim Vitesse |
| 33 | 14:30 | Utrecht | 2 | 0 | Groningen |
| 33 | 14:30 | Waalwijk RKC | 3 | 3 | Twente Enschede |
| 33 | 14:30 | Roosendaal RBC | 1 | 4 | Feyenoord |
| 33 | 14:30 | Ajax Amsterdam | 2 | 0 | Breda NAC |
| Sunday, May 2, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 32 | 12:30 | Zwolle FC | 0 | 5 | Ajax Amsterdam |
| 32 | 14:30 | Volendam | 0 | 5 | Eindhoven PSV |
| 32 | 14:30 | Feyenoord | 1 | 2 | Groningen |
| 32 | 14:30 | Waalwijk RKC | 1 | 0 | Utrecht |
| 32 | 14:30 | Arnheim Vitesse | 2 | 2 | NEC Nijmegen |
| Saturday, May 1, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 32 | 20:00 | Twente Enschede | 1 | 2 | Kerkade Roda |
| 32 | 20:00 | Alkmaar AZ | 2 | 2 | Breda NAC |
| 32 | 19:30 | den Haag FC | 1 | 0 | Heerenveen |
| 32 | 19:30 | Tilburg Willem | 3 | 0 | Roosendaal RBC |
| Sunday, April 25, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 31 | 12:30 | NEC Nijmegen | 0 | 0 | Ajax Amsterdam |
| 31 | 14:30 | Groningen | 2 | 2 | Zwolle FC |
| 31 | 14:30 | Feyenoord | 2 | 0 | Volendam |
| 31 | 14:30 | Breda NAC | 1 | 0 | den Haag FC |
| Saturday, April 24, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 31 | 20:00 | Alkmaar AZ | 7 | 0 | Waalwijk RKC |
| 31 | 20:00 | Twente Enschede | 2 | 0 | Tilburg Willem |
| 31 | 19:30 | Heerenveen | 0 | 0 | Arnheim Vitesse |
| 31 | 19:30 | Roosendaal RBC | 0 | 3 | Eindhoven PSV |
| Friday, April 23, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 31 | 20:00 | Kerkade Roda | 1 | 1 | Utrecht |
| Sunday, April 18, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 30 | 12:30 | Utrecht | 0 | 3 | Feyenoord |
| 30 | 14:30 | Volendam | 4 | 2 | Breda NAC |
| 30 | 14:30 | Groningen | 1 | 1 | Alkmaar AZ |
| 30 | 14:30 | Ajax Amsterdam | 1 | 1 | Roosendaal RBC |
| Saturday, April 17, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 30 | 20:00 | Waalwijk RKC | 1 | 1 | Kerkade Roda |
| 30 | 19:30 | Zwolle FC | 1 | 0 | Heerenveen |
| 30 | 19:30 | Eindhoven PSV | 3 | 0 | NEC Nijmegen |
| 30 | 19:30 | den Haag FC | 1 | 0 | Twente Enschede |
| Friday, April 16, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 30 | 20:00 | Tilburg Willem | 1 | 1 | Arnheim Vitesse |
| Sunday, April 11, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 29 | 14:30 | Arnheim Vitesse | 2 | 2 | Breda NAC |
| 29 | 14:30 | Roosendaal RBC | 1 | 2 | Twente Enschede |
| 29 | 14:30 | Eindhoven PSV | 5 | 0 | Groningen |
| 29 | 12:30 | Feyenoord | 1 | 1 | Ajax Amsterdam |
| Saturday, April 10, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 29 | 19:30 | den Haag FC | 1 | 3 | Waalwijk RKC |
| 29 | 19:30 | Zwolle FC | 2 | 0 | Alkmaar AZ |
| 29 | 19:30 | Heerenveen | 4 | 0 | Utrecht |
| 29 | 20:00 | Volendam | 0 | 1 | Tilburg Willem |
| Friday, April 9, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 29 | 20:00 | Kerkade Roda | 4 | 0 | NEC Nijmegen |
| Sunday, April 4, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 28 | 14:30 | Ajax Amsterdam | 2 | 1 | Groningen |
| 28 | 13:00 | Utrecht | 5 | 3 | den Haag FC |
| 28 | 12:30 | Breda NAC | 0 | 3 | Feyenoord |
| Saturday, April 3, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 28 | 20:00 | Alkmaar AZ | 2 | 1 | Arnheim Vitesse |
| 28 | 19:30 | Kerkade Roda | 0 | 1 | Heerenveen |
| 28 | 19:30 | Roosendaal RBC | 1 | 1 | Zwolle FC |
| 28 | 19:30 | Waalwijk RKC | 0 | 4 | Eindhoven PSV |
| 28 | 20:00 | Twente Enschede | 1 | 2 | Volendam |
| Friday, April 2, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 28 | 20:00 | NEC Nijmegen | 4 | 0 | Tilburg Willem |
| Sunday, March 28, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 27 | 12:30 | Alkmaar AZ | 1 | 1 | Ajax Amsterdam |
| 27 | 12:30 | Volendam | 1 | 2 | Utrecht |
| 27 | 14:30 | Groningen | 1 | 0 | Twente Enschede |
| 27 | 14:30 | Tilburg Willem | 3 | 1 | Eindhoven PSV |
| 27 | 14:30 | Feyenoord | 3 | 0 | Kerkade Roda |
| Saturday, March 27, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 27 | 20:00 | Arnheim Vitesse | 3 | 3 | Waalwijk RKC |
| 27 | 19:30 | Heerenveen | 1 | 0 | Roosendaal RBC |
| 27 | 19:30 | Breda NAC | 5 | 2 | NEC Nijmegen |
| Friday, March 26, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 27 | 20:00 | den Haag FC | 1 | 1 | Zwolle FC |
| Sunday, March 21, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 26 | 14:30 | Ajax Amsterdam | 5 | 0 | Arnheim Vitesse |
| 26 | 14:30 | Utrecht | 2 | 0 | Twente Enschede |
| 26 | 14:30 | Roosendaal RBC | 0 | 0 | den Haag FC |
| 26 | 12:30 | Feyenoord | 1 | 0 | Waalwijk RKC |
| Saturday, March 20, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 26 | 19:30 | Eindhoven PSV | 1 | 1 | Breda NAC |
| 26 | 19:30 | Zwolle FC | 3 | 0 | Volendam |
| 26 | 19:30 | Kerkade Roda | 6 | 1 | Tilburg Willem |
| 26 | 20:00 | NEC Nijmegen | 0 | 2 | Alkmaar AZ |
| Friday, March 19, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 26 | 19:30 | Groningen | 0 | 0 | Heerenveen |
| Sunday, March 14, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 25 | 12:30 | Eindhoven PSV | 0 | 1 | Feyenoord |
| 25 | 12:30 | Alkmaar AZ | 1 | 2 | Utrecht |
| 25 | 14:30 | Ajax Amsterdam | 4 | 2 | Kerkade Roda |
| 25 | 14:30 | Waalwijk RKC | 1 | 1 | Tilburg Willem |
| 25 | 14:30 | Arnheim Vitesse | 1 | 0 | den Haag FC |
| Saturday, March 13, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 25 | 19:30 | Breda NAC | 3 | 1 | Zwolle FC |
| 25 | 19:30 | Roosendaal RBC | 1 | 0 | Groningen |
| 25 | 19:30 | Heerenveen | 2 | 1 | Volendam |
| Friday, March 12, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 25 | 20:00 | Twente Enschede | 2 | 5 | NEC Nijmegen |
| Sunday, March 7, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 24 | 14:30 | Feyenoord | 2 | 2 | Heerenveen |
| 24 | 14:30 | Volendam | 0 | 0 | Arnheim Vitesse |
| 24 | 12:30 | Utrecht | 0 | 4 | Eindhoven PSV |
| Saturday, March 6, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 24 | 19:30 | den Haag FC | 2 | 3 | Alkmaar AZ |
| 24 | 19:30 | Kerkade Roda | 1 | 1 | Zwolle FC |
| 24 | 19:30 | Tilburg Willem | 2 | 0 | Groningen |
| 24 | 19:30 | Waalwijk RKC | 0 | 1 | Ajax Amsterdam |
| 24 | 20:00 | NEC Nijmegen | 1 | 2 | Roosendaal RBC |
| Friday, March 5, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 24 | 20:00 | Breda NAC | 0 | 1 | Twente Enschede |
| Sunday, February 29, 2004 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 23 | 14:30 | Volendam | 0 | 2 | den Haag FC |
| «StartPrev1234NextEnd» |
1. Netherlandish League 2003/2004 - Fixtures