|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, May 13, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 34 | 15:30 | Hannover 96 | 2 | 2 | Leverkusen |
| 34 | 15:30 | Nürnberg FC | 2 | 1 | Hertha Berlin |
| 34 | 15:30 | Hamburg SV | 1 | 2 | Bremen |
| 34 | 15:30 | Frankfurt Eintracht | 0 | 2 | Mönchengladbach |
| 34 | 15:30 | Bayern München | 3 | 3 | Dortmund |
| 34 | 15:30 | Wolfsburg | 2 | 2 | Kaiserslautern |
| 34 | 15:30 | Schalke 04 | 3 | 2 | Stuttgart |
| 34 | 15:30 | Duisburg | 0 | 0 | Mainz |
| 34 | 15:30 | Köln | 4 | 2 | Bielefeld |
| Saturday, May 6, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 33 | 15:30 | Hertha Berlin | 4 | 2 | Hamburg SV |
| 33 | 15:30 | Bremen | 6 | 0 | Köln |
| 33 | 15:30 | Bielefeld | 0 | 2 | Duisburg |
| 33 | 15:30 | Stuttgart | 2 | 1 | Wolfsburg |
| 33 | 15:30 | Kaiserslautern | 1 | 1 | Bayern München |
| 33 | 15:30 | Dortmund | 1 | 1 | Frankfurt Eintracht |
| 33 | 15:30 | Mönchengladbach | 2 | 2 | Hannover 96 |
| 33 | 15:30 | Leverkusen | 2 | 2 | Nürnberg FC |
| 33 | 15:30 | Mainz | 1 | 0 | Schalke 04 |
| Wednesday, May 3, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 32 | 20:00 | Frankfurt Eintracht | 2 | 2 | Kaiserslautern |
| 32 | 20:00 | Bayern München | 3 | 1 | Stuttgart |
| 32 | 20:00 | Wolfsburg | 0 | 3 | Mainz |
| 32 | 20:00 | Duisburg | 3 | 5 | Bremen |
| 32 | 20:00 | Schalke 04 | 3 | 1 | Bielefeld |
| Tuesday, May 2, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 32 | 20:00 | Köln | 0 | 1 | Hamburg SV |
| 32 | 20:00 | Hertha Berlin | 1 | 5 | Leverkusen |
| 32 | 20:00 | Nürnberg FC | 5 | 2 | Mönchengladbach |
| 32 | 20:00 | Hannover 96 | 1 | 2 | Dortmund |
| Sunday, April 23, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 31 | 17:30 | Mainz | 2 | 2 | Bayern München |
| 31 | 17:30 | Bremen | 0 | 0 | Schalke 04 |
| Saturday, April 22, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 31 | 15:30 | Mönchengladbach | 2 | 2 | Hertha Berlin |
| 31 | 15:30 | Hamburg SV | 0 | 2 | Leverkusen |
| 31 | 15:30 | Köln | 3 | 1 | Duisburg |
| 31 | 15:30 | Bielefeld | 0 | 1 | Wolfsburg |
| 31 | 15:30 | Stuttgart | 0 | 2 | Frankfurt Eintracht |
| 31 | 15:30 | Kaiserslautern | 1 | 0 | Hannover 96 |
| 31 | 15:30 | Dortmund | 2 | 1 | Nürnberg FC |
| Sunday, April 16, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 30 | 17:30 | Hannover 96 | 3 | 3 | Stuttgart |
| 30 | 17:30 | Nürnberg FC | 3 | 2 | Kaiserslautern |
| Saturday, April 15, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 30 | 15:30 | Duisburg | 0 | 2 | Hamburg SV |
| 30 | 15:30 | Schalke 04 | 1 | 1 | Köln |
| 30 | 15:30 | Leverkusen | 2 | 1 | Mönchengladbach |
| 30 | 15:30 | Hertha Berlin | 0 | 0 | Dortmund |
| 30 | 15:30 | Frankfurt Eintracht | 0 | 0 | Mainz |
| 30 | 15:30 | Bayern München | 2 | 0 | Bielefeld |
| 30 | 15:30 | Wolfsburg | 1 | 1 | Bremen |
| Sunday, April 9, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 29 | 17:30 | Hamburg SV | 2 | 0 | Mönchengladbach |
| 29 | 17:30 | Duisburg | 1 | 1 | Schalke 04 |
| Saturday, April 8, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 29 | 15:30 | Kaiserslautern | 0 | 2 | Hertha Berlin |
| 29 | 15:30 | Dortmund | 1 | 2 | Leverkusen |
| 29 | 15:30 | Köln | 3 | 0 | Wolfsburg |
| 29 | 15:30 | Bremen | 3 | 0 | Bayern München |
| 29 | 15:30 | Bielefeld | 1 | 0 | Frankfurt Eintracht |
| 29 | 15:30 | Mainz | 0 | 0 | Hannover 96 |
| 29 | 15:30 | Stuttgart | 1 | 0 | Nürnberg FC |
| Sunday, April 2, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 28 | 17:30 | Hannover 96 | 0 | 1 | Bielefeld |
| 28 | 17:30 | Schalke 04 | 0 | 2 | Hamburg SV |
| Saturday, April 1, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 28 | 15:30 | Bayern München | 2 | 2 | Köln |
| 28 | 15:30 | Nürnberg FC | 3 | 0 | Mainz |
| 28 | 15:30 | Wolfsburg | 1 | 1 | Duisburg |
| 28 | 15:30 | Mönchengladbach | 2 | 1 | Dortmund |
| 28 | 15:30 | Leverkusen | 5 | 1 | Kaiserslautern |
| 28 | 15:30 | Hertha Berlin | 2 | 0 | Stuttgart |
| 28 | 15:30 | Frankfurt Eintracht | 0 | 1 | Bremen |
| Sunday, March 26, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 27 | 17:30 | Bielefeld | 0 | 0 | Nürnberg FC |
| 27 | 17:30 | Kaiserslautern | 3 | 0 | Mönchengladbach |
| Saturday, March 25, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 27 | 15:30 | Mainz | 2 | 2 | Hertha Berlin |
| 27 | 15:30 | Stuttgart | 0 | 2 | Leverkusen |
| 27 | 15:30 | Hamburg SV | 2 | 4 | Dortmund |
| 27 | 15:30 | Schalke 04 | 2 | 2 | Wolfsburg |
| 27 | 15:30 | Duisburg | 1 | 3 | Bayern München |
| 27 | 15:30 | Köln | 1 | 1 | Frankfurt Eintracht |
| 27 | 15:30 | Bremen | 5 | 0 | Hannover 96 |
| Sunday, March 19, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 26 | 17:30 | Hertha Berlin | 1 | 0 | Bielefeld |
| 26 | 17:30 | Bayern München | 3 | 0 | Schalke 04 |
| Saturday, March 18, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 26 | 15:30 | Wolfsburg | 0 | 1 | Hamburg SV |
| 26 | 15:30 | Hannover 96 | 1 | 0 | Köln |
| 26 | 15:30 | Frankfurt Eintracht | 5 | 2 | Duisburg |
| 26 | 15:30 | Dortmund | 2 | 1 | Kaiserslautern |
| 26 | 15:30 | Mönchengladbach | 1 | 1 | Stuttgart |
| 26 | 15:30 | Leverkusen | 1 | 2 | Mainz |
| 26 | 15:30 | Nürnberg FC | 3 | 1 | Bremen |
| Sunday, March 12, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 25 | 17:30 | Schalke 04 | 2 | 0 | Frankfurt Eintracht |
| 25 | 18:30 | Hamburg SV | 3 | 0 | Kaiserslautern |
| Saturday, March 11, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 25 | 15:30 | Bremen | 0 | 3 | Hertha Berlin |
| 25 | 15:30 | Bielefeld | 1 | 0 | Leverkusen |
| 25 | 15:30 | Mainz | 3 | 0 | Mönchengladbach |
| 25 | 15:30 | Stuttgart | 0 | 0 | Dortmund |
| 25 | 15:30 | Wolfsburg | 0 | 0 | Bayern München |
| 25 | 15:30 | Duisburg | 0 | 0 | Hannover 96 |
| 25 | 15:30 | Köln | 3 | 4 | Nürnberg FC |
| Tuesday, March 7, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 24 | 18:00 | Kaiserslautern | 1 | 1 | Stuttgart |
| Sunday, March 5, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 24 | 17:30 | Mönchengladbach | 2 | 0 | Bielefeld |
| 24 | 17:30 | Frankfurt Eintracht | 1 | 1 | Wolfsburg |
| Saturday, March 4, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 24 | 15:30 | Bayern München | 1 | 2 | Hamburg SV |
| 24 | 15:30 | Hertha Berlin | 2 | 4 | Köln |
| 24 | 15:30 | Nürnberg FC | 3 | 0 | Duisburg |
| 24 | 15:30 | Hannover 96 | 1 | 2 | Schalke 04 |
| 24 | 15:30 | Dortmund | 1 | 1 | Mainz |
| 24 | 15:30 | Leverkusen | 1 | 1 | Bremen |
| Sunday, February 26, 2006 | |||||
| WEEK | Time | Home | PF | PA | AWAY |
| 23 | 17:30 | Hamburg SV | 0 | 2 | Stuttgart |
| «StartPrev1234NextEnd» |
1. German League 2005/2006 - Fixtures